Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Yatta.pl

Indeks anime

Filtrowanie:
  • Gatunek: Fantasy
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Księżniczka Mononoke ALT#1 film Japonia 1 1997 9,33 8,87 2004-04-07
Princess Mononoke ALT#1 film Japonia 1 1997 9,33 8,87 2004-04-07
Mononoke Hime ALT#1 film Japonia 1 1997 9,33 8,87 2004-04-07
Sousou no Frieren TV Japonia 28 2023 9 8,85 2024-03-26
Frieren: Beyond Journey's End TV Japonia 28 2023 9 8,85 2024-03-26
Seirei no Moribito ALT#1 TV Japonia 26 2007 9,05 8,68 2007-10-28
Moribito - Guardian of the Spirit ALT#1 TV Japonia 26 2007 9,05 8,68 2007-10-28
Guardian of the Sacred Spirit ALT#1 TV Japonia 26 2007 9,05 8,68 2007-10-28
Shingeki no Kyojin TV Japonia 25 2013 7,62 8,63 2013-10-13
Attack on Titan TV Japonia 25 2013 7,62 8,63 2013-10-13
Kemono no Souja Erin ALT#1 TV Japonia 50 2009 9 8,61 2010-01-30
Beast Player Erin ALT#1 TV Japonia 50 2009 9 8,61 2010-01-30
Shingeki no Kyojin [2019] TV Japonia 10 2019 8,14 8,55 2019-08-01
Attack on Titan [2019] TV Japonia 10 2019 8,14 8,55 2019-08-01
Księżniczka Kaguya film Japonia 1 2013 9,89 8,45 2015-03-22
Tale of Princess Kaguya film Japonia 1 2013 9,89 8,45 2015-03-22
Kaguya-hime no Monogatari film Japonia 1 2013 9,89 8,45 2015-03-22
Inuyasha Kanketsu-hen ALT#1 TV Japonia 26 2009 8 8,44 2010-06-06
Inuyasha: The Final Act ALT#1 TV Japonia 26 2009 8 8,44 2010-06-06
Tsubasa Tokyo Revelations OAV Japonia 3 2007 8,42 8,43 2008-04-10
Tsubasa: RESERVoir CHRoNiCLE: Tokyo Revelations OAV Japonia 3 2007 8,42 8,43 2008-04-10
Inuyasha: Tenka Hadou no Ken film Japonia 1 2003 8,64 8,39 2004-07-18
Inuyasha: Swords of an Honorable Ruler film Japonia 1 2003 8,64 8,39 2004-07-18
Inuyasha: Sword of the World Conquest film Japonia 1 2003 8,64 8,39 2004-07-18
Shingeki no Kyojin [2018] TV Japonia 12 2018 7,5 8,29 2018-11-04
Attack on Titan [2018] TV Japonia 12 2018 7,5 8,29 2018-11-04
Slayers NEXT TV Japonia 26 1996 7,9 8,24 2004-04-07
Princess Tutu TV Japonia 38 2002 8,95 8,23 2006-10-21
Magi: The Kingdom of Magic TV Japonia 25 2013 7,2 8,19 2016-02-13
Shingeki no Kyojin [2017] TV Japonia 12 2017 7,46 8,17 2017-07-04
Attack on Titan [2017] TV Japonia 12 2017 7,46 8,17 2017-07-04
Juuni Kokki TV Japonia 45 2002 8,29 8,17 2005-05-11
Twelve Kingdoms TV Japonia 45 2002 8,29 8,17 2005-05-11
Ookami to Koushinryou II TV Japonia 12 2009 7,33 8,12 2009-10-31
Spice and Wolf II TV Japonia 12 2009 7,33 8,12 2009-10-31
Akatsuki no Yona TV Japonia 24 2014 7,29 8,12 2015-04-18
Tsubasa: Shunraiki OAV Japonia 2 2009 6,62 8,08 2009-10-20
Tsubasa: Spring Thunder OAV Japonia 2 2009 6,62 8,08 2009-10-20
Berserk ALT#1 TV Japonia 25 1997 6,75 8,05 2004-04-07
Kenfu Denki Berserk ALT#1 TV Japonia 25 1997 6,75 8,05 2004-04-07
Ookami to Koushinryou TV Japonia 13 2008 8,05 8,05 2008-04-20
Spice and Wolf TV Japonia 13 2008 8,05 8,05 2008-04-20
Inuyasha: Kagami no Naka no Mugenjou film Japonia 1 2002 8,21 8,03 2004-04-07
Inuyasha: Dream Castle Inside the Mirror film Japonia 1 2002 8,21 8,03 2004-04-07
Inuyasha: Castle Beyond the Looking Glass film Japonia 1 2002 8,21 8,03 2004-04-07
Inuyasha TV Japonia 167 2000 8,15 8,03 2004-04-07
Sengoku O-Togi Zoushi InuYasha TV Japonia 167 2000 8,15 8,03 2004-04-07
Sayonara no Asa ni Yakusoku no Hana o Kazarou film Japonia 1 2018 8 7,97 2019-08-20
Maquia: When the Promised Flower Blooms film Japonia 1 2018 8 7,97 2019-08-20
Fairy Tail [2014] TV Japonia 90 2014 6,5 7,96 2016-06-11
Fairy Tail TV Japonia 175 2009 5,5 7,96 2012-04-28
Thunderbolt Fantasy: Touri-ken Yuuki TV Japonia 13 2016 8,83 7,96 2016-11-22
Log Horizon TV Japonia 25 2013 7,89 7,95 2014-04-08
Tegami Bachi ~Hikari to Ao no Gensou Yawa~ SP Japonia 1 2008 7,8 7,95 2009-10-08
Letter Bee: Light and Blue Night Fantasy SP Japonia 1 2008 7,8 7,95 2009-10-08
Nanatsu no Taizai TV Japonia 24 2014 6,8 7,93 2015-05-24
Seven Deadly Sins TV Japonia 24 2014 6,8 7,93 2015-05-24
Slayers TRY TV Japonia 26 1996 7,59 7,93 2005-11-07
Basilisk: Kouga Ninpou Chou TV Japonia 24 2005 7,91 7,93 2006-11-25
Basilisk: The Kouga Ninja Scrolls TV Japonia 24 2005 7,91 7,93 2006-11-25
Pandora Hearts ALT#1 TV Japonia 25 2009 7,64 7,89 2009-11-05
Tensei Shitara Slime Datta Ken TV Japonia 25 2018 7 7,89 2019-03-26
That Time I Got Reincarnated as a Slime TV Japonia 25 2018 7 7,89 2019-03-26
Slayers ALT#1 TV Japonia 26 1994 7,86 7,88 2004-04-07
Magiczni wojownicy ALT#1 TV Japonia 26 1994 7,86 7,88 2004-04-07
Zetsuen no Tempest ~The Civilization Blaster~ TV Japonia 24 2012 6,78 7,87 2013-08-08
Blast of Tempest TV Japonia 24 2012 6,78 7,87 2013-08-08
Tate no Yuusha no Nariagari TV Japonia 25 2019 7,86 7,86 2019-07-25
Rising of The Shield Hero TV Japonia 25 2019 7,86 7,86 2019-07-25
Fairy Tail Zero TV Japonia 12 2016 6 7,85 2016-05-24
Thunderbolt Fantasy: Touri-ken Yuuki 2 TV Japonia 13 2018 8,25 7,83 2019-02-19
Thunderbolt Fantasy: Sword Seekers 2 TV Japonia 13 2018 8,25 7,83 2019-02-19
Hoshi o Ou Kodomo ALT#1 ALT#2 film Japonia 1 2011 7,38 7,81 2012-01-24
Children who Chase Lost Voices from Deep Below ALT#1 ALT#2 film Japonia 1 2011 7,38 7,81 2012-01-24
Magi TV Japonia 25 2012 6,2 7,8 2014-03-09
Magi - The Labyrinth of Magic TV Japonia 25 2012 6,2 7,8 2014-03-09
Isekai no Seikishi Monogatari OAV Japonia 13 2009 8 7,79 2013-08-29
Tenchi Muyo! War on Geminar OAV Japonia 13 2009 8 7,79 2013-08-29
Hai to Gensou no Grimgar TV Japonia 12 2016 7,93 7,77 2016-05-03
Grimgar of Fantasy and Ash TV Japonia 12 2016 7,93 7,77 2016-05-03
Overlord TV Japonia 13 2015 8,2 7,77 2015-10-24
Drifters TV Japonia 12 2016 8 7,77 2017-02-04
Tegami Bachi Reverse TV Japonia 25 2010 6,71 7,77 2011-05-25
Letter Bee Reverse TV Japonia 25 2010 6,71 7,77 2011-05-25
Dororo [2019] TV Japonia 24 2019 7 7,76 2019-08-13
Saiyuuki Gaiden OAV Japonia 3 2011 9 7,76 2015-06-23
Tegami Bachi TV Japonia 25 2009 6,5 7,75 2010-10-24
Letter Bee TV Japonia 25 2009 6,5 7,75 2010-10-24
Kono Subarashii Sekai ni Shukufuku o! 2 TV Japonia 10 2017 7,55 7,74 2017-04-06
KonoSuba – God’s blessing on this wonderful world!! 2 TV Japonia 10 2017 7,55 7,74 2017-04-06
Inuyasha: Guren no Houraijima film Japonia 1 2004 7,11 7,73 2005-07-26
Inuyasha: Fire on the Mystic Island film Japonia 1 2004 7,11 7,73 2005-07-26
Inuyasha: Crimson Horai Island film Japonia 1 2004 7,11 7,73 2005-07-26
Shounen Onmyouji TV Japonia 26 2006 7,27 7,7 2008-06-29
Teenager Onmyoji TV Japonia 26 2006 7,27 7,7 2008-06-29
Inuyasha: Toki o Koeru Omoi film Japonia 1 2001 7,15 7,7 2004-04-07
Inuyasha: Love Which Transcends Time film Japonia 1 2001 7,15 7,7 2004-04-07
Inuyasha: Affections Touching Across Time film Japonia 1 2001 7,15 7,7 2004-04-07
Mahou Tsukai no Yome TV Japonia 24 2017 7,54 7,7 2018-06-02
Ancient Magus' Bride TV Japonia 24 2017 7,54 7,7 2018-06-02