Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Dango

Indeks anime

Filtrowanie:
  • Czas: Przyszłość
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Ginga Eiyuu Densetsu ALT#1 OAV Japonia 110 1988 9,58 9,04 2008-11-02
Legend of the Galactic Heroes ALT#1 OAV Japonia 110 1988 9,58 9,04 2008-11-02
Heldensagen vom Kosmosinsel ALT#1 OAV Japonia 110 1988 9,58 9,04 2008-11-02
Cowboy Bebop TV Japonia 26 1998 8,89 8,81 2004-04-07
Code Geass: Lelouch of the Rebellion R2 TV Japonia 25 2008 8,15 8,81 2008-10-12
Code Geass: Hangyaku no Lelouch R2 TV Japonia 25 2008 8,15 8,81 2008-10-12
Code Geass: Lelouch of the Rebellion ALT#1 TV Japonia 25 2006 8,42 8,79 2007-08-26
Code Geass: Hangyaku no Lelouch ALT#1 TV Japonia 25 2006 8,42 8,79 2007-08-26
Brama piekieł ALT#1 TV Japonia 25 2007 8,32 8,46 2007-10-25
Kuro no Keiyakusha ALT#1 TV Japonia 25 2007 8,32 8,46 2007-10-25
Darker than BLACK ALT#1 TV Japonia 25 2007 8,32 8,46 2007-10-25
Ghost in the Shell: Stand Alone Complex 2nd GIG TV Japonia 26 2004 8 8,44 2006-12-12
Koukaku Kidotai S.A.C. 2nd GIG TV Japonia 26 2004 8 8,44 2006-12-12
Uchuu Kyoudai TV Japonia 99 2012 8,67 8,4 2015-08-27
Space Brothers TV Japonia 99 2012 8,67 8,4 2015-08-27
Ghost in the Shell: Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Koukaku Kidotai Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Uchuu Senkan Yamato 2199 OAV Japonia 26 2012 9 8,37 2014-10-12
Space Battleship Yamato 2199 OAV Japonia 26 2012 9 8,37 2014-10-12
Evangelion 2.22 (Nie) możesz iść naprzód film Japonia 1 2009 8,06 8,36 2010-06-20
Evangelion Shin Gekijouban: Ha film Japonia 1 2009 8,06 8,36 2010-06-20
Evangelion: 2.22 You Can [Not] Advance film Japonia 1 2009 8,06 8,36 2010-06-20
Kowboj Bebop: Pukając do nieba bram film Japonia 1 2001 8 8,36 2004-04-07
Cowboy Bebop: Tengoku no Tobira film Japonia 1 2001 8 8,36 2004-04-07
Cowboy Bebop Movie film Japonia 1 2001 8 8,36 2004-04-07
Cowboy Bebop: Knockin' on Heaven's Door film Japonia 1 2001 8 8,36 2004-04-07
Eve no Jikan Gekijouban film Japonia 1 2010 9 8,33
Time of Eve: Movie film Japonia 1 2010 9 8,33
Aria the Origination ALT#1 TV Japonia 13 2008 8,8 8,32 2008-10-25
On Your Mark film Japonia 1 1995 8,41 8,28 2005-03-26
Dennou Coil TV Japonia 26 2007 8,93 8,24 2008-05-17
Computer Coil TV Japonia 26 2007 8,93 8,24 2008-05-17
Coil: A Circle of Children TV Japonia 26 2007 8,93 8,24 2008-05-17
Ghost in the Shell ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Koukaku Kidoutai ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Duch w pancerzu ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Redline film Japonia 1 2009 8,64 8,18 2011-09-06
Ginga Eiyuu Densetsu Gaiden: Rasen Meikyuu OAV Japonia 28 1999 9 8,14 2016-08-28
Legend of the Galactic Heroes: Spiral Labyrinth OAV Japonia 28 1999 9 8,14 2016-08-28
Kidou Senshi Gundam 00 [2008] TV Japonia 25 2008 7,92 8,13 2009-04-05
Mobile Suit Gundam 00 Second Season TV Japonia 25 2008 7,92 8,13 2009-04-05
Ginga Eiyuu Densetsu Gaiden: Sen'oku no Hoshi, Sen'oku no Hikari OAV Japonia 24 1998 9 8,13 2016-06-14
Legend of the Galactic Heroes: A Hundred Billion Stars, A Hundred Billion Lights OAV Japonia 24 1998 9 8,13 2016-06-14
Psycho-Pass TV Japonia 22 2012 7,27 8,13 2013-04-06
Tiger & Bunny TV Japonia 25 2011 8,29 8,11 2011-11-27
Kidou Senshi Gundam 00 TV Japonia 25 2007 7,6 8,11 2008-05-11
Mobile Suit Gundam 00 TV Japonia 25 2007 7,6 8,11 2008-05-11
Bounen no Xamdou ONA Japonia 26 2008 8,33 8,11 2009-02-14
Xam'd: Lost Memories ONA Japonia 26 2008 8,33 8,11 2009-02-14
Eve no Jikan ONA Japonia 6 2008 7,45 8,09 2009-09-26
Time of Eve ONA Japonia 6 2008 7,45 8,09 2009-09-26
Cowboy Bebop Session XX: Mish-Mash Blues SP Japonia 1 1998 7,5 8,07 2010-05-25
Yoseatsume Blues SP Japonia 1 1998 7,5 8,07 2010-05-25
Kaiba TV Japonia 12 2008 9,11 8,06 2009-03-31
Aria the Natural TV Japonia 26 2006 8,1 8,06 2007-09-16
Ginga Eiyuu Densetsu: Arata naru Tatakai no Overture film Japonia 1 1993 8,04
Legend of Galactic Heroes: Overture to a New War film Japonia 1 1993 8,04
Seikai no Senki II TV Japonia 10 2001 8,73 8,03 2004-11-13
Battle Flag of the Stars II TV Japonia 10 2001 8,73 8,03 2004-11-13
Banner of the Stars II TV Japonia 10 2001 8,73 8,03 2004-11-13
Last Exile TV Japonia 26 2003 8,25 8,03 2004-04-07
Ginga Tetsudou 999 [1979] film Japonia 1 1979 7,67 8,02 2004-11-22
Galaxy Express 999: The Signature Edition film Japonia 1 1979 7,67 8,02 2004-11-22
Seikai no Senki TV Japonia 13 2000 8,67 8 2004-11-13
Battle Flag of the Stars TV Japonia 13 2000 8,67 8 2004-11-13
Banner of the Stars TV Japonia 13 2000 8,67 8 2004-11-13
Neon Genesis Evangelion ALT#1 TV Japonia 26 1995 7,55 7,98 2004-04-07
Shin Seiki Evangelion ALT#1 TV Japonia 26 1995 7,55 7,98 2004-04-07
Evangelion ALT#1 TV Japonia 26 1995 7,55 7,98 2004-04-07
Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai film Japonia 1 1988 7,67 7,98 2008-01-15
Legend of the Galactic Heroes: My Conquest is the Sea of Stars film Japonia 1 1988 7,67 7,98 2008-01-15
Ghost in the Shell: Stand Alone Complex: Solid State Society film Japonia 1 2006 7,25 7,96 2007-03-08
Koukaku Kidoutai Stand Alone Complex: Solid State Society film Japonia 1 2006 7,25 7,96 2007-03-08
Kidou Senshi Gundam SEED: Hoshi no Hazama de SP Japonia 1 2002 7,25 7,96 2004-11-28
Mobile Suit Gundam Seed: Between the Stars SP Japonia 1 2002 7,25 7,96 2004-11-28
Kidou Senshi Gundam SEED TV Japonia 50 2002 8 7,96 2004-11-18
Mobile Suit Gundam Seed TV Japonia 50 2002 8 7,96 2004-11-18
Planetes TV Japonia 26 2003 7,75 7,93 2004-09-08
ΠΛΑΝΗΤΕΣ TV Japonia 26 2003 7,75 7,93 2004-09-08
Kidou Senshi Gundam Unicorn OAV Japonia 7 2010 7,5 7,92 2020-09-24
Mobile Suit Gundam UC OAV Japonia 7 2010 7,5 7,92 2020-09-24
Akira ALT#1 film Japonia 1 1988 7,3 7,9 2005-07-13
End of Evangelion ALT#1 ALT#2 film Japonia 1 1997 7,36 7,88 2004-04-07
Shinseiki Evangelion Gekijouban: The End of Evangelion ALT#1 ALT#2 film Japonia 1 1997 7,36 7,88 2004-04-07
Neon Genesis Evangelion: End of Evangelion ALT#1 ALT#2 film Japonia 1 1997 7,36 7,88 2004-04-07
Eureka Seven TV Japonia 50 2005 7 7,86 2007-07-22
Kidou Senshi Gundam: Dai 08 MS Shoutai OAV Japonia 12 1996 7,4 7,86 2010-05-27
Mobile Suit Gundam: The 08th MS Team OAV Japonia 12 1996 7,4 7,86 2010-05-27
Aria the OVA ~Arietta~ OAV Japonia 1 2007 8,11 7,85 2008-06-12
Seikai no Senki III OAV Japonia 2 2005 8,29 7,85 2005-10-19
Battle Flag of the Stars III OAV Japonia 2 2005 8,29 7,85 2005-10-19
Banner of the Stars III OAV Japonia 2 2005 8,29 7,85 2005-10-19
Evangelion 1.11 (Nie) jesteś sam film Japonia 1 2007 7,17 7,84 2008-05-03
Evangelion Shin Gekijouban: Jo film Japonia 1 2007 7,17 7,84 2008-05-03
Evangelion: 1.11 You Are [Not] Alone film Japonia 1 2007 7,17 7,84 2008-05-03
Darker than BLACK: Gaiden OAV Japonia 4 2010 6,55 7,83 2010-09-17
Kidou Senshi Gundam: The Origin OAV Japonia 6 2015 8 7,8 2018-10-16
Mobile Suit Gundam: The Origin OAV Japonia 6 2015 8 7,8 2018-10-16
Vampire Hunter D: Żądza krwi ALT#1 film Japonia 1 2001 7,5 7,8 2004-04-08
Vampire Hunter D: Bloodlust ALT#1 film Japonia 1 2001 7,5 7,8 2004-04-08