Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Otaku.pl

Indeks anime

Filtrowanie:
  • Postaci: Uczniowie/studenci
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Baby Princess 3D Paradise Love OAV Japonia 1 2011 1,5 4,51 2011-09-14
Battle Royale II: Requiem film Japonia 1 2003 2,4 4,71 2008-11-25
Blood-C TV Japonia 12 2011 3,88 5,14 2011-11-24
Bishoujo Senshi Sailor Moon [2002] TV Japonia 50 2002 5 5,18 2005-06-04
Bokusatsu Tenshi Dokuro-chan Second OAV Japonia 2 2007 2,2 5,24 2009-02-11
Bludgeoning Angel Dokuro-Chan 2 OAV Japonia 2 2007 2,2 5,24 2009-02-11
Brothers Conflict TV Japonia 12 2013 2,83 5,27 2013-11-05
Bokusatsu Tenshi Dokuro-chan OAV Japonia 4 2005 3,43 5,28 2005-12-04
Bludgeoning Angel Dokuro-Chan OAV Japonia 4 2005 3,43 5,28 2005-12-04
Be-Boy Kidnapp'n Idol OAV Japonia 1 1989 5,5 5,35 2015-01-31
Binbou Shimai Monogatari TV Japonia 10 2006 1,6 5,66 2006-10-09
Bishoujo Senshi Sailor Moon Crystal ONA Japonia 26 2014 3 5,68 2021-08-16
Brynhildr in the Darkness TV Japonia 13 2014 3 5,77 2014-08-30
Boku no Kanojo ga Majime Sugiru Shobitch na Ken TV Japonia 10 2017 6 5,81 2017-12-23
Bonjour♪ Koiaji Pâtisserie ONA Japonia 24 2014 6,5 5,84 2015-04-11
Baby, Please Kill Me TV Japonia 13 2012 5 5,84 2013-01-05
Black★Rock Shooter TV Japonia 8 2012 3,33 5,92 2012-03-26
Bannou Yasai Ninninman SP Japonia 1 2011 6 5,93 2011-06-28
Butt Attack Punisher Girl Gotaman OAV Japonia 1 1994 6 6,08 2009-06-04
Because I Don't Like My Big Brother At All--!! TV Japonia 12 2011 4 6,08 2013-04-21
Baby Love OAV Japonia 1 1997 5 6,08 2008-07-17
Bridge to the Starry Skies: Can it Be Crossed? The Bridge of Love at the School Festival OAV Japonia 1 2011 4,25 6,2 2012-01-20
Brzoskwinia TV Japonia 25 2005 5 6,21 2005-06-04
Bridge to the Starry Skies TV Japonia 12 2011 5,4 6,28 2011-07-02
Bus Gamer TV Japonia 3 2008 4,5 6,31 2008-05-21
Betrayal Knows My Name TV Japonia 24 2010 3,86 6,33 2011-05-07
Bishoujo Senshi Sailor Moon Eternal film Japonia 2 2021 5,67 6,37 2022-01-20
Busou Shoujo Machiavellism TV Japonia 12 2017 5,5 6,42 2017-06-29
Boys Be... TV Japonia 13 2000 6,25 6,44 2006-01-05
Blue Drop ~Tenshi-tachi no Gikyoku~ TV Japonia 13 2007 5,17 6,47 2007-12-30
B Gata H Kei ALT#1 TV Japonia 12 2010 5,62 6,55 2010-07-06
Bottom-Tier Character Tomozaki TV Japonia 12 2021 5,75 6,56 2023-10-03
Bodacious Space Pirates TV Japonia 26 2012 6,83 6,58 2012-08-18
Bishoujo Senshi Sailor Moon Crystal Season III ONA Japonia 13 2016 5,33 6,6 2022-01-08
Black★Rock Shooter [2010] ALT#1 OAV Japonia 1 2010 5,69 6,63 2010-08-20
Bladedance of Elementalers TV Japonia 12 2014 4,5 6,65 2014-12-02
Bishoujo Senshi Sailor Moon Super S: The Movie film Japonia 1 1995 5,71 6,74 2004-12-25
Bakuon!! TV Japonia 12 2016 6,33 6,75 2016-08-16
Bokutachi wa Benkyou ga Dekinai TV Japonia 13 2019 7 6,76 2019-07-07
Bokutachi wa Benkyou ga Dekinai! TV Japonia 13 2019 6,33 6,78 2020-04-05
Battle Royale film Japonia 1 2000 6,67 6,8 2006-01-28
Binan Koukou Chikyuu Bouei Bu Love! TV Japonia 12 2015 8 6,83 2015-05-17
Boku no Chikyuu o Mamotte OAV Japonia 6 1994 4,8 6,85 2004-11-30
Black Bullet TV Japonia 13 2014 4,71 6,85 2014-07-06
Bishoujo Senshi Sailor Moon Super S TV Japonia 39 1995 5,65 6,86 2004-08-05
Buddy Complex TV Japonia 13 2014 7,71 6,88 2014-05-27
Bungaku Shoujo: Mémoire OAV Japonia 3 2010 5,83 6,88 2012-03-31
Boring World Where the Concept of 'Dirty Jokes' Doesn't Exist TV Japonia 12 2015 4,8 6,89 2015-09-26
Beautiful Bones: Sakurako’s Investigation TV Japonia 12 2015 7 6,9 2016-02-18
Bishoujo Senshi Sailor Moon Gaiden: Ami-chan no Hatsukoi SP Japonia 1 1995 5,86 6,94 2006-10-02
Binan Koukou Chikyuu Bouei Bu Love! Love! TV Japonia 12 2016 6,22 6,94 2016-11-13
Babe, My Love TV Japonia 26 2004 6,25 7,03 2005-02-07
Bluer Than Indigo ~Fate~ TV Japonia 12 2003 6,83 7,03 2005-12-21
Bakuten!! TV Japonia 12 2021 7,6 7,06 2021-09-07
Backflip!! TV Japonia 12 2021 7,6 7,06 2021-09-07
Bluer Than Indigo TV Japonia 25 2002 6,38 7,08 2017-09-28
Beyond the Boundary TV Japonia 12 2013 6,08 7,1 2014-02-13
Blood Lad TV Japonia 10 2013 6,1 7,1 2013-11-10
Bannou Bunka Nekomusume [1998] TV Japonia 14 1998 6,5 7,11 2011-04-26
Bishoujo Senshi Sailor Moon S: The Movie film Japonia 1 1994 6 7,13 2004-12-25
Bungaku Shoujo film Japonia 1 2010 7 7,14 2012-02-26
Birdy the Mighty OAV Japonia 4 1996 7,2 7,15 2009-09-22
Boku wa Tomodachi ga Sukunai Next TV Japonia 12 2013 6,56 7,2 2013-04-11
Bungaku Shoujo Kyou no Oyatsu ~Hatsukoi~ OAV Japonia 1 2009 7,57 7,22 2010-01-13
Bishoujo Senshi Sailor Moon TV Japonia 46 1992 6,08 7,23 2004-04-07
Ben-Tou TV Japonia 12 2011 7 7,23 2012-08-21
Bokura wa Minna Kawaisou ALT#1 TV Japonia 12 2014 5,8 7,25 2014-07-27
Blend S TV Japonia 12 2017 7,4 7,27 2018-02-06
Blue Exorcist: Kyoto Saga TV Japonia 12 2017 6,57 7,28 2017-04-20
Boku wa Tomodachi ga Sukunai TV Japonia 12 2011 7 7,3 2012-04-25
Bishoujo Senshi Sailor Moon R TV Japonia 43 1993 6,29 7,31 2004-04-07
Brave King GaoGaiGar TV Japonia 49 1997 8,33 7,36 2010-09-24
Baka to Test to Shoukanjuu TV Japonia 13 2010 6,69 7,38 2010-08-22
Baka and Test - Summon the Beasts TV Japonia 13 2010 6,69 7,38 2010-08-22
Barrier Master TV Japonia 52 2006 6 7,4 2008-05-24
BNA ONA Japonia 12 2020 6 7,41 2020-08-20
Boku no Kokoro no Yabai Yatsu TV Japonia 12 2023 8 7,44 2023-07-22
Birdy the Mighty Decode TV Japonia 13 2008 7,25 7,5 2009-03-07
Bishoujo Senshi Sailor Moon R: The Movie film Japonia 1 1993 6,58 7,53 2004-12-25
Bokura ga Ita TV Japonia 26 2006 7 7,54 2007-03-04
Blue Exorcist TV Japonia 25 2011 5,29 7,56 2011-10-29
Blue Period TV Japonia 12 2021 7,5 7,57 2022-08-17
Big Windup! TV Japonia 25 2007 8,2 7,58 2009-02-15
Boys Over Flowers TV Japonia 51 1996 6,38 7,6 2006-04-15
Bokura ga Ita [2012] film Japonia 2 2012 7,5 7,64 2013-09-14
Birdy the Mighty Decode:02 TV Japonia 12 2009 7,75 7,71 2009-07-07
Bishoujo Senshi Sailor Moon S TV Japonia 38 1994 6,6 7,73 2004-08-05
Blue Legend Shoot! TV Japonia 58 1993 6,8 7,73 2006-04-25
Baby Steps TV Japonia 25 2014 7,67 7,74 2014-11-06
Binbougami ga! TV Japonia 13 2012 7,36 7,75 2012-10-13
Baka to Test to Shoukanjuu Ni! TV Japonia 13 2011 7,44 7,79 2011-10-22
Baka and Test - Summon the Beasts 2 TV Japonia 13 2011 7,44 7,79 2011-10-22
Ballroom e Youkoso TV Japonia 24 2017 6,57 7,8 2018-02-15
Beelzebub TV Japonia 60 2011 5 7,81 2012-04-29
Beastars TV Japonia 12 2019 8,5 7,82 2020-02-11
Blast of Tempest TV Japonia 24 2012 6,78 7,87 2013-08-08
Bakuman TV Japonia 25 2010 6,62 7,87 2011-05-19
Boku no Hero Academia [2019] TV Japonia 25 2019 8,17 7,91 2020-04-26
Bakemonogatari TV Japonia 15 2009 7,68 7,91 2010-02-28
Bishoujo Senshi Sailor Moon Sailor Stars TV Japonia 34 1996 6,88 7,96 2004-08-05