Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Yatta.pl

Indeks anime

Filtrowanie:
  • Pierwowzór: Gra (bishoujo)
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Shingetsutan Tsukihime ALT#1 TV Japonia 12 2003 7,4 7,41 2004-04-07
Moon Princess ALT#1 TV Japonia 12 2003 7,4 7,41 2004-04-07
Tsukihime, Lunar Legend ALT#1 TV Japonia 12 2003 7,4 7,41 2004-04-07
Yami to Boushi to Hon no Tabibito TV Japonia 13 2003 6,5 6,42 2004-05-26
Darkness, Hat and Book Traveler TV Japonia 13 2003 6,5 6,42 2004-05-26
Canvas ~Sepiairo no Motif~ OAV Japonia 2 2002 3 4,44 2005-01-28
Canvas ~ Motif of Sepia ~ OAV Japonia 2 2002 3 4,44 2005-01-28
Air ALT#1 TV Japonia 13 2005 7,43 7,38 2005-04-08
Kanon TV Japonia 13 2002 7,5 7,13 2005-04-11
Kanon Kazahana SP Japonia 1 2002 9 7,11 2005-04-22
Final Approach TV Japonia 13 2004 6,17 6,34 2005-05-09
Green Green TV Japonia 12 2003 5,07 5,92 2005-08-21
Green Green OVA OAV Japonia 1 2002 1,8 4,58 2005-08-21
Popotan TV Japonia 12 2003 3 5,07 2005-10-04
Air in Summer OAV Japonia 2 2005 7,67 7,47 2005-10-12
Air Summer Special OAV Japonia 2 2005 7,67 7,47 2005-10-12
ONE ~Kagayaku Kisetsu e~ OAV Japonia 4 2001 4 2005-10-15
Kagayaku Kisetsu e OAV Japonia 4 2001 4 2005-10-15
ONE ~to a shining season~ OAV Japonia 4 2001 4 2005-10-15
Air: The Movie ALT#1 film Japonia 1 2005 7,1 7,29 2005-11-20
Air Theatrical Feature ALT#1 film Japonia 1 2005 7,1 7,29 2005-11-20
Elf Ban Kakyuusei OAV Japonia 4 1998 3 5,55 2005-12-01
Kakyuusei Elf Version OAV Japonia 4 1998 3 5,55 2005-12-01
Comic Party ALT#1 TV Japonia 13 2001 6 5,81 2006-02-06
First Kiss Monogatari OAV Japonia 1 2000 1,5 2,9 2006-02-08
First Kiss Story OAV Japonia 1 2000 1,5 2,9 2006-02-08
Pia Carrot e Youkoso!! - Sayaka no Koi Monogatari film Japonia 1 2002 2 2006-02-19
Welcome to Pia Carrot!: Sayaka's Love Story film Japonia 1 2002 2 2006-02-19
Shuffle! ALT#1 TV Japonia 24 2005 5,14 6,71 2006-04-21
Sakura - wojny ducha TV Japonia 25 2000 7 6,96 2006-05-17
Sakura Taisen TV Japonia 25 2000 7 6,96 2006-05-17
Sakura Wars TV Japonia 25 2000 7 6,96 2006-05-17
Sakura Taisen: Katsudou Shashin film Japonia 1 2001 7 2006-05-19
Sakura Wars: The Movie film Japonia 1 2001 7 2006-05-19
Lamune TV Japonia 12 2005 7 6,8 2006-06-11
Lemonade TV Japonia 12 2005 7 6,8 2006-06-11
Fate/stay night TV Japonia 24 2006 7,04 7,64 2006-07-11
Saint Luminous Jogakuin TV Japonia 13 1998 4 2006-07-31
St. Luminous Mission High School TV Japonia 13 1998 4 2006-07-31
Mizuiro [2003] OAV Japonia 2 2003 5,5 6,6 2006-12-05
Utawarerumono TV Japonia 26 2006 6,87 7,58 2007-01-21
The One Being Sung TV Japonia 26 2006 6,87 7,58 2007-01-21
Yoake Mae Yori Ruriiro Na ~Crescent Love~ TV Japonia 12 2006 4,33 6,64 2007-02-08
Brighter than Dawning Blue ~Crescent Love~ TV Japonia 12 2006 4,33 6,64 2007-02-08
Gift ~Eternal Rainbow~ TV Japonia 12 2006 6,33 6,78 2007-02-10
Limeiro Senkitan TV Japonia 13 2003 1,25 4,62 2007-02-11
Lime-Colored History of War TV Japonia 13 2003 1,25 4,62 2007-02-11
To Heart TV Japonia 13 1999 6,25 6,63 2007-02-13
Otome wa Boku ni Koishiteru TV Japonia 12 2006 6,25 6,33 2007-02-22
Otoboku - Maidens Are Falling for Me! TV Japonia 12 2006 6,25 6,33 2007-02-22
W~Wish TV Japonia 13 2004 2 5,67 2007-05-29
Double Wish TV Japonia 13 2004 2 5,67 2007-05-29
Kanon [2006] TV Japonia 24 2006 8,65 8,38 2007-06-23
Otome wa Boku ni Koishiteru: Special SP Japonia 1 2007 2,5 4,7 2007-07-04
Otoboku - Maidens Are Falling for Me!: Special SP Japonia 1 2007 2,5 4,7 2007-07-04
Sakura Taisen: École de Paris OAV Japonia 3 2003 1 2007-09-20
Sakura Wars: École de Paris OAV Japonia 3 2003 1 2007-09-20
_Summer OAV Japonia 2 2006 3,75 5,81 2007-10-03
Utawarerumono Special SP Japonia 4 2006 8 7,43 2007-10-05
School Days TV Japonia 12 2007 2,9 5,15 2007-10-13
Ef – a tale of memories TV Japonia 12 2007 7,61 7,92 2008-01-20
Saishuu Shiken Kujira ONA Japonia 12 2007 3 5,17 2008-01-22
Final Examination Kujira ONA Japonia 12 2007 3 5,17 2008-01-22
Kimikiss pure rouge TV Japonia 24 2007 6,14 6,97 2008-03-29
Clannad ALT#1 TV Japonia 23 2007 7,52 7,97 2008-04-22
Clannad Movie film Japonia 1 2007 4,67 5,88 2008-05-22
Ayakashi TV Japonia 12 2007 2 4,73 2008-06-15
Yotsunoha OAV Japonia 2 2008 4 5,57 2008-08-14
D.C. ~Da Capo~ TV Japonia 26 2003 6 6,27 2008-08-30
Da Capo TV Japonia 26 2003 6 6,27 2008-08-30
Tokimeki Memorial ~Only Love~ TV Japonia 25 2006 4 6,73 2008-09-04
D.C.S.S. ~Da Capo Second Season~ TV Japonia 26 2005 5,75 6,63 2008-09-11
Da Capo Second Graduation TV Japonia 26 2005 5,75 6,63 2008-09-11
Da Capo Second Season TV Japonia 26 2005 5,75 6,63 2008-09-11
Clannad: Another World ~Tomoyo Chapter~ SP Japonia 1 2008 7,88 7,72 2008-09-19
D.C. II ~Da Capo II~ TV Japonia 13 2007 6,75 7,35 2008-09-21
Da Capo II TV Japonia 13 2007 6,75 7,35 2008-09-21
D.C.II S.S. ~Da Capo II Second Season~ TV Japonia 13 2008 6,6 7,64 2008-09-28
Da Capo II Second Season TV Japonia 13 2008 6,6 7,64 2008-09-28
Koihime Musou TV Japonia 12 2008 3 5,23 2008-10-01
Myself ; Yourself ALT#1 TV Japonia 13 2007 6,55 7,37 2008-11-04
Phantom the Animation OAV Japonia 3 2004 5,5 6,27 2008-12-23
Akaneiro ni Somaru Saka ALT#1 TV Japonia 12 2008 4,38 5,76 2009-01-24
Hill Dyed Rose Madder ALT#1 TV Japonia 12 2008 4,38 5,76 2009-01-24
Ef – a tale of melodies ALT#1 TV Japonia 12 2008 7,08 7,66 2009-01-25
H2O ~Footprints in the Sand~ TV Japonia 12 2008 5 6,54 2009-02-13
Kimi ga Nozomu Eien ~Next Season~ OAV Japonia 4 2007 5,33 6,79 2009-02-20
Chaos;HEAd ALT#1 TV Japonia 12 2008 5,27 6,24 2009-02-28
Magia tęczowych gwiazd TV Japonia 12 2007 5,5 6,41 2009-03-15
Nanatsuiro Drops TV Japonia 12 2007 5,5 6,41 2009-03-15
Kimi ga Aruji de Shitsuji ga Ore de TV Japonia 13 2008 5,75 6,81 2009-03-25
Kimiaru TV Japonia 13 2008 5,75 6,81 2009-03-25
They Are My Noble Masters TV Japonia 13 2008 5,75 6,81 2009-03-25
White Album TV Japonia 13 2009 4 6,23 2009-04-04
W.A. TV Japonia 13 2009 4 6,23 2009-04-04
Clannad After Story TV Japonia 24 2008 7,22 8,56 2009-04-12
Happiness! TV Japonia 12 2006 4,67 6,48 2009-05-06
Happiness! OVA OAV Japonia 1 2007 5 6,17 2009-05-25
Happiness! Watarase Jun no Kareinaru Ichinichi OAV Japonia 1 2007 5 6,17 2009-05-25
Happiness! Watarase Jun's Beautiful Day OAV Japonia 1 2007 5 6,17 2009-05-25