Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Otaku.pl

Indeks anime

Filtrowanie:
  • Gatunek: Okruchy życia
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Toshokan Sensou TV Japonia 12 2008 7,5 7,58 2008-09-06
Library War TV Japonia 12 2008 7,5 7,58 2008-09-06
Blue Period TV Japonia 12 2021 7,5 7,58 2022-08-17
Hibike! Euphonium: Kakedasu Monaka SP Japonia 1 2015 6 7,58
Sound! Euphonium: Running Monaka SP Japonia 1 2015 6 7,58
Ookiku Furikabutte TV Japonia 25 2007 8,2 7,58 2009-02-15
Big Windup! TV Japonia 25 2007 8,2 7,58 2009-02-15
Noragami Aragoto OAD OAV Japonia 2 2015 7,59
Honey & Clover: Chapter F SP Japonia 1 2006 7 7,59 2006-05-13
Hachimitsu to Clover: Fujiwara Design Jimusho Special SP Japonia 1 2006 7 7,59 2006-05-13
Ao Haru Ride TV Japonia 12 2014 6,6 7,6 2014-12-16
Maria-sama ga Miteru 4th TV Japonia 13 2009 7,4 7,6 2009-04-21
Maria Watches Over Us 4th Season TV Japonia 13 2009 7,4 7,6 2009-04-21
MariMite 4 TV Japonia 13 2009 7,4 7,6 2009-04-21
Boku dake ga Inai Machi [2017] TV Japonia 12 2017 7,6
Erased [2017] TV Japonia 12 2017 7,6
Kotarou wa Hitorigurashi ONA Japonia 10 2022 7,6
Kotaro Lives Alone ONA Japonia 10 2022 7,6
Akagami no Shirayukihime [2016] TV Japonia 12 2016 7,5 7,6 2016-05-07
Snow White with the Red Hair [2016] TV Japonia 12 2016 7,5 7,6 2016-05-07
Grand Blue TV Japonia 12 2018 6,75 7,61 2018-12-04
Ichigo Mashimaro OVA OAV Japonia 3 2007 6,5 7,62 2007-08-23
Strawberry Marshmallow OVA OAV Japonia 3 2007 6,5 7,62 2007-08-23
Yuuri!!! on Ice TV Japonia 12 2016 7,75 7,62 2016-12-31
Aggressive Retsuko TV Japonia 100 2016 7,62
Doukyuusei film Japonia 1 2016 7,6 7,63 2016-06-12
Orange -Mirai- film Japonia 1 2016 7,63
Powrót do marzeń ALT#1 film Japonia 1 1991 8,36 7,63 2005-07-14
Omohide Poro Poro ALT#1 film Japonia 1 1991 8,36 7,63 2005-07-14
Only Yesterday ALT#1 film Japonia 1 1991 8,36 7,63 2005-07-14
Flag ONA Japonia 13 2006 8 7,63 2008-10-11
Aggressive Retsuko [2018] ONA Japonia 10 2018 7,63
Candy Candy TV Japonia 115 1976 7 7,63
Maria-sama ga Miteru ~Haru~ TV Japonia 13 2004 7,44 7,64 2007-05-22
Maria Watches Over Us: Printemps TV Japonia 13 2004 7,44 7,64 2007-05-22
MariMite ~Haru~ TV Japonia 13 2004 7,44 7,64 2007-05-22
Bokura ga Ita [2012] film Japonia 2 2012 7,5 7,64 2013-09-14
We Were There [2012] film Japonia 2 2012 7,5 7,64 2013-09-14
Initial D: Second Stage TV Japonia 13 1999 7 7,64 2014-09-27
Kokoro ga Sakebitagatterunda film Japonia 1 2015 6,33 7,65 2016-05-28
Anthem of the Heart film Japonia 1 2015 6,33 7,65 2016-05-28
Durarara!!x2 Shou: Watashi no Kokoro wa Nabe Moyou SP Japonia 1 2015 8 7,65
Hana Yori Dango ~Final~ film Japonia 1 2008 5,5 7,65
Boys Over Flowers ~Final~ film Japonia 1 2008 5,5 7,65
Hanasaku Iroha: Home Sweet Home film Japonia 1 2013 7,4 7,65 2014-01-07
Hataraku Saibou Black TV Japonia 13 2021 7 7,65
Cells at Work! Code Black TV Japonia 13 2021 7 7,65
Given TV Japonia 11 2019 8,25 7,66 2019-10-19
Kobayashi-san Chi no Maid Dragon TV Japonia 13 2017 7,5 7,66 2017-05-25
Miss Kobayashi's Dragon Maid TV Japonia 13 2017 7,5 7,66 2017-05-25
Hataraku Saibou TV Japonia 13 2018 7,69 7,66 2018-10-25
Cells at Work! TV Japonia 13 2018 7,69 7,66 2018-10-25
Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan o Erande Iraremasen TV Japonia 14 2019 7,2 7,66 2020-02-22
Ascendance of a Bookworm TV Japonia 14 2019 7,2 7,66 2020-02-22
Josee to Tora to Sakana-tachi film Japonia 1 2020 8 7,67 2023-04-25
Josee, The Tiger and the Fish film Japonia 1 2020 8 7,67 2023-04-25
Shadows House 2nd Season TV Japonia 12 2022 7,67
Danshi Koukousei no Nichijou Specials SP Japonia 15 2012 8,33 7,67
Daily Lives of High School Boys Specials SP Japonia 15 2012 8,33 7,67
Kobayashi-san Chi no Maid Dragon S TV Japonia 12 2021 8 7,68
Miss Kobayashi's Dragon Maid S TV Japonia 12 2021 8 7,68
Chii's Sweet Home: Atarashi Ouchi TV Japonia 104 2009 7,33 7,68 2009-12-27
Chi's New Address TV Japonia 104 2009 7,33 7,68 2009-12-27
Minami-ke TV Japonia 13 2007 7,6 7,69 2008-10-07
Seishun Buta Yarou wa Yumemiru Shoujo no Yume o Minai film Japonia 1 2019 7,33 7,7 2020-09-27
Rascal Does Not Dream of Dreaming Girl film Japonia 1 2019 7,33 7,7 2020-09-27
Mahou Tsukai no Yome TV Japonia 24 2017 7,54 7,7 2018-06-02
Ancient Magus' Bride TV Japonia 24 2017 7,54 7,7 2018-06-02
Shirokuma Cafe TV Japonia 50 2012 8,8 7,7 2013-05-21
Polar Bear's Café TV Japonia 50 2012 8,8 7,7 2013-05-21
Minami-ke: Okaeri TV Japonia 13 2009 7,6 7,71
Minami-ke: Thirds TV Japonia 13 2009 7,6 7,71
Nitaboh: Tsugaru Shamisen Shiso Gaibun film Japonia 1 2004 7,5 7,71 2007-01-16
Azumanga Daiou TV Japonia 26 2002 8,18 7,71 2005-04-09
Gokusen [2002] TV Japonia 12 2002 6,67 7,72
Mahou Tsukai no Yome Season 2 [2023] TV Japonia 12 2023 8 7,72
Ancient Magus Bride Season 2 [2023] TV Japonia 12 2023 8 7,72
Komi-san wa, Komyushou Desu [2022] TV Japonia 12 2022 7 7,72
Komi Can't Communicate [2022] TV Japonia 12 2022 7 7,72
Mahou Tsukai no Yome: Hoshi Matsu Hito OAV Japonia 3 2016 7,14 7,72
Sangatsu no Lion TV Japonia 22 2016 8 7,72 2017-03-30
March Comes in Like a Lion TV Japonia 22 2016 8 7,72 2017-03-30
Initial D: Third Stage film Japonia 1 2001 7,33 7,72 2015-01-08
Les Misérables: Shoujo Cosette TV Japonia 52 2007 9 7,73 2011-07-03
Tamako Love Story film Japonia 1 2014 7,25 7,73 2014-11-30
Rozen Maiden: Träumend TV Japonia 12 2005 7,67 7,73 2006-02-11
Natsume Yuujinchou ~Utsusemi ni Musubu~ film Japonia 1 2018 8,5 7,75
Tajemniczy opiekun TV Japonia 40 1989 8,4 7,75 2007-03-03
Daddy-Long-Legs TV Japonia 40 1989 8,4 7,75 2007-03-03
Watashi no Ashinaga Ojisan TV Japonia 40 1989 8,4 7,75 2007-03-03
Rozen Maiden: Ouvertüre SP Japonia 2 2006 7,43 7,75 2006-12-31
Kimi no Suizou o Tabetai film Japonia 1 2018 7,67 7,75 2019-05-07
I Want to Eat Your Pancreas film Japonia 1 2018 7,67 7,75 2019-05-07
Colorful [2010] film Japonia 1 2010 7,67 7,76 2012-07-15
Seishun Buta Yarou wa Bunny Girl Senpai no Yume o Minai TV Japonia 13 2018 7,3 7,76 2019-04-16
Rascal Does Not Dream of Bunny Girl Senpai TV Japonia 13 2018 7,3 7,76 2019-04-16
Yumeiro Pâtissière TV Japonia 50 2009 7,33 7,76 2011-03-19
Aggressive Retsuko [2019] ONA Japonia 10 2019 7,76
Hikaru no Go: Hokuto Hai e no Michi SP Japonia 1 2004 6,75 7,77 2015-09-24
Hikaru's Go: Journey to the North Star Cup SP Japonia 1 2004 6,75 7,77 2015-09-24