Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Yatta.pl

Indeks anime

Filtrowanie:
  • Rok: 2008
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Hakaba Kitarou TV Japonia 11 2008 7,33 6,85 2009-03-13
Graveyard Kitaro TV Japonia 11 2008 7,33 6,85 2009-03-13
Sky Crawlers film Japonia 1 2008 8,72 8,16 2009-03-14
Zettai Shougeki ~Platonic Heart~ OAV Japonia 5 2008 3 4,47 2009-03-17
Ga-Rei -Zero- ALT#1 TV Japonia 12 2008 7,28 7,75 2009-03-18
To Love-Ru -Trouble- TV Japonia 26 2008 3 6,37 2009-03-19
Kemeko Deluxe! TV Japonia 12 2008 6,25 6,18 2009-03-20
Kemeko-DX TV Japonia 12 2008 6,25 6,18 2009-03-20
Unknown Girlfriend TV Japonia 12 2008 6,25 6,18 2009-03-20
Zettai Kareshi TV Japonia 11 2008 6,33 7,44 2009-03-21
Absolute Boyfriend TV Japonia 11 2008 6,33 7,44 2009-03-21
Yozakura Quartet TV Japonia 12 2008 4,75 6,18 2009-03-22
Quartet of Cherry Blossoms in the Night TV Japonia 12 2008 4,75 6,18 2009-03-22
Kimi ga Aruji de Shitsuji ga Ore de TV Japonia 13 2008 5,75 6,81 2009-03-25
Kimiaru TV Japonia 13 2008 5,75 6,81 2009-03-25
They Are My Noble Masters TV Japonia 13 2008 5,75 6,81 2009-03-25
Junjou Romantica 2 TV Japonia 12 2008 7,5 8,11 2009-03-26
Sekirei TV Japonia 12 2008 6,2 7,01 2009-03-28
Toaru Majutsu no Index TV Japonia 24 2008 7,78 7,62 2009-03-29
Certain Magical Index TV Japonia 24 2008 7,78 7,62 2009-03-29
Michiko & Hatchin TV Japonia 22 2008 8,62 8,32 2009-03-30
Michiko to Hatchin TV Japonia 22 2008 8,62 8,32 2009-03-30
Kaiba TV Japonia 12 2008 9,11 8,06 2009-03-31
Strike Witches TV Japonia 12 2008 4,67 5,94 2009-04-01
Gunslinger Girl -Il Teatrino- TV Japonia 13 2008 7,4 7,14 2009-04-02
Kaitou Tenshi Twin Angel OAV Japonia 2 2008 5,33 6,18 2009-04-03
Kidou Senshi Gundam 00 [2008] TV Japonia 25 2008 7,92 8,13 2009-04-05
Mobile Suit Gundam 00 Second Season TV Japonia 25 2008 7,92 8,13 2009-04-05
Toradora! TV Japonia 25 2008 8,52 8,42 2009-04-07
Tiger x Dragon TV Japonia 25 2008 8,52 8,42 2009-04-07
Tytania TV Japonia 26 2008 5 6,52 2009-04-09
Clannad After Story TV Japonia 24 2008 7,22 8,55 2009-04-12
Kurogane no Linebarrels TV Japonia 24 2008 4 5,72 2009-04-13
Linebarrels of Iron TV Japonia 24 2008 4 5,72 2009-04-13
Neo Angelique Abyss TV Japonia 13 2008 4 5,92 2009-04-16
Candy Boy ONA ONA Japonia 8 2008 5,5 5,78 2009-04-17
Skip Beat! TV Japonia 25 2008 6,41 8,03 2009-04-22
Macademi Wasshoi! TV Japonia 12 2008 7 6,88 2009-04-23
Neo Angelique Abyss -Second Age- TV Japonia 13 2008 4 6,1 2009-04-24
Kyou Kara Maou! 3rd Series TV Japonia 39 2008 6,25 7,3 2009-04-25
Penguin Musume Heart ONA Japonia 22 2008 7 6,59 2009-05-05
Penguin Girl Heart ONA Japonia 22 2008 7 6,59 2009-05-05
Kuroshitsuji TV Japonia 24 2008 7,09 7,97 2009-05-10
Black Butler TV Japonia 24 2008 7,09 7,97 2009-05-10
La Maison en Petits Cubes film Japonia 1 2008 9,81 9 2009-05-18
Tsumiki no Ie film Japonia 1 2008 9,81 9 2009-05-18
Tales of the Abyss TV Japonia 26 2008 6 7,21 2009-05-24
Antique Bakery TV Japonia 12 2008 6,5 6,36 2009-05-31
Seiyou Kottou Yougashiten ~Antique~ TV Japonia 12 2008 6,5 6,36 2009-05-31
Seto no Hanayome OVA OAV Japonia 2 2008 7,6 7,98 2009-06-01
My-Otome 0~S.ifr~ OAV Japonia 3 2008 5 6,51 2009-06-12
School Rumble Sangakki OAV Japonia 2 2008 5,43 6,37 2009-06-17
School Rumble Third Term OAV Japonia 2 2008 5,43 6,37 2009-06-17
Telepathy Shoujo Ran TV Japonia 26 2008 5 6,35 2009-06-27
Telepathy Girl Ran TV Japonia 26 2008 5 6,35 2009-06-27
Takane no Jitensha SP Japonia 1 2008 5,5 2009-07-01
RD Sennou Chousashitsu TV Japonia 26 2008 7,75 7,02 2009-07-04
Real Drive TV Japonia 26 2008 7,75 7,02 2009-07-04
Quiz Magic Academy ~The Original Animation~ OAV Japonia 1 2008 6 6,44 2009-07-13
Rosario + Vampire Capu2 TV Japonia 13 2008 3 6,66 2009-07-23
Lucky Star OVA OAV Japonia 1 2008 7,1 7,89 2009-07-24
Nijuu Mensou no Musume TV Japonia 22 2008 6,5 7,62 2009-07-28
Chiko, Heiress of the Phantom Thief TV Japonia 22 2008 6,5 7,62 2009-07-28
Daughter of Twenty Faces TV Japonia 22 2008 6,5 7,62 2009-07-28
One Outs TV Japonia 25 2008 6,25 8,11 2009-08-01
ONE OUTS – Nobody wins, but I! TV Japonia 25 2008 6,25 8,11 2009-08-01
World Destruction ~Sekai Bokumetsu no Rokunin~ TV Japonia 13 2008 4,8 6,75 2009-08-02
Sands of Destruction TV Japonia 13 2008 4,8 6,75 2009-08-02
Saint Seiya: Meiou Hades Elysion Hen OAV Japonia 6 2008 7 7,3 2009-08-08
Saint Seiya: The Hades Chapter – Elysion OAV Japonia 6 2008 7 7,3 2009-08-08
Jigoku Shoujo Mitsuganae TV Japonia 26 2008 6 6,87 2009-08-15
Hell Girl Cauldron of Three TV Japonia 26 2008 6 6,87 2009-08-15
Zoku Sayonara Zetsubou Sensei TV Japonia 13 2008 7,12 7,73 2009-08-16
Sayonara Zetsubou Sensei Extreme TV Japonia 13 2008 7,12 7,73 2009-08-16
Shina Dark ~Kuroki Tsuki no Ou to Souheki no Tsuki no Himegimi~ OAV Japonia 1 2008 5 5,91 2009-08-17
Shina Dark: King of The Black Moon and The Two Princesses of The Twin Moons OAV Japonia 1 2008 5 5,91 2009-08-17
Soul Eater TV Japonia 51 2008 7,88 7,97 2009-08-23
Goku Sayonara Zetsubou Sensei OAV Japonia 3 2008 7,29 7,69 2009-09-01
Kurokami: The Animation TV Japonia 23 2008 5 6,39 2009-09-05
Black God TV Japonia 23 2008 5 6,39 2009-09-05
Monochrome Factor TV Japonia 24 2008 5,75 6,97 2009-09-12
Eve no Jikan ONA Japonia 6 2008 7,45 8,1 2009-09-26
Time of Eve ONA Japonia 6 2008 7,45 8,1 2009-09-26
Casshern Sins TV Japonia 24 2008 7,85 7,94 2009-09-27
Tegami Bachi ~Hikari to Ao no Gensou Yawa~ SP Japonia 1 2008 7,8 7,95 2009-10-08
Letter Bee: Light and Blue Night Fantasy SP Japonia 1 2008 7,8 7,95 2009-10-08
Shugo Chara!! Doki TV Japonia 51 2008 5 6,85 2009-10-24
Guardian Character!! Heartbeat TV Japonia 51 2008 5 6,85 2009-10-24
Bleach: Fade to Black – Kimi no Na o Yobu film Japonia 1 2008 4,86 6,86 2009-10-25
Bleach: Fade to Black – I Call Your Name film Japonia 1 2008 4,86 6,86 2009-10-25
Kite Liberator OAV Japonia 1 2008 2,75 5,36 2009-11-16
Mission-E TV Japonia 12 2008 6 6,45 2010-02-16
Detroit Metal City [2008] film Japonia 1 2008 7,33 7,21 2010-02-18
Switch OAV Japonia 2 2008 6,67 7,05 2010-03-10
Ponyo film Japonia 1 2008 7,12 7,69 2010-03-20
Gake no Ue no Ponyo film Japonia 1 2008 7,12 7,69 2010-03-20
Ponyo on the Cliff by the Sea film Japonia 1 2008 7,12 7,69 2010-03-20
D.C.I.F ~ Da Capo If OAV Japonia 2 2008 5,33 6,7 2010-06-15
Da Capo If OAV Japonia 2 2008 5,33 6,7 2010-06-15
Dragon Ball: Yo! The Return of Son Goku and Friends!! ONA Japonia 1 2008 6,67 7,3 2010-08-31