| Chaos;HEAd
            ALT#1 | TV | Japonia | 12 | 2008 | 5,27 | 6,23 | 2009-02-28 | 
	| Cutey Honey the Live | TV | Japonia | 25 | 2007 | 6 |  | 2008-04-16 | 
	| Cutey Honey the Live: Special | SP | Japonia | 1 | 2008 | 4 |  | 2009-01-06 | 
	| Dark Cat | OAV | Japonia | 1 | 1991 |  |  |  | 
	| Death Note
            ALT#1
        ALT#2 | TV | Japonia | 37 | 2006 | 7,64 | 8,8 | 2007-07-08 | 
	| Death Note: Notatnik śmierci
            ALT#1
        ALT#2 | TV | Japonia | 37 | 2006 | 7,64 | 8,8 | 2007-07-08 | 
	| Death Note: R - Genshisuru Kami | SP | Japonia | 1 | 2007 | 7 | 7,88 |  | 
	| Death Note: R2 - L o Tsugu Mono | SP | Japonia | 1 | 2008 | 7 | 7,85 |  | 
	| Death Note Relight | SP | Japonia | 1 | 2007 | 7 | 7,88 |  | 
	| Death Note Relight 2: L's Successors | SP | Japonia | 1 | 2008 | 7 | 7,85 |  | 
	| Devil May Cry | TV | Japonia | 12 | 2007 | 6,18 | 7,08 | 2007-11-10 | 
	| DiGi Charat Panyo Panyo | TV | Japonia | 48 | 2002 |  |  |  | 
	| Dr. Slump [1982] | film | Japonia | 1 | 1982 |  |  |  | 
	| Dr. Slump and Arale-chan: The Great Round-the-World Race | film | Japonia | 1 | 1983 |  |  |  | 
	| Dr. Slump: Arale-chan Hello! Fushigi Shima | film | Japonia | 1 | 1981 |  |  |  | 
	| Dr. Slump: Arale-chan Hello! Wonder Island | film | Japonia | 1 | 1981 |  |  |  | 
	| Dr. Slump: Arale-chan Hoyoyo! Sekai Isshuu Dai Race | film | Japonia | 1 | 1983 |  |  |  | 
	| Dragon Ball: Legend of Shen Long | film | Japonia | 1 | 1986 | 5,5 | 6,7 |  | 
	| Dragon Ball Movie 1: Curse of the Blood Rubies | film | Japonia | 1 | 1986 | 5,5 | 6,7 |  | 
	| Dragon Ball: Shen Long no Densetsu | film | Japonia | 1 | 1986 | 5,5 | 6,7 |  | 
	| Dragon Drive | TV | Japonia | 38 | 2002 | 6 | 6,22 | 2007-12-12 | 
	| Fullmetal Alchemist
            ALT#1 | TV | Japonia | 51 | 2003 | 7,33 | 8 | 2005-02-16 | 
	| Galaxy Angel | TV | Japonia | 26 | 2001 | 6,83 | 6,55 | 2004-12-16 | 
	| Galaxy Angel 2 | TV | Japonia | 18 | 2002 | 6 | 6,6 | 2004-12-16 | 
	| Galaxy Angel 3 | TV | Japonia | 52 | 2002 | 6,25 |  | 2004-12-16 | 
	| Galaxy Angel 4 | TV | Japonia | 26 | 2004 | 6,75 |  | 2006-05-08 | 
	| Galaxy Angel A | TV | Japonia | 52 | 2002 | 6,25 |  | 2004-12-16 | 
	| Galaxy Angel X | TV | Japonia | 26 | 2004 | 6,75 |  | 2006-05-08 | 
	| Galaxy Angel Z | TV | Japonia | 18 | 2002 | 6 | 6,6 | 2004-12-16 | 
	| Garo -Guren no Tsuki- | TV | Japonia | 23 | 2015 |  | 5,49 |  | 
	| Hagane no Renkin Jutsushi
            ALT#1 | TV | Japonia | 51 | 2003 | 7,33 | 8 | 2005-02-16 | 
	| Heaven and Earth | TV | Japonia | 24 | 2004 | 3,67 | 6,2 | 2005-08-11 | 
	| Heaven and Earth: The Past Chapter | film | Japonia | 1 | 2005 | 4,33 | 6,53 | 2005-08-11 | 
	| Iron Man | TV | Japonia | 12 | 2010 | 3,86 | 4,79 | 2011-04-14 | 
	| Jubei Ninpucho: Ryuhogyoku-Hen
            ALT#1 | TV | Japonia | 13 | 2003 | 4,29 | 5,84 | 2005-04-05 | 
	| Kamen no Ninja Akakage | TV | Japonia | 23 | 1987 |  |  |  | 
	| Karakuri Circus | TV | Japonia | 36 | 2018 | 6 | 6,52 | 2019-08-22 | 
	| Kiba | TV | Japonia | 51 | 2006 | 4 | 6,85 | 2008-06-07 | 
	| Legend of Duo | TV | Japonia | 12 | 2004 | 1,6 | 3,29 |  | 
	| MapleStory | TV | Japonia | 25 | 2007 |  |  |  | 
	| Ninja Scroll [2003]
            ALT#1 | TV | Japonia | 13 | 2003 | 4,29 | 5,84 | 2005-04-05 | 
	| Notatnik Śmierci
            ALT#1
        ALT#2 | TV | Japonia | 37 | 2006 | 7,64 | 8,8 | 2007-07-08 | 
	| Okawari-Boy Starzan-S | TV | Japonia | 34 | 1984 |  |  |  | 
	| Papuwa | TV | Japonia | 26 | 2003 |  |  |  | 
	| Ranma 1/2 | TV | Japonia | 161 | 1989 | 7,33 | 7,53 | 2005-01-28 | 
	| Ranma Nibun no Ichi | TV | Japonia | 161 | 1989 | 7,33 | 7,53 | 2005-01-28 | 
	| Stalowy alchemik
            ALT#1 | TV | Japonia | 51 | 2003 | 7,33 | 8 | 2005-02-16 | 
	| Starzan | TV | Japonia | 34 | 1984 |  |  |  | 
	| Sumomomo Momomo ~Chijou Saikyou no Yome~ | TV | Japonia | 22 | 2006 | 6,25 | 6,54 | 2007-11-03 | 
	| Sumomomo Momomo ~Chijou Saikyou no Yome~ Special | SP | Japonia | 2 | 2007 |  |  |  | 
	| Sword Gai: The Animation | ONA | Japonia | 12 | 2018 |  | 6,02 |  | 
	| Sword Gai: The Animation Part II | ONA | Japonia | 12 | 2018 |  |  |  | 
	| SWORDGAI The Animation | ONA | Japonia | 12 | 2018 |  | 6,02 |  | 
	| Tenjou Tenge | TV | Japonia | 24 | 2004 | 3,67 | 6,2 | 2005-08-11 | 
	| Tenjou Tenge: The Past Chapter | film | Japonia | 1 | 2005 | 4,33 | 6,53 | 2005-08-11 | 
	| Transforming Boy Starzan S | TV | Japonia | 34 | 1984 |  |  |  | 
	| Urusei Yatsura: Lum the Forever | film | Japonia | 1 | 1986 | 5 |  |  | 
	| Ushio & Tora [2015] | TV | Japonia | 26 | 2015 | 7 | 7,09 | 2016-01-07 | 
	| Ushio & Tora [2016] | TV | Japonia | 13 | 2016 | 7,6 | 7,49 | 2016-07-02 | 
	| Ushio to Tora [2015] | TV | Japonia | 26 | 2015 | 7 | 7,09 | 2016-01-07 | 
	| Ushio to Tora [2016] | TV | Japonia | 13 | 2016 | 7,6 | 7,49 | 2016-07-02 | 
	| Wind Ninja Chronicles: Dragon Stone Chapter
            ALT#1 | TV | Japonia | 13 | 2003 | 4,29 | 5,84 | 2005-04-05 | 
	| Yawara! | TV | Japonia | 124 | 1989 |  | 7,58 |  | 
	| Yawara! Sore Yuke Koshinuke Kids!! | film | Japonia | 1 | 1992 |  |  |  | 
	| Yawara! Special: Zutto Kimi no Koto ga... | SP | Japonia | 1 | 1996 |  |  |  | 
	| Yuu Gi Ou | TV | Japonia | 27 | 1998 | 5 | 6,4 | 2015-11-10 |