| Ballad of a Shinigami | TV | Japonia | 6 | 2005 | 6,2 | 6,33 |  | 
	| Ballad of a Shinigami [2007] | TV | Japonia | 12 | 2007 | 6 |  | 2008-11-18 | 
	| Black Butler: His Butler, On Stage | SP | Japonia | 1 | 2009 | 5 | 7,34 |  | 
	| Bleach | TV | Japonia | 366 | 2004 | 6 | 7,8 | 2007-02-03 | 
	| Bleach [2018] | film | Japonia | 1 | 2018 | 6 | 6,99 |  | 
	| Bleach: DiamondDust Rebellion The Movie 2
            ALT#1 | film | Japonia | 1 | 2007 | 7,27 | 7,34 | 2008-10-03 | 
	| Bleach: Fade to Black – I Call Your Name | film | Japonia | 1 | 2008 | 4,86 | 6,85 | 2009-10-25 | 
	| Bleach: Fade to Black – Kimi no Na o Yobu | film | Japonia | 1 | 2008 | 4,86 | 6,85 | 2009-10-25 | 
	| Bleach: Hell Chapter | film | Japonia | 1 | 2010 | 6,2 | 7,37 | 2011-11-01 | 
	| Bleach: Jigoku-hen | film | Japonia | 1 | 2010 | 6,2 | 7,37 | 2011-11-01 | 
	| Bleach: Memories in the Rain | OAV | Japonia | 1 | 2005 | 6,83 | 6,8 |  | 
	| Bleach: Memories of Nobody | film | Japonia | 1 | 2007 | 7,42 | 7,56 | 2007-09-11 | 
	| Bleach: Memories Of Nobody The Movie | film | Japonia | 1 | 2007 | 7,42 | 7,56 | 2007-09-11 | 
	| Bleach: Sennen Kessen Hen | TV | Japonia | 13 | 2022 | 8 | 8,39 | 2023-08-11 | 
	| Bleach: Sennen Kessen Hen - Ketsubetsu Tan | TV | Japonia | 13 | 2023 |  | 7,87 |  | 
	| Bleach: Sennen Kessen Hen - Soukoku Tan | TV | Japonia | 14 | 2024 |  | 7,81 |  | 
	| Bleach: The DiamondDust Rebellion – Mou Hitotsu no Hyourinmaru
            ALT#1 | film | Japonia | 1 | 2007 | 7,27 | 7,34 | 2008-10-03 | 
	| Bleach: The Sealed Sword Frenzy | OAV | Japonia | 1 | 2005 | 7 | 6,73 | 2007-09-19 | 
	| Bleach: Thousand-Year Blood War | TV | Japonia | 13 | 2022 | 8 | 8,39 | 2023-08-11 | 
	| Bleach: Thousand-Year Blood War - The Separation | TV | Japonia | 13 | 2023 |  | 7,87 |  | 
	| Bleach: Thousand-Year Blood War Part 3 - The Conflict | TV | Japonia | 14 | 2024 |  | 7,81 |  | 
	| Chronus | SP | Japonia | 1 | 2014 | 5,5 | 6,65 | 2015-06-25 | 
	| Dakara Boku wa, H ga Dekinai | TV | Japonia | 12 | 2012 | 4,8 | 6,44 | 2012-10-18 | 
	| Dakara Boku wa, H ga Dekinai [2013] | OAV | Japonia | 1 | 2013 | 5 | 6,75 |  | 
	| Death Note
            ALT#1
        ALT#2 | TV | Japonia | 37 | 2006 | 7,64 | 8,8 | 2007-07-08 | 
	| Death Note [2015] | TV | Japonia | 10 | 2015 |  | 6,81 |  | 
	| Death Note [2017] | film | Japonia | 1 | 2017 | 1 | 3,57 |  | 
	| Death Note: L change the worLd | film | Japonia | 1 | 2008 | 6 | 7,21 | 2008-08-24 | 
	| Death Note: New Generation | ONA | Japonia | 3 | 2016 |  |  |  | 
	| Death Note: Notatnik śmierci
            ALT#1
        ALT#2 | TV | Japonia | 37 | 2006 | 7,64 | 8,8 | 2007-07-08 | 
	| Death Note: Ostatnie imię | film | Japonia | 1 | 2006 | 6,7 | 7,37 | 2008-07-16 | 
	| Death Note: R - Genshisuru Kami | SP | Japonia | 1 | 2007 | 7 | 7,88 |  | 
	| Death Note: R2 - L o Tsugu Mono | SP | Japonia | 1 | 2008 | 7 | 7,85 |  | 
	| Death Note Relight | SP | Japonia | 1 | 2007 | 7 | 7,88 |  | 
	| Death Note Relight 2: L's Successors | SP | Japonia | 1 | 2008 | 7 | 7,85 |  | 
	| Death Note: The Last Name | film | Japonia | 1 | 2006 | 6,7 | 7,37 | 2008-07-16 | 
	| Death Note: The Movie | film | Japonia | 1 | 2006 | 7 | 7,11 | 2008-07-02 | 
	| Descendants of Darkness | TV | Japonia | 13 | 2000 | 7,38 | 6,99 | 2004-04-07 | 
	| Full Moon o Sagashite | TV | Japonia | 52 | 2002 | 7,78 | 7,89 | 2004-04-07 | 
	| Full Moon o Sagashite: Kawaii Kawaii Daibouken | SP | Japonia | 1 | 2002 | 4,67 | 6,2 | 2004-09-01 | 
	| Gekijouban Bleach: Memories of Nobody | film | Japonia | 1 | 2007 | 7,42 | 7,56 | 2007-09-11 | 
	| Honoo no Mirage | TV | Japonia | 13 | 2002 | 5,8 | 6,49 | 2005-08-22 | 
	| Honou no Mirage: Minagiwa no Hangyakusha | OAV | Japonia | 3 | 2003 | 6,75 | 6,99 | 2005-10-02 | 
	| Kami Nomi zo Shiru Sekai: 4-nin to Idol | OAV | Japonia | 1 | 2011 | 6,4 | 7,22 |  | 
	| Kuroshitsuji: Sono Shitsuji, Kougyou | SP | Japonia | 1 | 2009 | 5 | 7,34 |  | 
	| Kyoukai no Rinne | TV | Japonia | 25 | 2015 | 6,6 | 6,7 | 2015-10-25 | 
	| Kyoukai no Rinne [2016] | TV | Japonia | 25 | 2016 | 6,83 | 7,18 | 2016-11-08 | 
	| Kyoukai no Rinne [2017] | TV | Japonia | 25 | 2017 | 7 | 6,99 | 2017-10-07 | 
	| L change the WorLd | film | Japonia | 1 | 2008 | 6 | 7,21 | 2008-08-24 | 
	| Looking for the Full Moon | TV | Japonia | 52 | 2002 | 7,78 | 7,89 | 2004-04-07 | 
	| Looking for the Full Moon: Cute Cute Adventure | SP | Japonia | 1 | 2002 | 4,67 | 6,2 | 2004-09-01 | 
	| Mirage of Blaze | TV | Japonia | 13 | 2002 | 5,8 | 6,49 | 2005-08-22 | 
	| Mirage of Blaze: Rebels of the River Edge | OAV | Japonia | 3 | 2003 | 6,75 | 6,99 | 2005-10-02 | 
	| Momo the Girl God of Death | TV | Japonia | 6 | 2005 | 6,2 | 6,33 |  | 
	| Momo the Girl God of Death [2007] | TV | Japonia | 12 | 2007 | 6 |  | 2008-11-18 | 
	| Notatnik Śmierci
            ALT#1
        ALT#2 | TV | Japonia | 37 | 2006 | 7,64 | 8,8 | 2007-07-08 | 
	| Notatnik Śmierci [2017] | film | Japonia | 1 | 2017 | 1 | 3,57 |  | 
	| RIN-NE | TV | Japonia | 25 | 2015 | 6,6 | 6,7 | 2015-10-25 | 
	| RIN-NE 2 | TV | Japonia | 25 | 2016 | 6,83 | 7,18 | 2016-11-08 | 
	| Shinigami no Ballad | TV | Japonia | 6 | 2005 | 6,2 | 6,33 |  | 
	| Shinigami no Ballad [2007] | TV | Japonia | 12 | 2007 | 6 |  | 2008-11-18 | 
	| So, I Can't Play H! | TV | Japonia | 12 | 2012 | 4,8 | 6,44 | 2012-10-18 | 
	| Soul Eater | TV | Japonia | 51 | 2008 | 7,88 | 7,96 | 2009-08-23 | 
	| Soul Eater Not! | TV | Japonia | 12 | 2014 | 4,5 | 5,24 |  | 
	| Subarashiki Kono Sekai the Animation | TV | Japonia | 12 | 2021 | 4 |  |  | 
	| The World Ends with You the Animation | TV | Japonia | 12 | 2021 | 4 |  |  | 
	| World God Only Knows: Four People and an Idol | OAV | Japonia | 1 | 2011 | 6,4 | 7,22 |  | 
	| Yami no Matsuei | TV | Japonia | 13 | 2000 | 7,38 | 6,99 | 2004-04-07 | 
	| Zombie Loan | TV | Japonia | 13 | 2007 | 3,9 | 6,15 | 2007-09-18 |