Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Forum Kotatsu

Indeks anime

Filtrowanie:
  • Gatunek: Komedia, Romans
  • Postaci: Uczniowie/studenci
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Nodame Cantabile TV Japonia 23 2007 8,74 8,58 2007-07-15
Toradora! TV Japonia 25 2008 8,52 8,42 2009-04-07
Tiger x Dragon TV Japonia 25 2008 8,52 8,42 2009-04-07
Ouran High School Host Club TV Japonia 26 2006 8,8 8,4 2006-12-23
Ouran Koukou Host Club TV Japonia 26 2006 8,8 8,4 2006-12-23
Honey & Clover II TV Japonia 12 2006 8,5 8,32 2006-10-04
Hachimitsu to Clover II TV Japonia 12 2006 8,5 8,32 2006-10-04
HachiKuro II TV Japonia 12 2006 8,5 8,32 2006-10-04
Bakuman 2 TV Japonia 25 2011 6,8 8,26 2012-09-18
Princess Tutu TV Japonia 38 2002 8,95 8,23 2006-10-21
Bakuman 3 TV Japonia 25 2012 6,67 8,22 2013-05-05
Nodame Cantabile: Finale TV Japonia 11 2010 7,67 8,2 2010-04-04
Honey & Clover TV Japonia 24 2005 8,58 8,19 2005-10-26
Hachimitsu to Clover TV Japonia 24 2005 8,58 8,19 2005-10-26
HachiKuro TV Japonia 24 2005 8,58 8,19 2005-10-26
Junjou Romantica 2 TV Japonia 12 2008 7,5 8,11 2009-03-26
Nodame Cantabile: Paris Hen TV Japonia 11 2008 7,4 8,02 2009-01-08
Nodame Cantabile: Paris Chapter TV Japonia 11 2008 7,4 8,02 2009-01-08
School Rumble TV Japonia 26 2004 8,36 8,01 2005-07-13
School Rumble Nigakki TV Japonia 26 2006 7,6 8,01 2006-10-08
Sukuran 2 TV Japonia 26 2006 7,6 8,01 2006-10-08
School Rumble Second Term TV Japonia 26 2006 7,6 8,01 2006-10-08
School Rumble 2 TV Japonia 26 2006 7,6 8,01 2006-10-08
Junjou Romantica TV Japonia 12 2008 6,9 8 2008-09-13
Boku no Kokoro no Yabai Yatsu [2024] TV Japonia 13 2024 8,67 7,95 2024-05-21
Dangers in My Heart [2024] TV Japonia 13 2024 8,67 7,95 2024-05-21
Kami-sama Hajimemashita 2 TV Japonia 12 2015 7,33 7,94 2015-05-10
Kami-sama Hajimemashita TV Japonia 13 2012 6,6 7,91 2013-02-14
Kamisama Kiss TV Japonia 13 2012 6,6 7,91 2013-02-14
Maison Ikkoku TV Japonia 96 1986 8 7,91 2006-01-21
Sekai-ichi Hatsukoi TV Japonia 12 2011 6 7,91 2011-10-02
Służąca Przewodnicząca TV Japonia 26 2010 6,09 7,9 2011-02-05
Maid Sama! TV Japonia 26 2010 6,09 7,9 2011-02-05
Kaichou wa Maid-sama! TV Japonia 26 2010 6,09 7,9 2011-02-05
Full Moon o Sagashite TV Japonia 52 2002 7,78 7,89 2004-04-07
Looking for the Full Moon TV Japonia 52 2002 7,78 7,89 2004-04-07
Bakuman TV Japonia 25 2010 6,62 7,87 2011-05-19
Melancholia Haruhi Suzumiyi TV Japonia 14 2006 8,19 7,84 2006-07-13
Suzumiya Haruhi no Yuuutsu TV Japonia 14 2006 8,19 7,84 2006-07-13
Melancholy of Haruhi Suzumiya TV Japonia 14 2006 8,19 7,84 2006-07-13
Sono Bisque Doll wa Koi o Suru TV Japonia 12 2022 6,83 7,83 2023-03-13
My Dress-Up Darling TV Japonia 12 2022 6,83 7,83 2023-03-13
Miłość, gimbaza i kosmiczna faza TV Japonia 12 2012 8,23 7,83 2013-01-13
Love, Chunibyo & Other Delusions TV Japonia 12 2012 8,23 7,83 2013-01-13
Chuunibyou demo Koi ga Shitai! TV Japonia 12 2012 8,23 7,83 2013-01-13
Utena la fillette révolutionnaire the Movie film Japonia 1 1999 8,42 7,83 2004-04-07
Utena: The Movie film Japonia 1 1999 8,42 7,83 2004-04-07
Shoujo Kakumei Utena: Zettai Mokushiroku film Japonia 1 1999 8,42 7,83 2004-04-07
Shoujo Kakumei Utena: Adolescence Mokushiroku film Japonia 1 1999 8,42 7,83 2004-04-07
Revolutionary Girl Utena: The Adolescence of Utena film Japonia 1 1999 8,42 7,83 2004-04-07
Lovely Complex TV Japonia 24 2007 6,9 7,82 2007-10-14
LoveCom TV Japonia 24 2007 6,9 7,82 2007-10-14
Baka to Test to Shoukanjuu Ni! TV Japonia 13 2011 7,44 7,8 2011-10-22
Baka and Test - Summon the Beasts 2 TV Japonia 13 2011 7,44 7,8 2011-10-22
Kami Nomi zo Shiru Sekai II TV Japonia 12 2011 7,6 7,8 2012-03-04
World God Only Knows II TV Japonia 12 2011 7,6 7,8 2012-03-04
Golden Boy OAV Japonia 6 1995 7,67 7,78 2004-04-07
Kami Nomi zo Shiru Sekai: Megami Hen TV Japonia 12 2013 7,17 7,78 2013-10-05
World God Only Knows: Goddesses Arc TV Japonia 12 2013 7,17 7,78 2013-10-05
AA! Megami-sama: Gekijouban film Japonia 1 2000 8,13 7,76 2004-04-07
Oh! My Goddess: The Movie film Japonia 1 2000 8,13 7,76 2004-04-07
Ah! My Goddess: The Movie film Japonia 1 2000 8,13 7,76 2004-04-07
Marmalade Boy Movie film Japonia 1 1995 7,25 7,75 2008-06-11
Baby Steps TV Japonia 25 2014 7,67 7,74 2014-11-06
Fruits Basket [2019] TV Japonia 25 2019 6,57 7,71 2019-11-28
School Rumble OVA Ichigakki Hoshuu OAV Japonia 2 2005 7,29 7,69 2006-01-23
Sukuran OVA OAV Japonia 2 2005 7,29 7,69 2006-01-23
Seto no Hanayome TV Japonia 26 2007 7,08 7,69 2008-10-28
My Bride is a Mermaid! TV Japonia 26 2007 7,08 7,69 2008-10-28
Inland Sea Bride TV Japonia 26 2007 7,08 7,69 2008-10-28
Ore Monogatari!! TV Japonia 24 2015 7,14 7,66 2015-12-08
My Love Story!! TV Japonia 24 2015 7,14 7,66 2015-12-08
Kaguya-sama wa Kokurasetai ~Tensai-tachi no Ren'ai Zunousen~ TV Japonia 12 2019 7,17 7,65 2019-04-09
Kaguya-sama: Love is War TV Japonia 12 2019 7,17 7,65 2019-04-09
Yamada-kun to 7-nin no Majo [2015] TV Japonia 12 2015 7,8 7,65 2015-07-19
Ranma 1/2 OVA OAV Japonia 11 1995 7,25 7,61 2005-08-22
Ranma Nibun no Ichi OVA OAV Japonia 11 1995 7,25 7,61 2005-08-22
Fruits Basket TV Japonia 26 2001 7,83 7,6 2004-11-06
Furuba TV Japonia 26 2001 7,83 7,6 2004-11-06
Hana Yori Dango TV Japonia 51 1996 6,38 7,6 2006-04-15
Boys Over Flowers TV Japonia 51 1996 6,38 7,6 2006-04-15
Kono Danshi, Ningyo Hiroimashita OAV Japonia 1 2012 7 7,57 2015-06-11
This Boy Picked up a Merman OAV Japonia 1 2012 7 7,57 2015-06-11
Kodomo no Omocha TV Japonia 102 1996 6,75 7,55 2008-08-17
Kodocha TV Japonia 102 1996 6,75 7,55 2008-08-17
High School DxD New TV Japonia 12 2013 6,62 7,53 2014-01-25
Marmalade Boy TV Japonia 76 1994 7,64 7,53 2008-06-01
Ranma 1/2 TV Japonia 161 1989 7,33 7,52 2005-01-28
Ranma Nibun no Ichi TV Japonia 161 1989 7,33 7,52 2005-01-28
Love My Life film Japonia 1 2006 7 7,51 2008-06-25
Sora no Otoshimono Forte TV Japonia 12 2010 5,5 7,5 2014-10-26
Heaven's Lost Property Forte TV Japonia 12 2010 5,5 7,5 2014-10-26
Little Busters! EX SP Japonia 8 2014 6 7,49 2016-08-11
Tenchi Muyou! Ryououki [1994] OAV Japonia 6 1994 8 7,47 2004-04-07
Tenchi Muyo! Ryo-Ohki OAV Japonia 6 1994 8 7,47 2004-04-07
Boku no Kokoro no Yabai Yatsu TV Japonia 12 2023 8 7,46 2023-07-22
Dangers in My Heart TV Japonia 12 2023 8 7,46 2023-07-22
Kimagure Orange Road TV Japonia 48 1987 7,8 7,45 2006-12-24
Capricious Orange Road TV Japonia 48 1987 7,8 7,45 2006-12-24
Nodame Cantabile [2006] TV Japonia 11 2006 7,33 7,43 2007-12-01