Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Otaku.pl

Indeks anime

Filtrowanie:
  • Gatunek: Science-fiction
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Cosmo Warrior Zero TV Japonia 13 2001 7 2006-02-15
Cowboy Bebop TV Japonia 26 1998 8,89 8,81 2004-04-07
Coyote Ragtime Show TV Japonia 12 2006 5 6,11 2006-11-04
Crest of the Stars ALT#1 TV Japonia 13 1999 8,33 7,68 2004-06-23
Seikai no Monshou ALT#1 TV Japonia 13 1999 8,33 7,68 2004-06-23
Crystal Blaze TV Japonia 12 2008 3,25 5,15 2008-11-19
Glass Maiden TV Japonia 12 2008 3,25 5,15 2008-11-19
Dancouga Nova TV Japonia 12 2007 1 3,58 2010-02-20
Dankuga Nova TV Japonia 12 2007 1 3,58 2010-02-20
Juusoukikou Dancougar Nova TV Japonia 12 2007 1 3,58 2010-02-20
Darker than BLACK: Ryuusei no Gemini ALT#1 TV Japonia 12 2009 4,57 6,84 2010-02-14
Darker than Black: Gemini of the Meteor ALT#1 TV Japonia 12 2009 4,57 6,84 2010-02-14
Darwin's Game TV Japonia 11 2020 6 7,24 2020-04-14
Deadman Wonderland ALT#1 TV Japonia 12 2011 4,78 6,69 2011-08-16
Deca-Dence TV Japonia 12 2020 6,33 7,2 2020-11-15
Dennou Coil TV Japonia 26 2007 8,93 8,24 2008-05-17
Coil: A Circle of Children TV Japonia 26 2007 8,93 8,24 2008-05-17
Computer Coil TV Japonia 26 2007 8,93 8,24 2008-05-17
Densetsu Kyojin Ideon TV Japonia 39 1980 8 2014-04-22
Space Runaway Ideon TV Japonia 39 1980 8 2014-04-22
Dimension W TV Japonia 12 2016 6,45 6,66 2016-04-19
Dirty Pair TV Japonia 24 1985 7 6,68 2007-05-26
Divergence Eve TV Japonia 13 2003 5,25 6,26 2006-03-30
Double Decker! Doug & Kirill TV Japonia 13 2018 7,4 6,44 2019-02-10
Dr. Stone TV Japonia 24 2019 7,43 7,94 2020-01-09
Dr. Stone: New World TV Japonia 11 2023 7,5 7,74 2024-03-12
Dragon Drive TV Japonia 38 2002 6 6,23 2007-12-12
Dragonaut - The Resonance - TV Japonia 25 2007 4,33 6,69 2008-04-29
Eat-Man TV Japonia 12 1997 5 2007-12-04
ēlDLIVE TV Japonia 12 2017 6,33 5,63 2017-04-13
Ergo Proxy TV Japonia 23 2006 8,05 8,25 2006-11-09
Eureka Seven TV Japonia 50 2005 7 7,86 2007-07-22
Eureka Seven Ao TV Japonia 24 2012 5,5 6,38 2013-12-10
Fantastic Children TV Japonia 26 2004 8,65 7,68 2005-06-28
Figure 17: Hikaru to Tsubasa TV Japonia 13 2001 6 2005-09-18
Figure 17: Hikaru and Tsubasa TV Japonia 13 2001 6 2005-09-18
Fireball TV Japonia 13 2008 7,33 6,13 2011-06-24
Fireball Charming TV Japonia 13 2011 6 6,27 2012-02-14
FLCL Progressive TV Japonia 6 2018 6 6,59 2018-10-13
Fractale TV Japonia 11 2011 4,5 6,22 2011-04-16
Freezing TV Japonia 12 2011 4,17 6,31 2011-08-09
Freezing Vibration TV Japonia 12 2013 6,5 6,47 2014-01-26
Gad Guard TV Japonia 26 2003 6,67 2005-12-26
Galaxy Angel TV Japonia 26 2001 6,83 6,56 2004-12-16
Galaxy Angel A TV Japonia 52 2002 6,25 2004-12-16
Galaxy Angel 3 TV Japonia 52 2002 6,25 2004-12-16
Galaxy Angel Rune TV Japonia 13 2006 2 2011-07-27
Galaxy Angel X TV Japonia 26 2004 6,75 2006-05-08
Galaxy Angel 4 TV Japonia 26 2004 6,75 2006-05-08
Galaxy Angel Z TV Japonia 18 2002 6 6,6 2004-12-16
Galaxy Angel 2 TV Japonia 18 2002 6 6,6 2004-12-16
Galilei Donna TV Japonia 11 2013 4,5 6,03 2014-01-04
Gasaraki TV Japonia 25 1998 8,2 7,37 2005-07-05
Generał Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Battle Commander Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Toushou Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Generator Gawl TV Japonia 12 1998 6,33 2005-12-08
Geneshaft TV Japonia 13 2001 7,69 6,84 2004-04-07
Genma Taisen – Shinwa Zenya no Shou TV Japonia 13 2002 7 2008-12-03
Genma Wars: Eve of Mythology TV Japonia 13 2002 7 2008-12-03
Ghost in the Shell: Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Koukaku Kidotai Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Ghost in the Shell: Stand Alone Complex 2nd GIG TV Japonia 26 2004 8 8,44 2006-12-12
Koukaku Kidotai S.A.C. 2nd GIG TV Japonia 26 2004 8 8,44 2006-12-12
Gilgamesh TV Japonia 26 2003 5,75 6,16 2004-06-23
Ginga Eiyuu Densetsu: Die Neue These - Kaikou TV Japonia 12 2018 7,17 7,33 2018-08-11
Legend of the Galactic Heroes: Die Neue These Kaikou TV Japonia 12 2018 7,17 7,33 2018-08-11
Ginga Kikoutai Majestic Prince TV Japonia 24 2013 5,5 6,24 2013-11-16
Ginga Tetsudou 999 TV Japonia 113 1978 8 2011-02-19
Galaxy Express 999 TV Japonia 113 1978 8 2011-02-19
Ginga Tetsudou Monogatari TV Japonia 26 2003 7 2005-03-07
Galaxy Railways TV Japonia 26 2003 7 2005-03-07
Ginga Tetsudou Monogatari ~Eien e no Bunkiten~ TV Japonia 24 2006 7,5 2008-10-05
Galaxy Railways ~The Junction for Eternity~ TV Japonia 24 2006 7,5 2008-10-05
Gin'iro no Olynssis TV Japonia 12 2006 2 2007-08-25
Ginsokiko Ordian TV Japonia 24 2000 4,5 2007-04-22
Platinumhugen Ordian TV Japonia 24 2000 4,5 2007-04-22
Silver Armor Knight Audian TV Japonia 24 2000 4,5 2007-04-22
Gintama TV Japonia 201 2006 8,14 8,51 2008-07-06
Silver Soul TV Japonia 201 2006 8,14 8,51 2008-07-06
Gintama' TV Japonia 51 2011 8,5 8,95 2014-02-15
Silver Soul' TV Japonia 51 2011 8,5 8,95 2014-02-15
Glass no Kantai TV Japonia 24 2006 4 2007-11-17
Glass Fleet: The Legend of the Wind of the Universe TV Japonia 24 2006 4 2007-11-17
Godannar TV Japonia 13 2003 5 2011-06-06
God and Spirit Combination Godannar!! TV Japonia 13 2003 5 2011-06-06
Shinkon Gattai Godannar!! TV Japonia 13 2003 5 2011-06-06
Gokukoku no Brynhildr TV Japonia 13 2014 3 5,77 2014-08-30
Brynhildr in the Darkness TV Japonia 13 2014 3 5,77 2014-08-30
Guilty Crown ALT#1 TV Japonia 22 2011 3,93 6,93 2012-04-08
Gunparade March: Arata Naru Kougunka TV Japonia 12 2003 5,6 6,92 2005-03-08
Gunparade March: The New War Song TV Japonia 12 2003 5,6 6,92 2005-03-08
.hack//Roots TV Japonia 26 2006 4,67 6,41 2006-11-05
Hakaima Sadamitsu TV Japonia 10 2001 4 2015-04-21
Sadamitsu the Destroyer TV Japonia 10 2001 4 2015-04-21
Hand Maid May TV Japonia 10 2000 5,75 6,56 2005-04-20
Heroic Age TV Japonia 26 2007 4,75 7,2 2007-10-27
Hi no Tori ALT#1 TV Japonia 13 2004 8 7,55 2004-09-29
Phoenix ALT#1 TV Japonia 13 2004 8 7,55 2004-09-29