Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Studio JG

Indeks anime

Filtrowanie:
  • Gatunek: Okruchy życia
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Wakako-zake TV Japonia 12 2015 8 6,8 2015-09-29
Wake Up, Girls! TV Japonia 12 2014 6 6,36 2014-04-15
Yama no Susume TV Japonia 12 2013 5,67 5,83 2013-04-10
Encouragement of Climb TV Japonia 12 2013 5,67 5,83 2013-04-10
Yesterday o Utatte TV Japonia 12 2020 6,33 6,68 2020-08-15
Sing "Yesterday" for Me TV Japonia 12 2020 6,33 6,68 2020-08-15
Yosuga no Sora TV Japonia 12 2010 2,86 4,62 2011-06-14
In Solitude Where We Are Least Alone TV Japonia 12 2010 2,86 4,62 2011-06-14
Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e TV Japonia 12 2017 7,2 7,51 2017-10-21
Classroom of the Elite TV Japonia 12 2017 7,2 7,51 2017-10-21
Yubisaki to Renren TV Japonia 12 2024 7 7,46 2024-04-09
Sign of Affection TV Japonia 12 2024 7 7,46 2024-04-09
Yuru Camp TV Japonia 12 2018 8,22 7,98 2018-05-24
Laid-Back Camp TV Japonia 12 2018 8,22 7,98 2018-05-24
Yuru Yuri TV Japonia 12 2011 7 7,15 2011-09-25
Yuru Yuri ♪♪ TV Japonia 12 2012 7 7,38 2012-09-25
Yuru Yuri San Hai! TV Japonia 12 2015 6,5 7,53 2016-02-07
Yuuri!!! on Ice TV Japonia 12 2016 7,75 7,62 2016-12-31
Yuyushiki TV Japonia 12 2013 6 6,56 2014-09-07
Aria the Animation TV Japonia 13 2005 8,08 7,53 2006-03-07
Aria the Origination ALT#1 TV Japonia 13 2008 8,8 8,32 2008-10-25
Blue Drop ~Tenshi-tachi no Gikyoku~ TV Japonia 13 2007 5,17 6,47 2007-12-30
Bokutachi wa Benkyou ga Dekinai! TV Japonia 13 2019 6,33 6,79 2020-04-05
We Never Learn: BOKUBEN [2019] TV Japonia 13 2019 6,33 6,79 2020-04-05
Boys Be... TV Japonia 13 2000 6,25 6,45 2006-01-05
Classroom Crisis TV Japonia 13 2015 7 6,71 2015-10-13
Comic Party ALT#1 TV Japonia 13 2001 6 5,81 2006-02-06
Comic Party Revolution [2005] TV Japonia 13 2005 5 2011-08-03
Danna ga Nani o Itteiru ka Wakaranai Ken TV Japonia 13 2014 7,25 7,28 2015-02-24
I Can't Understand What My Husband Is Saying TV Japonia 13 2014 7,25 7,28 2015-02-24
Danna ga Nani o Itteiruka Wakaranai Ken 2 Sureme TV Japonia 13 2015 7,5 7,16 2015-07-14
I Can't Understand What My Husband Is Saying 2 TV Japonia 13 2015 7,5 7,16 2015-07-14
Eikoku Koi Monogatari Emma Daini Maku Second Act TV Japonia 13 2007 8 7,99 2007-08-18
Emma: A Victorian Romance Second Act TV Japonia 13 2007 8 7,99 2007-08-18
Victorian Romance Emma: The Second Act TV Japonia 13 2007 8 7,99 2007-08-18
Figure 17: Hikaru to Tsubasa TV Japonia 13 2001 6 2005-09-18
Figure 17: Hikaru and Tsubasa TV Japonia 13 2001 6 2005-09-18
Flag ONA Japonia 13 2006 8 7,63 2008-10-11
Free! Eternal Summer TV Japonia 13 2014 7,92 7,5 2014-12-14
Fukigen na Mononokean TV Japonia 13 2016 6 6,59 2016-10-01
Morose Mononokean TV Japonia 13 2016 6 6,59 2016-10-01
Fukigen na Mononokean: Tsuzuki TV Japonia 13 2019 7 7,2 2019-05-16
Morose Mononokean [2019] TV Japonia 13 2019 7 7,2 2019-05-16
Fuujin Monogatari TV Japonia 13 2004 8,87 8,04 2006-09-28
Windy Tales TV Japonia 13 2004 8,87 8,04 2006-09-28
Gakuen Heaven TV Japonia 13 2006 7,17 6,33 2008-06-21
Glasslip TV Japonia 13 2014 3,67 4,85 2015-08-01
Haibane Renmei TV Japonia 13 2002 8,96 8,44 2004-04-29
Charcoal Feathers Federation TV Japonia 13 2002 8,96 8,44 2004-04-29
Stowarzyszenie Szaropiórych TV Japonia 13 2002 8,96 8,44 2004-04-29
Hataraku Saibou TV Japonia 13 2018 7,69 7,66 2018-10-25
Cells at Work! TV Japonia 13 2018 7,69 7,66 2018-10-25
Hen Zemi TV Japonia 13 2011 7 6,21 2012-05-19
Abnormal Physiology Seminar TV Japonia 13 2011 7 6,21 2012-05-19
Hibike! Euphonium ALT#1 TV Japonia 13 2015 8,67 7,95 2015-07-25
Sound! Euphonium ALT#1 TV Japonia 13 2015 8,67 7,95 2015-07-25
Hyakko TV Japonia 13 2008 5 6,41 2009-01-29
I My Me! Strawberry Eggs TV Japonia 13 2001 6 6,5 2004-06-13
Strawberry Eggs TV Japonia 13 2001 6 6,5 2004-06-13
Ikoku Meiro no Croisée The Animation TV Japonia 13 2011 6,29 6,92 2011-12-20
La Croisée dans un Labyrinthe Étranger TV Japonia 13 2011 6,29 6,92 2011-12-20
Initial D: Second Stage TV Japonia 13 1999 7 7,65 2014-09-27
Irozuku Sekai no Ashita kara TV Japonia 13 2018 7,4 7,15 2019-07-16
IRODUKU: The World in Colors TV Japonia 13 2018 7,4 7,15 2019-07-16
Joshiraku TV Japonia 13 2012 7,25 7,03 2013-02-23
Kachou Ouji: Hard Rock Save the Space TV Japonia 13 1999 5,25 6,79 2005-11-19
Legend of Black Heaven TV Japonia 13 1999 5,25 6,79 2005-11-19
Kakyuusei TV Japonia 13 1999 4 2011-03-01
Girl in Lower Grade TV Japonia 13 1999 4 2011-03-01
Kannagi: Crazy Shrine Maidens TV Japonia 13 2008 7,4 7,13 2009-01-17
Kanon TV Japonia 13 2002 7,5 7,12 2005-04-11
Kimi to Boku TV Japonia 13 2011 7 7,44 2012-01-13
You and Me TV Japonia 13 2011 7 7,44 2012-01-13
Kimi to Boku 2 TV Japonia 13 2012 7,33 7,83 2012-07-17
You and Me 2 TV Japonia 13 2012 7,33 7,83 2012-07-17
Kimi wa Houkago Insomnia TV Japonia 13 2023 8 7,56 2023-07-15
Insomniacs After School TV Japonia 13 2023 8 7,56 2023-07-15
Kobayashi-san Chi no Maid Dragon TV Japonia 13 2017 7,5 7,66 2017-05-25
Miss Kobayashi's Dragon Maid TV Japonia 13 2017 7,5 7,66 2017-05-25
Koi Kaze TV Japonia 13 2004 7,33 7,46 2005-12-23
Love Wind TV Japonia 13 2004 7,33 7,46 2005-12-23
Kokoro Toshokan TV Japonia 13 2001 4,5 2006-03-28
Kokoro Library TV Japonia 13 2001 4,5 2006-03-28
Kono Aozora ni Yakusoku wo ~Youkoso Tsugumi Ryouhe~ TV Japonia 13 2007 5 2009-08-30
Lemon Angel Project TV Japonia 13 2006 5,75 2008-03-30
Love Live! School Idol Project TV Japonia 13 2013 6,75 7,37 2013-07-28
Love Live! Sunshine!! TV Japonia 13 2016 5,33 6,89 2016-11-15
Maria-sama ga Miteru TV Japonia 13 2004 6,92 7,09 2007-04-12
Maria Watches Over Us TV Japonia 13 2004 6,92 7,09 2007-04-12
MariMite TV Japonia 13 2004 6,92 7,09 2007-04-12
Maria-sama ga Miteru 4th TV Japonia 13 2009 7,4 7,6 2009-04-21
Maria Watches Over Us 4th Season TV Japonia 13 2009 7,4 7,6 2009-04-21
MariMite 4 TV Japonia 13 2009 7,4 7,6 2009-04-21
Maria-sama ga Miteru ~Haru~ TV Japonia 13 2004 7,44 7,64 2007-05-22
Maria Watches Over Us: Printemps TV Japonia 13 2004 7,44 7,64 2007-05-22
MariMite ~Haru~ TV Japonia 13 2004 7,44 7,64 2007-05-22
Minami-ke TV Japonia 13 2007 7,6 7,69 2008-10-07
Minami-ke: Okawari TV Japonia 13 2008 7 7,46 2008-11-29
Minami-ke: Tadaima TV Japonia 13 2013 7,2 7,48 2013-04-17
Miracle Train ~Ouedo-sen e Youkoso~ TV Japonia 13 2009 4,33 5,54 2010-01-10