 
Indeks anime
Filtrowanie:- Twórca: Michihiro Tsuchiya
| Tytuł | Typ | Pochodzenie | Odc. | Rok | Oc. | Rat. | Dodano | 
|---|---|---|---|---|---|---|---|
| Chibi Devi! | TV | Japonia | 75 | 2011 | 5,83 | ||
| Chiko, Heiress of the Phantom Thief | TV | Japonia | 22 | 2008 | 6,5 | 7,59 | 2009-07-28 | 
| Cinderella Boy | TV | Japonia | 13 | 2003 | 5 | ||
| ClassicaLoid | TV | Japonia | 25 | 2016 | 4 | 2017-04-30 | |
| ClassicaLoid [2017] | TV | Japonia | 25 | 2017 | 5 | 2018-06-12 | |
| Cross Game | TV | Japonia | 50 | 2009 | 8,2 | 8,24 | 2010-06-13 | 
| Daughter of Twenty Faces | TV | Japonia | 22 | 2008 | 6,5 | 7,59 | 2009-07-28 | 
| Kaikan Phrase | TV | Japonia | 44 | 1999 | 5,5 | 6,12 | 2007-11-11 | 
| Kami-sama Minarai: Himitsu no Cocotama | TV | Japonia | 148 | 2015 | |||
| Kilari | TV | Japonia | 153 | 2006 | 6,69 | ||
| Kimikiss pure rouge | TV | Japonia | 24 | 2007 | 6,14 | 6,96 | 2008-03-29 | 
| Kimikiss pure rouge: love fighter | SP | Japonia | 1 | 2008 | 6 | ||
| Kirakira Happy Hirake! Cocotama | TV | Japonia | 55 | 2018 | |||
| Kirarin Revolution | TV | Japonia | 153 | 2006 | 6,69 | ||
| Lostorage conflated WIXOSS | TV | Japonia | 12 | 2018 | |||
| Lostorage incited WIXOSS | TV | Japonia | 12 | 2016 | 6 | 6,69 | |
| Lupin III: Blood Seal - Eternal Mermaid | SP | Japonia | 1 | 2011 | |||
| Lupin III: Chi no Kokuin - Eien no Mermaid | SP | Japonia | 1 | 2011 | |||
| Major | TV | Japonia | 26 | 2004 | 8,8 | 8,6 | 2007-02-21 | 
| Major [2005] | TV | Japonia | 26 | 2005 | 8,2 | 8,45 | 2007-03-17 | 
| Major [2007] | TV | Japonia | 26 | 2007 | 8,2 | 8,47 | 2008-02-24 | 
| Major [2008] | TV | Japonia | 26 | 2008 | 7 | 8,22 | |
| Major [2009] | TV | Japonia | 25 | 2009 | 8,75 | 8,45 | |
| Major [2010] | TV | Japonia | 25 | 2010 | 8,5 | 8,48 | 2012-05-24 | 
| Major 2nd | TV | Japonia | 25 | 2018 | 7,5 | 7,48 | |
| Major 2nd [2020] | TV | Japonia | 25 | 2020 | 7 | ||
| Major: Message | OAV | Japonia | 1 | 2010 | 7 | 8,17 | |
| Major: The Ball of Friendship | film | Japonia | 1 | 2008 | 7,67 | 8,09 | 2012-01-31 | 
| Major: World Series | OAV | Japonia | 2 | 2011 | 6 | 7,92 | 2012-05-03 | 
| Major: World Series ~To the Moment of Dreams~ | OAV | Japonia | 2 | 2011 | 6 | 7,92 | 2012-05-03 | 
| Major: World Series ~Yume no Shunkan e~ | OAV | Japonia | 2 | 2011 | 6 | 7,92 | 2012-05-03 | 
| Major: Yuujou no Ikkyuu | film | Japonia | 1 | 2008 | 7,67 | 8,09 | 2012-01-31 | 
| Major: Yuujou no Winning Shot | film | Japonia | 1 | 2008 | 7,67 | 8,09 | 2012-01-31 | 
| Mirmo Zibang! | TV | Japonia | 172 | 2002 | |||
| Nijuu Mensou no Musume | TV | Japonia | 22 | 2008 | 6,5 | 7,59 | 2009-07-28 | 
| PriPara | TV | Japonia | 140 | 2014 | |||
| Rising Impact | ONA | Japonia | 12 | 2024 | |||
| Sensual Phrase | TV | Japonia | 44 | 1999 | 5,5 | 6,12 | 2007-11-11 | 
| Wagamama Fairy Milmo De Pon! | TV | Japonia | 172 | 2002 | 




