Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Zapraszamy na Discord!

Indeks anime

Filtrowanie:
  • Miejsce: Japonia
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Yokohama Kaidashi Kikou OAV Japonia 2 1998 7,44 7,23 2004-06-25
Yu-Gi-Oh! TV Japonia 27 1998 5 6,41 2015-11-10
Yume de Aetara TV Japonia 16 1998 7 6,74 2006-08-22
Yume de Aetara OVA OAV Japonia 3 1998 6 2006-10-14
Ayatsuri Sakon TV Japonia 26 1999 8,25 7,17 2007-11-25
Betterman TV Japonia 26 1999 5 2006-11-02
Cardcaptor Sakura: The Movie film Japonia 1 1999 6,64 7,36 2005-03-29
City Hunter: Kyouakuhan Saeba Ryo no Saigo SP Japonia 1 1999 5,5 2009-08-19
Clover SP Japonia 1 1999 6,73 7,24 2007-03-06
Colorful TV Japonia 16 1999 8 6,51 2005-11-21
D4 Princess TV Japonia 24 1999 3 2009-12-08
Dai-Guard TV Japonia 26 1999 7,6 6,75 2010-01-03
DiGi Charat TV Japonia 16 1999 6,14 6,53 2004-11-09
Digimon Adventure TV Japonia 54 1999 6,67 6,43 2015-04-05
Digimon Adventure: The Movie film Japonia 1 1999 6,25 6,08 2009-03-24
Excel Saga ALT#1 TV Japonia 26 1999 5,16 6,21 2004-04-21
Gravitation OVA OAV Japonia 2 1999 6,25 6,56 2005-01-21
Himiko-Den TV Japonia 12 1999 6 6,65 2004-05-10
Initial D: Second Stage TV Japonia 13 1999 7 7,65 2014-09-27
Ippatsu Kiki Musume TV Japonia 16 1999 4,83 5,31 2004-04-07
Kachou Ouji: Hard Rock Save the Space TV Japonia 13 1999 5,25 6,79 2005-11-19
Kaikan Phrase TV Japonia 44 1999 5,5 6,12 2007-11-11
Kaitouranma: The Animation OAV Japonia 2 1999 5 2009-09-02
Kakyuusei TV Japonia 13 1999 4 2011-03-01
Kamikaze Kaitou Jeanne TV Japonia 44 1999 5,78 6,2 2004-11-29
Kanojo to Kanojo no Neko OAV Japonia 1 1999 8,42 8,06 2004-04-07
Koutetsu Tenshi Kurumi TV Japonia 24 1999 7 6,67 2009-06-16
Meitantei Conan: Seikimatsu no Majutsushi film Japonia 1 1999 7,5 7,44 2012-08-19
Oruchuban Ebichu TV Japonia 24 1999 7,43 7,31 2005-05-05
Risky Safety TV Japonia 24 1999 7 2005-09-22
Rodzinka Yamadów film Japonia 1 1999 7,86 7,08 2004-09-08
Rurouni Kenshin: Tsuioku Hen OAV Japonia 4 1999 8,4 8,64 2004-07-01
Seraphim Call TV Japonia 12 1999 5 2006-07-15
Street Fighter Alpha film Japonia 1 1999 6 6,51 2008-03-26
Taiho Shichau zo: The Movie film Japonia 1 1999 7 7,48 2005-04-14
Tenshi ni Narumon TV Japonia 26 1999 7 6,39 2005-02-16
To Heart TV Japonia 13 1999 6,25 6,63 2007-02-13
Tomie film Japonia 1 1999 2 2013-02-10
Tomie: Another Face film Japonia 1 1999 6 2013-03-07
Utena la fillette révolutionnaire the Movie film Japonia 1 1999 8,42 7,83 2004-04-07
AA! Megami-sama: Gekijouban film Japonia 1 2000 8,13 7,76 2004-04-07
Amon Devilman Mokushiroku OAV Japonia 1 2000 7 5,78 2011-11-08
Angel Sanctuary OAV Japonia 3 2000 6,28 6,06 2004-04-07
Ayashi no Ceres TV Japonia 24 2000 6,1 6,47 2004-04-07
Blood the Last Vampire film Japonia 1 2000 6,06 6,38 2005-10-06
Boogiepop Phantom TV Japonia 12 2000 7,89 7,03 2004-06-22
Boys Be... TV Japonia 13 2000 6,25 6,45 2006-01-05
Brigadoon: Marin to Melan TV Japonia 26 2000 5 2008-05-13
Cardcaptor Sakura: Fuuin Sareta Card film Japonia 1 2000 7,5 7,86 2005-03-16
Daa! Daa! Daa! ALT#1 TV Japonia 78 2000 5,33 7,27 2004-11-23
Denshin Mamotte Shugogetten OAV Japonia 8 2000 7 2009-06-22
Devadasy OAV Japonia 3 2000 4 2009-08-18
Digimon Adventure 02 TV Japonia 50 2000 7,33 6,51 2015-06-07
Digimon Adventure: Bokura no War Game film Japonia 1 2000 7,75 7,07 2010-01-12
First Kiss Monogatari OAV Japonia 1 2000 1,5 2,91 2006-02-08
FLCL OAV Japonia 6 2000 8,31 7,68 2005-02-10
Gakkou no Kaidan TV Japonia 20 2000 4 6,96 2011-02-26
Gate Keepers TV Japonia 24 2000 6 5,99 2007-09-30
Ginsokiko Ordian TV Japonia 24 2000 4,5 2007-04-22
Gravitation TV Japonia 13 2000 7,17 6,93 2004-09-09
Hajime no Ippo TV Japonia 76 2000 7 8,57 2009-02-08
Hamtaro: wielkie przygody małych chomików TV Japonia 296 2000 5,25 6,57 2005-07-13
Hand Maid May TV Japonia 10 2000 5,75 6,56 2005-04-20
Honou no Labyrinth OAV Japonia 2 2000 6 6,12 2006-11-30
Inuyasha TV Japonia 167 2000 8,15 8,03 2004-04-07
Jin-roh film Japonia 1 2000 7,27 7,77 2004-05-26
Jubei-chan: Lovely Gantai no Himitsu TV Japonia 13 2000 7,33 6,6 2004-11-28
Karakuri no Kimi OAV Japonia 1 2000 2 5,99 2008-04-30
Koutetsu Tenshi Kurumi OVA OAV Japonia 4 2000 6 7,03 2009-06-24
Love Hina TV Japonia 25 2000 6,69 6,68 2004-04-07
Meitantei Conan: Conan VS KID VS Yaiba OAV Japonia 1 2000 6 6,99 2009-11-09
Meitantei Conan: Hitomi no Naka no Ansatsusha film Japonia 1 2000 7 7,13 2012-08-25
Neon Genesis Evangelion: Death^True film Japonia 1 2000 4,33 6,47 2004-04-07
NieA Under 7 - domestic poor @nimation TV Japonia 13 2000 8 6,94 2004-04-07
Refrain Blue OAV Japonia 3 2000 5 2006-01-14
Sakura - wojny ducha TV Japonia 25 2000 7 6,96 2006-05-17
Tomie: Replay film Japonia 1 2000 3 2014-06-10
Weiß Kreuz OVA TV Japonia 2 2000 6 6,62 2006-03-10
With You ~Mitsumeteitai~ OAV Japonia 2 2000 3 2009-08-11
Yami no Matsuei TV Japonia 13 2000 7,38 6,99 2004-04-07
Yuu Gi Ou: Duel Monsters TV Japonia 244 2000 7 7,1 2007-05-01
Yuusha Ou GaoGaiGar Final OAV Japonia 8 2000 9,5 7,98 2010-11-30
Ajimu Kaigan Monogatari ONA Japonia 4 2001 6,67 6,32 2005-11-03
Alien 9 TV Japonia 4 2001 3,67 6,23 2006-12-26
Angelic Layer TV Japonia 26 2001 7,2 6,82 2004-12-01
Arjuna córka Ziemi TV Japonia 12 2001 2,82 5,93 2004-04-07
Azumanga Daiou - The Very Short Movie SP Japonia 1 2001 5,75 6,04 2010-07-01
Chikyuu Bouei Kazoku TV Japonia 13 2001 8 2006-12-08
Comic Party ALT#1 TV Japonia 13 2001 6 5,81 2006-02-06
Digimon Adventure 02: Diablomon no Gyakushuu film Japonia 1 2001 5,67 6,56 2011-03-23
Digimon Tamers TV Japonia 51 2001 7,75 7,03 2015-06-28
Digimon Tamers: Boukensha-tachi no Tatakai film Japonia 1 2001 5,5 6,58 2015-07-09
Figure 17: Hikaru to Tsubasa TV Japonia 13 2001 6 2005-09-18
Fruits Basket TV Japonia 26 2001 7,83 7,6 2004-11-06
Fushigi Yuugi Eikouden OAV Japonia 4 2001 1 5,4 2006-02-28
Gakuen Senki Muryou TV Japonia 26 2001 7,78 2008-07-26
Geobreeders 2 OAV Japonia 4 2001 6 2006-06-22
Good Morning Call OAV Japonia 1 2001 6,6 6,21 2008-05-14
Hakaima Sadamitsu TV Japonia 10 2001 4 2015-04-21
Hanaukyo Maid Tai TV Japonia 15 2001 2 5,16 2005-07-05