Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Studio JG

Indeks anime

Filtrowanie:
  • Studio: Studio DEEN
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Diamond Dust Drops TV Japonia 12 2004 6,5 2006-03-15
Diamond Daydreams TV Japonia 12 2004 6,5 2006-03-15
Kishin Douji Zenki TV Japonia 51 1995 7 6,85 2008-02-02
Zenki TV Japonia 51 1995 7 6,85 2008-02-02
Kabukibu! TV Japonia 12 2017 7 6,46 2017-08-15
Junjou Romantica 2 TV Japonia 12 2008 7,5 8,11 2009-03-26
Junjou Romantica TV Japonia 12 2008 6,9 8 2008-09-13
Jigoku Shoujo: Yoi no Togi TV Japonia 12 2017 5 6,43 2017-11-12
Jigoku Shoujo Mitsuganae TV Japonia 26 2008 6 6,87 2009-08-15
Hell Girl Cauldron of Three TV Japonia 26 2008 6 6,87 2009-08-15
Jigoku Shoujo Futakomori TV Japonia 26 2006 6,6 7,49 2008-12-16
Hell Girl: Two Mirrors TV Japonia 26 2006 6,6 7,49 2008-12-16
Jigoku Shoujo ALT#1 TV Japonia 26 2005 6,45 7,18 2006-09-18
Hell Girl ALT#1 TV Japonia 26 2005 6,45 7,18 2006-09-18
Itou Junji: Collection TV Japonia 12 2018 6 6,77 2018-05-15
Junji Ito "Collection" TV Japonia 12 2018 6 6,77 2018-05-15
Hiiro no Kakera Dai Ni Shou TV Japonia 13 2012 4 6,85 2013-01-15
Scarlet Fragment 2 TV Japonia 13 2012 4 6,85 2013-01-15
Hiiro no Kakera TV Japonia 13 2012 3,67 5,91 2012-07-05
Scarlet Fragment TV Japonia 13 2012 3,67 5,91 2012-07-05
Higurashi no Naku Koro ni Kai ALT#1 TV Japonia 24 2007 8,36 8,5 2008-02-03
When They Cry II: Solutions ALT#1 TV Japonia 24 2007 8,36 8,5 2008-02-03
Higurashi no Naku Koro ni TV Japonia 26 2006 8,13 8,28 2007-03-10
When They Cry - Higurashi TV Japonia 26 2006 8,13 8,28 2007-03-10
Haunted Junction TV Japonia 12 1997 7 2005-09-24
Hatenkou Yuugi TV Japonia 10 2008 7,82 7,25 2008-04-13
Unprecedented Game TV Japonia 10 2008 7,82 7,25 2008-04-13
Hamelin no Violin-hiki TV Japonia 25 1996 2,33 2005-03-31
Violinist of Hamelin TV Japonia 25 1996 2,33 2005-03-31
Hakuouki: Shinsengumi Kitan TV Japonia 12 2010 5,3 6,92 2010-11-14
Hakuoki: Demon of the Fleeting Blossomki TV Japonia 12 2010 5,3 6,92 2010-11-14
Hakuouki Hekketsuroku TV Japonia 10 2010 5,5 6,97 2010-12-31
Hakuōki: Record of the Jade Blood TV Japonia 10 2010 5,5 6,97 2010-12-31
Hakkenden -Touhou Hakken Ibun- 2 TV Japonia 13 2013 6,5 7,58 2013-10-20
Hakkenden: Eight Dogs of the East [2013] TV Japonia 13 2013 6,5 7,58 2013-10-20
Hakkenden -Touhou Hakken Ibun- TV Japonia 13 2013 6 7,28 2013-08-24
Hakkenden: Eight Dogs of the East TV Japonia 13 2013 6 7,28 2013-08-24
Hakaima Sadamitsu TV Japonia 10 2001 4 2015-04-21
Sadamitsu the Destroyer TV Japonia 10 2001 4 2015-04-21
Gravitation TV Japonia 13 2000 7,17 6,93 2004-09-09
Ginga Densetsu Weed TV Japonia 26 2005 7 6,99 2007-11-15
Silver Fang Legend Weed TV Japonia 26 2005 7 6,99 2007-11-15
Gifuu Doudou!! Kanetsugu to Keiji TV Japonia 25 2013 8 5,35 2014-02-16
Giant Killing TV Japonia 26 2010 7,4 7,85 2010-11-21
Get Backers TV Japonia 49 2002 6 7 2004-06-06
Full Moon o Sagashite TV Japonia 52 2002 7,78 7,89 2004-04-07
Looking for the Full Moon TV Japonia 52 2002 7,78 7,89 2004-04-07
Fruits Basket TV Japonia 26 2001 7,83 7,6 2004-11-06
Furuba TV Japonia 26 2001 7,83 7,6 2004-11-06
Fate/stay night TV Japonia 24 2006 7,04 7,64 2006-07-11
Eat-Man TV Japonia 12 1997 5 2007-12-04
Dragon Crisis! TV Japonia 12 2011 5,25 6,52 2011-05-11
DNA^2 TV Japonia 12 1994 4 5,92 2005-12-28
DNA² ~Dokokade Nakushita Aitsu no Aitsu~ TV Japonia 12 1994 4 5,92 2005-12-28
Code-E TV Japonia 12 2007 6,4 6,77 2007-11-21
Chuubyou Gekihatsu Boy TV Japonia 11 2019 7 6,9 2020-01-23
Binchou-tan TV Japonia 12 2006 6 6,94 2006-06-25
Amatsuki TV Japonia 13 2008 7,36 6,98 2008-08-31
Amaenaide yo! Katsu!! TV Japonia 13 2006 4 6,11 2007-03-01
Ah My Buddha!! Victory!! TV Japonia 13 2006 4 6,11 2007-03-01
Amaenaide yo! TV Japonia 13 2005 3,33 5,46 2006-04-23
Ah My Buddha TV Japonia 13 2005 3,33 5,46 2006-04-23
07-Ghost TV Japonia 25 2009 5,8 6,83 2009-09-29
Maison Ikkoku: Prelude SP Japonia 1 1992 5 2008-01-17
Maison Ikkoku: When the Cherry Blossoms in the Springtime Return SP Japonia 1 1992 5 2008-01-17
Higurashi no Naku Koro ni Gaiden: Nekogoroshi-hen SP Japonia 1 2007 7,36 7,45 2008-10-29
When They Cry - Higurashi: Cat Killing Chapter SP Japonia 1 2007 7,36 7,45 2008-10-29
Full Moon o Sagashite: Kawaii Kawaii Daibouken SP Japonia 1 2002 4,67 6,2 2004-09-01
Looking for the Full Moon: Cute Cute Adventure SP Japonia 1 2002 4,67 6,2 2004-09-01
Oooku ONA Japonia 10 2023 9 7,72 2023-07-19
Ōoku: The Inner Chambers ONA Japonia 10 2023 9 7,72 2023-07-19
Hetalia - Axis Powers ONA Japonia 52 2009 4,92 6,88 2010-04-25
Twilight Q OAV Japonia 2 1987 6,67 2009-08-21
Taiho Shichau zo OAV Japonia 4 1994 6,75 7,91 2009-06-10
You're Under Arrest OAV Japonia 4 1994 6,75 7,91 2009-06-10
Rurouni Kenshin: Tsuioku Hen OAV Japonia 4 1999 8,4 8,64 2004-07-01
Samurai X: Trust and Betrayal OAV Japonia 4 1999 8,4 8,64 2004-07-01
Samurai X: Reminiscence OAV Japonia 4 1999 8,4 8,64 2004-07-01
Rurouni Kenshin OAV OAV Japonia 4 1999 8,4 8,64 2004-07-01
Rurouni Kenshin: Seisouhen OAV Japonia 2 2001 7 7,56 2005-07-17
Samurai X: Reflection OAV Japonia 2 2001 7 7,56 2005-07-17
Rurouni Kenshin OAV 2 OAV Japonia 2 2001 7 7,56 2005-07-17
R.O.D: Read or Die OAV Japonia 3 2001 7,4 7,04 2004-04-07
Ranma 1/2 OVA OAV Japonia 11 1995 7,25 7,61 2005-08-22
Ranma Nibun no Ichi OVA OAV Japonia 11 1995 7,25 7,61 2005-08-22
Ranma 1/2: Akumu! Shunmin Kou OAV Japonia 1 2008 6,5 7,15 2011-03-17
Ranma 1/2: Nightmare! Incense of Spring Sleep OAV Japonia 1 2008 6,5 7,15 2011-03-17
Ou Dorobou Jing in Seventh Heaven OAV Japonia 3 2004 6,67 7,1 2005-02-14
King of Bandit Jing in Seventh Heaven OAV Japonia 3 2004 6,67 7,1 2005-02-14
Jing, King of Bandits: Seventh Heaven OAV Japonia 3 2004 6,67 7,1 2005-02-14
Maria-sama ga Miteru 3rd OAV Japonia 5 2006 7,5 7,56 2008-02-12
MariMite 3 OAV Japonia 5 2006 7,5 7,56 2008-02-12
Maria Watches Over Us 3rd Season OAV Japonia 5 2006 7,5 7,56 2008-02-12
Kyou Kara Maou! R OAV Japonia 5 2007 5,33 6,84 2008-12-27
Kore wa Zombie Desuka? Ee, Kore ga Saishuukai Desuka? OAV Japonia 1 2011 6,67 6,81 2011-10-24
Is This a Zombie? OAV OAV Japonia 1 2011 6,67 6,81 2011-10-24
Kidou Keisatsu Patlabor [1990] OAV Japonia 16 1990 7 2012-12-09
Patlabor The Mobile Police: The New Files OAV Japonia 16 1990 7 2012-12-09
Kidou Keisatsu Patlabor OAV Japonia 7 1988 6 7,42 2012-08-26
Patlabor The Mobile Police: Early Days OAV Japonia 7 1988 6 7,42 2012-08-26