Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Yatta.pl

Indeks anime

Filtrowanie:
  • Miejsce: Japonia
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
MoonPhase ALT#1 TV Japonia 26 2004 6,82 6,37 2006-10-31
Ultra Maniac TV Japonia 26 2003 7 6,79 2007-10-02
Umineko no Naku Koro ni TV Japonia 26 2009 6 7,04 2011-03-13
Umineko: When They Cry TV Japonia 26 2009 6 7,04 2011-03-13
Ushio to Tora [2015] TV Japonia 26 2015 7 7,09 2016-01-07
Ushio & Tora [2015] TV Japonia 26 2015 7 7,09 2016-01-07
Vampire Princess Miyu [1997] TV Japonia 26 1998 5,87 7,02 2004-07-09
Kyuuketsuki Miyu [1997] TV Japonia 26 1998 5,87 7,02 2004-07-09
Witch Hunter Robin TV Japonia 26 2002 7,88 7,49 2005-01-31
Youkai Apartment no Yuuga na Nichijou TV Japonia 26 2017 7,14 6,96 2018-02-08
Elegant Yokai Apartment Life TV Japonia 26 2017 7,14 6,96 2018-02-08
Youkai Ningen Bem [2006] TV Japonia 26 2006 4 5,11 2010-06-01
Humanoid Monster Bem [2006] TV Japonia 26 2006 4 5,11 2010-06-01
Air Master TV Japonia 27 2003 4,4 6,16 2005-12-29
Yu-Gi-Oh! TV Japonia 27 1998 5 6,41 2015-11-10
Yuu Gi Ou TV Japonia 27 1998 5 6,41 2015-11-10
Kikou Sen'nyo Rouran TV Japonia 28 2002 4 2009-02-03
Mysterious Steel Fairy Rouran TV Japonia 28 2002 4 2009-02-03
Suzumiya Haruhi no Yuuutsu [2009] TV Japonia 28 2009 6,39 7,17 2011-04-11
Melancholy of Haruhi Suzumiya [2009] TV Japonia 28 2009 6,39 7,17 2011-04-11
Mikan - pomarańczowy kot TV Japonia 31 1992 6,88 7,42 2006-07-25
Ilustrowany pamiętnik Mikana TV Japonia 31 1992 6,88 7,42 2006-07-25
Mikan Enikki TV Japonia 31 1992 6,88 7,42 2006-07-25
Mikan's Picture Diary TV Japonia 31 1992 6,88 7,42 2006-07-25
Sailor Moon Sailor Stars TV Japonia 34 1996 6,88 7,96 2004-08-05
Bishoujo Senshi Sailor Moon Sailor Stars TV Japonia 34 1996 6,88 7,96 2004-08-05
Pretty Soldier Sailor Moon Sailor Stars TV Japonia 34 1996 6,88 7,96 2004-08-05
Tokimeki Tonight TV Japonia 34 1982 8 7,12 2021-04-03
Heart-Thumping Tonight TV Japonia 34 1982 8 7,12 2021-04-03
Karakuri Circus TV Japonia 36 2018 6 6,52 2019-08-22
Area no Kishi TV Japonia 37 2012 5,33 6,92 2012-10-21
Knight in the Area TV Japonia 37 2012 5,33 6,92 2012-10-21
Miyuki TV Japonia 37 1983 6 2015-03-29
Notatnik Śmierci ALT#1 ALT#2 TV Japonia 37 2006 7,64 8,8 2007-07-08
Death Note ALT#1 ALT#2 TV Japonia 37 2006 7,64 8,8 2007-07-08
Death Note: Notatnik śmierci ALT#1 ALT#2 TV Japonia 37 2006 7,64 8,8 2007-07-08
Shin Seiki GPX Cyber Formula TV Japonia 37 1991 5 2012-02-09
Future GPX Cyber Formula TV Japonia 37 1991 5 2012-02-09
Dragon Drive TV Japonia 38 2002 6 6,23 2007-12-12
Sailor Moon S TV Japonia 38 1994 6,6 7,73 2004-08-05
Bishoujo Senshi Sailor Moon S TV Japonia 38 1994 6,6 7,73 2004-08-05
Pretty Soldier Sailor Moon S TV Japonia 38 1994 6,6 7,73 2004-08-05
Yowamushi Pedal ALT#1 TV Japonia 38 2013 6,67 7,52 2014-07-17
Ginga e Kickoff!! TV Japonia 39 2012 7 7,19 2016-04-30
Hanasakeru Seishounen ALT#1 ALT#2 TV Japonia 39 2009 6,67 7,39 2011-02-17
Hyouge Mono TV Japonia 39 2011 9,33 7,85 2015-12-24
JoJo no Kimyou na Bouken: Diamond wa Kudakenai TV Japonia 39 2016 8 8 2017-02-14
JoJo's Bizarre Adventure: Diamond Is Unbreakable TV Japonia 39 2016 8 8 2017-02-14
Kyou Kara Maou! 3rd Series TV Japonia 39 2008 6,25 7,3 2009-04-25
Master Keaton TV Japonia 39 1998 6 2007-04-24
Mermaid Melody: Pichi Pichi Pitch Pure TV Japonia 39 2004 5 6,55 2011-05-28
Oniisama E... TV Japonia 39 1991 8,43 8,16 2006-09-05
Brother, Dear Brother TV Japonia 39 1991 8,43 8,16 2006-09-05
Otogi-Juushi Akazukin TV Japonia 39 2006 6 2009-12-05
Fairy Musketeers TV Japonia 39 2006 6 2009-12-05
Sailor Moon SuperS TV Japonia 39 1995 5,65 6,85 2004-08-05
Bishoujo Senshi Sailor Moon Super S TV Japonia 39 1995 5,65 6,85 2004-08-05
Pretty Soldier Sailor Moon SuperS TV Japonia 39 1995 5,65 6,85 2004-08-05
Shoujo Kakumei Utena ALT#1 TV Japonia 39 1997 9,09 8,14 2004-04-08
Revolutionary Girl Utena ALT#1 TV Japonia 39 1997 9,09 8,14 2004-04-08
Whistle! TV Japonia 39 2002 8 7,48 2006-12-14
H2 TV Japonia 41 1995 7,5 2015-11-17
Recca no Honoo TV Japonia 42 1996 5,67 6,64 2004-09-23
Flame of Recca TV Japonia 42 1996 5,67 6,64 2004-09-23
Kaitou Saint Tail TV Japonia 43 1995 7 7,23 2009-05-03
Mysterious Thief Saint Tail TV Japonia 43 1995 7 7,23 2009-05-03
Saint Tail TV Japonia 43 1995 7 7,23 2009-05-03
Sailor Moon R TV Japonia 43 1993 6,29 7,31 2004-04-07
Bishoujo Senshi Sailor Moon R TV Japonia 43 1993 6,29 7,31 2004-04-07
Pretty Soldier Sailor Moon R TV Japonia 43 1993 6,29 7,31 2004-04-07
Generał Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Battle Commander Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Toushou Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Kaikan Phrase TV Japonia 44 1999 5,5 6,12 2007-11-11
Sensual Phrase TV Japonia 44 1999 5,5 6,12 2007-11-11
Kamikaze Kaitou Jeanne TV Japonia 44 1999 5,78 6,2 2004-11-29
Divine Wind Thief Jeanne TV Japonia 44 1999 5,78 6,2 2004-11-29
Thief of the Heavenly Wind Joan of Arc TV Japonia 44 1999 5,78 6,2 2004-11-29
Ghost Sweeper Mikami TV Japonia 45 1993 7 2012-11-17
Healin' Good Precure TV Japonia 45 2020 6 2021-03-13
Tantei Gakuen Q TV Japonia 45 2003 6,4 7,28 2008-05-10
Detective Academy Q TV Japonia 45 2003 6,4 7,28 2008-05-10
Sailor Moon - Czarodziejka z Księżyca TV Japonia 46 1992 6,08 7,22 2004-04-07
Bishoujo Senshi Sailor Moon TV Japonia 46 1992 6,08 7,22 2004-04-07
Czarodziejka z Księżyca TV Japonia 46 1992 6,08 7,22 2004-04-07
Pretty Soldier Sailor Moon TV Japonia 46 1992 6,08 7,22 2004-04-07
Sailor Moon TV Japonia 46 1992 6,08 7,22 2004-04-07
Tropical-Rouge! Precure TV Japonia 46 2021 8 2022-05-22
Futari wa Precure Max Heart TV Japonia 47 2005 5,5 2013-03-12
Pretty Cure Max Heart TV Japonia 47 2005 5,5 2013-03-12
Kidou Keisatsu Patlabor: Patlabor on Television TV Japonia 47 1989 7,5 7,45 2012-10-23
Mobile Police Patlabor TV Japonia 47 1989 7,5 7,45 2012-10-23
Patlabor The Mobile Police TV Japonia 47 1989 7,5 7,45 2012-10-23
NANA TV Japonia 47 2006 8,6 8,83 2007-09-29
AA! Megami-sama: Chicchai tte Koto wa Benri da ne TV Japonia 48 1998 7 6,92 2006-12-28
Adventures of Mini-Goddess TV Japonia 48 1998 7 6,92 2006-12-28
Ah! My Goddess: Being Small is Convenient TV Japonia 48 1998 7 6,92 2006-12-28
Oh My Goddess!: Small is Useful TV Japonia 48 1998 7 6,92 2006-12-28
Digimon Savers ALT#1 TV Japonia 48 2006 6,5 7,2 2010-05-29