Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Komikslandia

Indeks anime

Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Muteki Koujin Daitarn 3 TV Japonia 40 1978 7 2012-01-07
Invincible Steel Man Daitarn 3 TV Japonia 40 1978 7 2012-01-07
Tajemniczy opiekun TV Japonia 40 1989 8,4 7,75 2007-03-03
Daddy-Long-Legs TV Japonia 40 1989 8,4 7,75 2007-03-03
Watashi no Ashinaga Ojisan TV Japonia 40 1989 8,4 7,75 2007-03-03
H2 TV Japonia 41 1995 7,5 2015-11-17
Recca no Honoo TV Japonia 42 1996 5,67 6,64 2004-09-23
Flame of Recca TV Japonia 42 1996 5,67 6,64 2004-09-23
Uchuu Kaizoku Captain Harlock TV Japonia 42 1979 7,67 7,79 2009-02-01
Captain Harlock TV Japonia 42 1979 7,67 7,79 2009-02-01
Space Pirate Captain Harlock TV Japonia 42 1979 7,67 7,79 2009-02-01
Kaitou Saint Tail TV Japonia 43 1995 7 7,23 2009-05-03
Mysterious Thief Saint Tail TV Japonia 43 1995 7 7,23 2009-05-03
Saint Tail TV Japonia 43 1995 7 7,23 2009-05-03
Kidou Senshi Gundam TV Japonia 43 1979 7 6,98 2005-04-15
Mobile Suit Gundam TV Japonia 43 1979 7 6,98 2005-04-15
Sailor Moon R TV Japonia 43 1993 6,29 7,31 2004-04-07
Bishoujo Senshi Sailor Moon R TV Japonia 43 1993 6,29 7,31 2004-04-07
Pretty Soldier Sailor Moon R TV Japonia 43 1993 6,29 7,31 2004-04-07
Generał Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Battle Commander Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Toushou Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Kaikan Phrase TV Japonia 44 1999 5,5 6,12 2007-11-11
Sensual Phrase TV Japonia 44 1999 5,5 6,12 2007-11-11
Kamikaze Kaitou Jeanne TV Japonia 44 1999 5,78 6,2 2004-11-29
Divine Wind Thief Jeanne TV Japonia 44 1999 5,78 6,2 2004-11-29
Thief of the Heavenly Wind Joan of Arc TV Japonia 44 1999 5,78 6,2 2004-11-29
Ghost Sweeper Mikami TV Japonia 45 1993 7 2012-11-17
Healin' Good Precure TV Japonia 45 2020 6 2021-03-13
Juuni Kokki TV Japonia 45 2002 8,29 8,17 2005-05-11
Twelve Kingdoms TV Japonia 45 2002 8,29 8,17 2005-05-11
Mahoujin Guru Guru TV Japonia 45 1994 7 2009-05-16
Magical Circle Guruguru TV Japonia 45 1994 7 2009-05-16
Tantei Gakuen Q TV Japonia 45 2003 6,4 7,28 2008-05-10
Detective Academy Q TV Japonia 45 2003 6,4 7,28 2008-05-10
Mała księżniczka TV Japonia 46 1985 7,83 7,52 2007-02-07
Little Princess TV Japonia 46 1985 7,83 7,52 2007-02-07
Princess Sara TV Japonia 46 1985 7,83 7,52 2007-02-07
Shoukoujo Sara TV Japonia 46 1985 7,83 7,52 2007-02-07
Sailor Moon - Czarodziejka z Księżyca TV Japonia 46 1992 6,08 7,22 2004-04-07
Bishoujo Senshi Sailor Moon TV Japonia 46 1992 6,08 7,22 2004-04-07
Czarodziejka z Księżyca TV Japonia 46 1992 6,08 7,22 2004-04-07
Pretty Soldier Sailor Moon TV Japonia 46 1992 6,08 7,22 2004-04-07
Sailor Moon TV Japonia 46 1992 6,08 7,22 2004-04-07
Tropical-Rouge! Precure TV Japonia 46 2021 8 2022-05-22
Futari wa Precure Max Heart TV Japonia 47 2005 5,5 2013-03-12
Pretty Cure Max Heart TV Japonia 47 2005 5,5 2013-03-12
Kidou Keisatsu Patlabor: Patlabor on Television TV Japonia 47 1989 7,5 7,45 2012-10-23
Mobile Police Patlabor TV Japonia 47 1989 7,5 7,45 2012-10-23
Patlabor The Mobile Police TV Japonia 47 1989 7,5 7,45 2012-10-23
Kidou Senshi Gundam ZZ TV Japonia 47 1986 7 6,53 2020-09-17
Mobile Suit Gundam ZZ TV Japonia 47 1986 7 6,53 2020-09-17
NANA TV Japonia 47 2006 8,6 8,83 2007-09-29
Yokoyama Mitsuteru Sangokushi TV Japonia 47 1991 4 2012-04-03
Mitsuteru Yokoyama's Romance of the Three Kingdoms TV Japonia 47 1991 4 2012-04-03
AA! Megami-sama: Chicchai tte Koto wa Benri da ne TV Japonia 48 1998 7 6,92 2006-12-28
Adventures of Mini-Goddess TV Japonia 48 1998 7 6,92 2006-12-28
Ah! My Goddess: Being Small is Convenient TV Japonia 48 1998 7 6,92 2006-12-28
Oh My Goddess!: Small is Useful TV Japonia 48 1998 7 6,92 2006-12-28
Ai no Wakakusa Monogatari TV Japonia 48 1987 7 2011-12-01
Little Women TV Japonia 48 1987 7 2011-12-01
Digimon Savers ALT#1 TV Japonia 48 2006 6,5 7,2 2010-05-29
Digimon Data Squad ALT#1 TV Japonia 48 2006 6,5 7,2 2010-05-29
Kikou Senki Dragonar TV Japonia 48 1987 5 2014-06-12
Metal Armor Dragonar TV Japonia 48 1987 5 2014-06-12
Kimagure Orange Road TV Japonia 48 1987 7,8 7,45 2006-12-24
Capricious Orange Road TV Japonia 48 1987 7,8 7,45 2006-12-24
Neo Ranga TV Japonia 48 1998 6,33 2007-08-30
Nankai Kio Neoranga TV Japonia 48 1998 6,33 2007-08-30
Strange World of the South Seas - Neoranga TV Japonia 48 1998 6,33 2007-08-30
Smile Precure! TV Japonia 48 2012 7 7,14 2013-08-27
Glitter Force TV Japonia 48 2012 7 7,14 2013-08-27
Suite Precure♪ TV Japonia 48 2011 4,5 6,8 2013-08-06
Yes! Precure 5 Go Go! TV Japonia 48 2008 5 2014-01-05
Dino King TV Japonia 49 2007 5 2011-05-29
Dinosaur King TV Japonia 49 2007 5 2011-05-29
Kodai Ouja Kyouryuu King TV Japonia 49 2007 5 2011-05-29
DokiDoki! Precure TV Japonia 49 2013 7 7,16 2014-02-02
Glitter Force Doki Doki TV Japonia 49 2013 7 7,16 2014-02-02
Futari wa Precure TV Japonia 49 2004 5,33 6,09 2010-02-06
Futari wa Pretty Cure TV Japonia 49 2004 5,33 6,09 2010-02-06
Futari wa Precure Splash Star TV Japonia 49 2006 7 2013-04-02
Get Backers TV Japonia 49 2002 6 7 2004-06-06
Happiness Charge Precure! TV Japonia 49 2014 6 2015-03-08
Heartcatch Precure! TV Japonia 49 2010 7,5 6,99 2013-07-09
Hugtto! Precure TV Japonia 49 2018 7 2019-02-12
Kidou Butouden G-Gundam TV Japonia 49 1994 6,67 2008-06-26
Mobile Fighter G Gundam TV Japonia 49 1994 6,67 2008-06-26
Kidou Senshi Gundam AGE TV Japonia 49 2011 6,75 6,07 2012-11-27
Mobile Suit Gundam AGE TV Japonia 49 2011 6,75 6,07 2012-11-27
Kirakira Precure à la Mode TV Japonia 49 2017 8 2018-02-24
Macross 7 TV Japonia 49 1994 5,5 6,73 2010-03-28
Mobile Suit Gundam Wing ALT#1 TV Japonia 49 1995 4,17 6,76 2004-04-07
Shin Kidou Senki Gundam Wing ALT#1 TV Japonia 49 1995 4,17 6,76 2004-04-07
Seisenshi Dunbine TV Japonia 49 1983 8 2014-09-18
Aura Battler Dunbine TV Japonia 49 1983 8 2014-09-18
Star Twinkle Precure TV Japonia 49 2019 7 2020-02-15
Teknoman ALT#1 TV Japonia 49 1992 6,9 7,36 2004-11-15
Space Knight Tekkaman Blade ALT#1 TV Japonia 49 1992 6,9 7,36 2004-11-15