Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Otaku.pl

Indeks anime

Filtrowanie:
  • Rodzaj: seria TV
  • Widownia: Shounen
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Dagashi Kashi TV Japonia 12 2016 5,75 5,95 2016-05-01
Daily Lives of High School Boys TV Japonia 12 2012 7,36 7,97 2012-04-01
Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Dakara Boku wa, H ga Dekinai TV Japonia 12 2012 4,8 6,44 2012-10-18
Dancouga Nova TV Japonia 12 2007 1 3,58 2010-02-20
Dangers in My Heart TV Japonia 12 2023 8 7,46 2023-07-22
Dangers in My Heart [2024] TV Japonia 13 2024 8,67 7,92 2024-05-21
Dankuga Nova TV Japonia 12 2007 1 3,58 2010-02-20
Danshi Koukousei no Nichijou TV Japonia 12 2012 7,36 7,97 2012-04-01
Darwin's Game TV Japonia 11 2020 6 7,23 2020-04-14
Days TV Japonia 24 2016 4,25 6,42 2017-02-02
Demon King Daimao TV Japonia 12 2010 6,42 7,06 2010-10-15
Demon Slayer: Kimetsu no Yaiba TV Japonia 26 2019 7,44 8,05 2019-12-08
Demonbane TV Japonia 12 2006 4,44 5,6 2007-07-18
Denpa Kyoushi TV TV Japonia 24 2015 5,25 6,34 2015-11-14
Densetsu no Yuusha no Densetsu ALT#1 TV Japonia 24 2010 6,38 7,51 2011-06-18
Destiny Warriors TV Japonia 26 2008 6 6,23 2011-08-27
Devil May Cry TV Japonia 12 2007 6,18 7,07 2007-11-10
D.Gray-man ALT#1 TV Japonia 103 2006 6,38 8,03 2008-03-02
Digimon Adventure TV Japonia 54 1999 6,67 6,43 2015-04-05
Digimon Adventure 02 TV Japonia 50 2000 7,33 6,51 2015-06-07
Digimon Data Squad ALT#1 TV Japonia 48 2006 6,5 7,2 2010-05-29
Digimon: Digital Monsters TV Japonia 54 1999 6,67 6,43 2015-04-05
Digimon Frontier ALT#1 TV Japonia 50 2002 5,67 6,58 2009-11-21
Digimon Savers ALT#1 TV Japonia 48 2006 6,5 7,2 2010-05-29
Digimon Tamers TV Japonia 51 2001 7,75 7,03 2015-06-28
Digimon Universe: Appli Monsters TV Japonia 52 2016 5,5 2017-11-25
Digimon Xros Wars ALT#1 TV Japonia 30 2010 6 7,27 2011-09-07
Digimon Xros Wars 1.5 ALT#1 TV Japonia 24 2011 4,5 2011-11-26
Digimon Xros Wars ~Aku no Death General to Shichinin no Oukoku~ ALT#1 TV Japonia 24 2011 4,5 2011-11-26
Digimon Xros Wars: The Boy Hunters Who Leapt Through Time TV Japonia 25 2011 4 2016-03-01
Digimon Xros Wars: The Evil Death Generals and the Seven Kingdoms ALT#1 TV Japonia 24 2011 4,5 2011-11-26
Digimon Xros Wars: Toki o Kakeru Shounen Hunter-tachi TV Japonia 25 2011 4 2016-03-01
Dino King TV Japonia 49 2007 5 2011-05-29
Dinosaur King TV Japonia 49 2007 5 2011-05-29
Disastrous Life of Saiki K. TV Japonia 24 2016 7,83 7,97 2017-01-08
Disastrous Life of Saiki K. [2018] TV Japonia 24 2018 8 8,22 2018-07-21
Disgaea TV Japonia 12 2006 5,4 6,73 2006-09-01
Dog Days TV Japonia 13 2011 6,56 6,38 2011-12-08
Dog Days' TV Japonia 13 2012 7 6,62 2012-10-20
Dog Days'' TV Japonia 12 2015 6,83 6,85 2015-06-14
Don't Toy with Me, Miss Nagatoro TV Japonia 12 2021 8 7,3 2023-12-10
Don't Toy with Me, Miss Nagatoro 2nd Attack TV Japonia 12 2023 7 7,12 2024-02-20
Dr. Stone TV Japonia 24 2019 7,43 7,92 2020-01-09
Dr. Stone: New World TV Japonia 11 2023 7,5 7,71 2024-03-12
Dr. Stone: New World [2023] TV Japonia 11 2023 7,5 7,72 2024-06-18
Dr. Stone: Stone Wars TV Japonia 11 2021 7,67 7,87 2021-12-09
Dragon Ball ALT#1 TV Japonia 153 1986 6,54 7,85 2004-04-07
Dragon Ball Grand Tour ALT#1 TV Japonia 64 1996 5,26 6,86 2004-04-07
Dragon Ball GT ALT#1 TV Japonia 64 1996 5,26 6,86 2004-04-07
Dragon Ball Kai TV Japonia 97 2009 7 7,91 2011-04-27
Dragon Ball Super TV Japonia 131 2015 6 7,1 2018-05-26
Dragon Ball Z ALT#1 TV Japonia 291 1989 5,88 8,19 2004-04-07
Dragon Collection TV Japonia 51 2014 5 2015-11-03
Dragon Drive TV Japonia 38 2002 6 6,23 2007-12-12
Druaga no Tou ~the Aegis of URUK~ TV Japonia 12 2008 5,57 6,86 2008-07-20
Dusk Maiden of Amnesia TV Japonia 12 2012 6,55 7,64 2012-07-14