Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Dango

Indeks anime

Filtrowanie:
  • Gatunek: Komedia
  • Postaci: Uczniowie/studenci
  • Inne: Ecchi
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Upotte!! ONA Japonia 10 2012 8 6,27 2012-06-10
Plastic Nee-san ONA Japonia 12 2011 8 6,77 2013-05-16
Pani Poni Dash! TV Japonia 26 2005 8 7,29 2012-05-10
Isekai no Seikishi Monogatari OAV Japonia 13 2009 8 7,79 2013-08-29
Shokugeki no Souma: Ni no Sara TV Japonia 13 2016 7,8 8,22 2016-11-06
Golden Boy OAV Japonia 6 1995 7,67 7,78 2004-04-07
Shokugeki no Souma TV Japonia 24 2015 7,57 8,35 2015-11-29
Hatsukoi Limited TV Japonia 12 2009 7,25 7,41 2009-07-02
Quiz Magic Academy ~The Original Animation 2~ OAV Japonia 1 2010 7 6,31 2012-09-13
Macademi Wasshoi! TV Japonia 12 2008 7 6,88 2009-04-23
Love Hina X'mas Special: Silent Eve SP Japonia 1 2001 7 7,03 2004-04-07
Kyou no Asuka Show ONA Japonia 20 2012 7 6,56 2014-03-06
Księżniczka z Alfa Sydney film Japonia 1 1986 7 6,93 2013-06-16
Kore wa Zombie Desuka? TV Japonia 12 2011 7 7,28 2011-04-17
Hen Zemi TV Japonia 13 2011 7 6,21 2012-05-19
Haunted Junction TV Japonia 12 1997 7 2005-09-24
Godannar Second Season TV Japonia 13 2004 7 2011-06-22
Love Hina Haru Special ~Kimi Sakura Chiru Nakare!!~ SP Japonia 1 2001 6,83 6,98 2004-04-07
Mahou Tsukai Tai! OAV Japonia 6 1996 6,75 6,63 2005-11-05
Love Hina TV Japonia 25 2000 6,69 6,68 2004-04-07
Onegai Twins TV Japonia 12 2003 6,67 7,07 2005-04-08
Monster Musume no Iru Nichijou TV Japonia 12 2015 6,67 6,88 2015-10-01
Magister Negi Magi TV Japonia 26 2005 6,67 6,71 2006-01-11
Kamen no Maid Guy TV Japonia 12 2008 6,67 6,58 2009-03-11
High School DxD New TV Japonia 12 2013 6,62 7,53 2014-01-25
Chobits TV Japonia 26 2002 6,62 7,36 2004-04-07
Onegai Twins OVA OAV Japonia 1 2003 6,57 6,98 2006-11-27
Date a Live TV Japonia 12 2013 6,57 6,94 2013-11-17
Love Hina Again OAV Japonia 3 2002 6,56 6,94 2004-04-07
Softenni TV Japonia 12 2011 6,5 5,55 2011-07-06
Majimoji Rurumo TV Japonia 12 2014 6,5 6,16 2014-10-25
Onegai Teacher TV Japonia 12 2002 6,42 7,13 2005-01-17
Date a Live II TV Japonia 10 2014 6,4 7,01 2014-06-17
Kore wa Zombie Desuka? Of the Dead TV Japonia 10 2012 6,3 7,19 2012-06-23
Sumomomo Momomo ~Chijou Saikyou no Yome~ TV Japonia 22 2006 6,25 6,55 2007-11-03
Otome wa Boku ni Koishiteru TV Japonia 12 2006 6,25 6,33 2007-02-22
Kyou no Go no Ni OAV Japonia 4 2006 6,25 6,89 2008-02-29
Kemeko Deluxe! TV Japonia 12 2008 6,25 6,18 2009-03-20
High School DxD TV Japonia 12 2012 6,25 7,38 2012-04-12
Ore, Twintails ni Narimasu TV Japonia 12 2014 6,2 6,02 2015-02-22
Ore ga Ojou-sama Gakkou ni "Shomin Sample" Toshite Gets-sareta Ken TV Japonia 12 2015 6,2 6,26 2016-01-28
Trinity Seven TV Japonia 12 2014 6 7,01 2015-02-07
Tona-Gura! TV Japonia 13 2006 6 6,37 2007-05-17
Sankarea TV Japonia 12 2012 6 6,94 2012-07-10
Saikin, Imouto no Yousu ga Chotto Okashiinda ga TV Japonia 12 2014 6 5,55 2014-08-31
Quiz Magic Academy ~The Original Animation~ OAV Japonia 1 2008 6 6,44 2009-07-13
Onegai Teacher OVA OAV Japonia 1 2002 6 7,13 2006-09-16
Okusama ga Seitokaichou! TV Japonia 12 2015 6 6,07 2015-09-20
Oira Sukeban OAV Japonia 1 1992 6 2012-01-11
Mahou Tsukai Tai! [1997] TV Japonia 13 1997 6 2005-11-06
Magikano TV Japonia 13 2006 6 6,17 2010-04-22
I My Me! Strawberry Eggs TV Japonia 13 2001 6 6,5 2004-06-13
High School DxD BorN TV Japonia 12 2015 6 7,13 2015-07-05
Guardian Hearts OAV Japonia 6 2003 6 2012-12-11
Dengeki Oshioki Musume Goutaman: Goutaman Tanjou-hen OAV Japonia 1 1994 6 6,08 2009-06-04
Boku no Kanojo ga Majime Sugiru Shobitch na Ken TV Japonia 10 2017 6 5,81 2017-12-23
Ichigo 100% TV Japonia 12 2005 5,83 6,33 2005-11-08
Sora no Otoshimono TV Japonia 13 2009 5,8 7,3 2010-01-31
Princess Lover! TV Japonia 12 2009 5,8 6,66 2009-10-04
Kimi ga Aruji de Shitsuji ga Ore de TV Japonia 13 2008 5,75 6,81 2009-03-25
Keijo!!!!!!!! TV Japonia 12 2016 5,75 6,8 2017-02-16
Mayo Chiki! TV Japonia 13 2011 5,67 7,2 2012-01-21
Magister Negi Magi Negima!? Spring Special!? OAV Japonia 1 2006 5,67 6,79 2009-03-09
B Gata H Kei ALT#1 TV Japonia 12 2010 5,62 6,55 2010-07-06
Tsugumomo TV Japonia 12 2017 5,5 6,66 2018-01-07
Sora no Otoshimono Forte TV Japonia 12 2010 5,5 7,5 2014-10-26
Ren'ai Boukun TV Japonia 12 2017 5,5 6,69 2017-08-26
Masamune-kun no Revenge TV Japonia 12 2017 5,5 6,35 2017-05-09
Mahou Sensei Negima! ~Shiroki Tsubasa Ala Alba~ OAV Japonia 3 2008 5,5 6,95 2012-06-09
Magister Negi Magi Negima!? Summer Special!? OAV Japonia 1 2006 5,5 7,14 2009-03-16
Denpa Onna to Seishun Otoko TV Japonia 13 2011 5,5 6,69 2011-08-13
Dengeki Oshioki Musume Goutaman R: Ai to Kanashimi no Final Battle OAV Japonia 1 1994 5,5 2009-07-20
Hoshizora e Kakaru Hashi TV Japonia 12 2011 5,4 6,28 2011-07-02
Kono Minikuku mo Utsukushii Sekai TV Japonia 12 2004 5,33 6,41 2006-03-08
KissXsis ALT#1 TV Japonia 12 2010 5,33 6,48 2010-11-09
Joshi Kausei TV Japonia 12 2019 5,33 2019-08-04
Asobi ni Iku yo! TV Japonia 12 2010 5,33 6,6 2011-10-08
Kujibiki Unbalance OAV Japonia 3 2004 5,2 5,61 2006-09-20
Strawberry Panic! TV Japonia 26 2006 5,17 6,31 2006-10-30
Shuffle! ALT#1 TV Japonia 24 2005 5,14 6,71 2006-04-21
Highschool of the Dead: Drifters of the Dead OAV Japonia 1 2011 5,12 6,06 2012-01-04
Green Green TV Japonia 12 2003 5,07 5,93 2005-08-21
Yumeria TV Japonia 12 2004 5 5,45 2005-07-05
R-15 TV Japonia 12 2011 5 6,25 2011-12-04
Masamune-kun no Revenge R TV Japonia 12 2023 5 6,4 2023-10-24
Maji de Watashi ni Koi Shinasai!! TV Japonia 12 2011 5 6,47 2011-12-28
Ichigo 100% OAV OAV Japonia 4 2005 5 6,63 2013-02-16
Ichigo 100% Koi ga Hajimaru!? SP Japonia 1 2004 5 6,48 2009-07-22
H2O ~Footprints in the Sand~ TV Japonia 12 2008 5 6,54 2009-02-13
Girls Bravo TV Japonia 24 2004 5 6,11 2009-04-15
Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai TV Japonia 12 2015 4,8 6,89 2015-09-26
Dakara Boku wa, H ga Dekinai TV Japonia 12 2012 4,8 6,44 2012-10-18
IS: Infinite Stratos TV Japonia 12 2011 4,71 6,72 2011-08-21
Tenbatsu Angel Rabbie OAV Japonia 1 2004 4,67 5,35 2005-05-03
Seikoku no Dragonar TV Japonia 12 2014 4,67 6,43 2014-06-26
IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou OAV Japonia 1 2011 4,67 6,93 2012-07-19
Medaka Box TV Japonia 12 2012 4,5 6,45 2012-09-09
Kore ga Watashi no Goshujin-sama TV Japonia 12 2005 4,4 6,06 2007-05-15
Kanokon TV Japonia 12 2008 4,4 5,82 2008-07-12
DearS TV Japonia 12 2004 4,4 6,33 2005-04-08