Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Komikslandia

Indeks anime

Filtrowanie:
  • Autor: Avellana
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Furusato Saisei Nippon no Mukashibanashi TV Japonia 258 2012 8,25 2013-11-02
Folktales from Japan TV Japonia 258 2012 8,25 2013-11-02
Rycerze Zodiaku TV Japonia 114 1986 5,85 6,87 2004-04-07
Saint Seiya TV Japonia 114 1986 5,85 6,87 2004-04-07
Knights of the Zodiac TV Japonia 114 1986 5,85 6,87 2004-04-07
Chii's Sweet Home: Atarashi Ouchi TV Japonia 104 2009 7,33 7,68 2009-12-27
Chi's New Address TV Japonia 104 2009 7,33 7,68 2009-12-27
Kodomo no Omocha TV Japonia 102 1996 6,75 7,55 2008-08-17
Kodocha TV Japonia 102 1996 6,75 7,55 2008-08-17
Gegege no Kitarou [2018] TV Japonia 97 2018 9 2020-04-12
Maison Ikkoku TV Japonia 96 1986 8 7,91 2006-01-21
Daa! Daa! Daa! ALT#1 TV Japonia 78 2000 5,33 7,27 2004-11-23
UFO Baby ALT#1 TV Japonia 78 2000 5,33 7,27 2004-11-23
Marmalade Boy TV Japonia 76 1994 7,64 7,53 2008-06-01
Cardcaptor Sakura ALT#1 TV Japonia 70 1998 7,8 7,57 2004-12-10
Cardcaptors ALT#1 TV Japonia 70 1998 7,8 7,57 2004-12-10
Yakitate!! Japan TV Japonia 69 2004 7 7,06 2007-03-11
Fresh Made Japan TV Japonia 69 2004 7 7,06 2007-03-11
Baked Fresh!! Ja-Pan TV Japonia 69 2004 7 7,06 2007-03-11
City Hunter 2 TV Japonia 63 1988 7 7,17 2008-12-04
Hime-chan no Ribbon TV Japonia 61 1992 7 2009-10-17
Hime-chan's Ribbon TV Japonia 61 1992 7 2009-10-17
Kuromajo-san ga Tooru!! TV Japonia 60 2012 6,5 6,48 2014-09-20
Beelzebub TV Japonia 60 2011 5 7,81 2012-04-29
Digimon Adventure TV Japonia 54 1999 6,67 6,43 2015-04-05
Digimon: Digital Monsters TV Japonia 54 1999 6,67 6,43 2015-04-05
Poyopoyo Kansatsu Nikki TV Japonia 52 2012 7,5 8 2013-02-02
Onmyou Taisenki TV Japonia 52 2004 6 2008-03-01
Chronicle of the Big Battle between Yin and Yang TV Japonia 52 2004 6 2008-03-01
Mirai Keisatsu Urashiman TV Japonia 52 1983 4 2009-08-09
Future Police Urashiman TV Japonia 52 1983 4 2009-08-09
Majin Bone TV Japonia 52 2014 6 5,51 2015-04-30
Mahou no Tenshi Creamy Mami TV Japonia 52 1983 6 2009-09-20
Magical Angel Creamy Mami TV Japonia 52 1983 6 2009-09-20
Creamy Mami TV Japonia 52 1983 6 2009-09-20
Kekkaishi TV Japonia 52 2006 6 7,4 2008-05-24
Barrier Master TV Japonia 52 2006 6 7,4 2008-05-24
Digimon Universe: Appli Monsters TV Japonia 52 2016 5,5 2017-11-25
Bouken Ou Beet TV Japonia 52 2004 5 5,75 2009-01-03
Beet the Vandel Buster TV Japonia 52 2004 5 5,75 2009-01-03
Zettai Karen Children TV Japonia 51 2008 7 6,98 2012-10-06
Psychic Squad TV Japonia 51 2008 7 6,98 2012-10-06
Wedding Peach TV Japonia 51 1995 5 6,07 2009-06-06
Legend of the Angel of Love: Wedding Peach TV Japonia 51 1995 5 6,07 2009-06-06
Ai Tenshi Densetsu Wedding Peach TV Japonia 51 1995 5 6,07 2009-06-06
Słodkie słodkie czary TV Japonia 51 2005 6,88 7,23 2007-12-08
Sugar Sugar Rune TV Japonia 51 2005 6,88 7,23 2007-12-08
Shugo Chara!! Doki TV Japonia 51 2008 5 6,85 2009-10-24
Guardian Character!! Heartbeat TV Japonia 51 2008 5 6,85 2009-10-24
Shugo Chara! TV Japonia 51 2007 6 6,73 2008-11-09
My Guardian Characters TV Japonia 51 2007 6 6,73 2008-11-09
Pretty Rhythm: Aurora Dream TV Japonia 51 2011 3 2013-06-18
Monster Strike ONA Japonia 51 2015 5 2016-12-10
Kishin Douji Zenki TV Japonia 51 1995 7 6,85 2008-02-02
Zenki TV Japonia 51 1995 7 6,85 2008-02-02
Kiba TV Japonia 51 2006 4 6,85 2008-06-07
Hime Chen! Otogi Chikku Idol Lilpri TV Japonia 51 2010 6 2011-08-02
Digimon Tamers TV Japonia 51 2001 7,75 7,03 2015-06-28
City Hunter TV Japonia 51 1987 7,25 7,34 2008-11-16
Blue Dragon TV Japonia 51 2007 5 6,11 2014-03-17
Yumeiro Pâtissière TV Japonia 50 2009 7,33 7,76 2011-03-19
Tribe Cool Crew TV Japonia 50 2014 8 2015-11-12
Tenshi na Konamaiki TV Japonia 50 2002 7 7,18 2004-04-07
Cheeky Angel TV Japonia 50 2002 7 7,18 2004-04-07
Shirokuma Cafe TV Japonia 50 2012 8,8 7,7 2013-05-21
Polar Bear's Café TV Japonia 50 2012 8,8 7,7 2013-05-21
Mahou Tsukai Precure! TV Japonia 50 2016 4 2017-02-18
Maho Girls Precure! TV Japonia 50 2016 4 2017-02-18
Go! Princess Precure TV Japonia 50 2015 8 2016-02-06
Fresh Precure! TV Japonia 50 2009 7 7,03 2013-06-04
Digimon Frontier ALT#1 TV Japonia 50 2002 5,67 6,58 2009-11-21
Digimon Adventure 02 TV Japonia 50 2000 7,33 6,51 2015-06-07
Yes! Precure 5 TV Japonia 49 2007 5 6,99 2013-05-07
Star Twinkle Precure TV Japonia 49 2019 7 2020-02-15
Macross 7 TV Japonia 49 1994 5,5 6,73 2010-03-28
Kirakira Precure à la Mode TV Japonia 49 2017 8 2018-02-24
Hugtto! Precure TV Japonia 49 2018 7 2019-02-12
Heartcatch Precure! TV Japonia 49 2010 7,5 6,99 2013-07-09
Happiness Charge Precure! TV Japonia 49 2014 6 2015-03-08
Get Backers TV Japonia 49 2002 6 7 2004-06-06
Futari wa Precure Splash Star TV Japonia 49 2006 7 2013-04-02
Futari wa Precure TV Japonia 49 2004 5,33 6,09 2010-02-06
Futari wa Pretty Cure TV Japonia 49 2004 5,33 6,09 2010-02-06
DokiDoki! Precure TV Japonia 49 2013 7 7,16 2014-02-02
Glitter Force Doki Doki TV Japonia 49 2013 7 7,16 2014-02-02
Yes! Precure 5 Go Go! TV Japonia 48 2008 5 2014-01-05
Suite Precure♪ TV Japonia 48 2011 4,5 6,8 2013-08-06
Smile Precure! TV Japonia 48 2012 7 7,14 2013-08-27
Glitter Force TV Japonia 48 2012 7 7,14 2013-08-27
Neo Ranga TV Japonia 48 1998 6,33 2007-08-30
Strange World of the South Seas - Neoranga TV Japonia 48 1998 6,33 2007-08-30
Nankai Kio Neoranga TV Japonia 48 1998 6,33 2007-08-30
Kimagure Orange Road TV Japonia 48 1987 7,8 7,45 2006-12-24
Capricious Orange Road TV Japonia 48 1987 7,8 7,45 2006-12-24
Digimon Savers ALT#1 TV Japonia 48 2006 6,5 7,2 2010-05-29
Digimon Data Squad ALT#1 TV Japonia 48 2006 6,5 7,2 2010-05-29
Futari wa Precure Max Heart TV Japonia 47 2005 5,5 2013-03-12
Pretty Cure Max Heart TV Japonia 47 2005 5,5 2013-03-12
Tropical-Rouge! Precure TV Japonia 46 2021 8 2022-05-22
Tantei Gakuen Q TV Japonia 45 2003 6,4 7,28 2008-05-10