Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Otaku.pl

Indeks anime

Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Melancholia Haruhi Suzumiyi TV Japonia 14 2006 8,19 7,84 2006-07-13
Melancholy of Haruhi Suzumiya TV Japonia 14 2006 8,19 7,84 2006-07-13
Suzumiya Haruhi no Yuuutsu TV Japonia 14 2006 8,19 7,84 2006-07-13
Cross Game TV Japonia 50 2009 8,2 8,24 2010-06-13
Gasaraki TV Japonia 25 1998 8,2 7,33 2005-07-05
Kenji no Haru film Japonia 1 1996 8,2 8,02 2005-03-07
Ihatov Gensou: Kenji no Haru film Japonia 1 1996 8,2 8,02 2005-03-07
Kenji's Spring film Japonia 1 1996 8,2 8,02 2005-03-07
Spring and Chaos film Japonia 1 1996 8,2 8,02 2005-03-07
Major [2005] TV Japonia 26 2005 8,2 8,45 2007-03-17
Major [2007] TV Japonia 26 2007 8,2 8,47 2008-02-24
Mob Psycho 100 II TV Japonia 13 2019 8,2 8,16
Mori no Densetsu film Japonia 1 1987 8,2 7,55 2008-06-19
Legend of the Forest film Japonia 1 1987 8,2 7,55 2008-06-19
Oldboy film Korea Płd. 1 2003 8,2 7,75
Ookiku Furikabutte TV Japonia 25 2007 8,2 7,57 2009-02-15
Big Windup! TV Japonia 25 2007 8,2 7,57 2009-02-15
Oseam film Japonia 1 2003 8,2 7,22 2010-02-24
Overlord TV Japonia 13 2015 8,2 7,76 2015-10-24
Szkarłatny pilot film Japonia 1 1992 8,2 8,1 2005-04-07
Crimson Pig film Japonia 1 1992 8,2 8,1 2005-04-07
Kurenai no Buta film Japonia 1 1992 8,2 8,1 2005-04-07
Porco Rosso film Japonia 1 1992 8,2 8,1 2005-04-07
Scarlet Pig film Japonia 1 1992 8,2 8,1 2005-04-07
There She Is!! ONA Japonia 5 2003 8,2 8,12
Udon no Kuni no Kin'iro Kemari TV Japonia 12 2016 8,2 7,51 2017-02-09
Poco's Udon World TV Japonia 12 2016 8,2 7,51 2017-02-09
Yomigaeru Sora -Rescue Wings- TV Japonia 13 2006 8,2 7,89 2007-02-17
Yuru Camp Season 2 TV Japonia 13 2021 8,2 7,99 2021-12-15
Laid-Back Camp [2021] TV Japonia 13 2021 8,2 7,99 2021-12-15
Noein ~mou hitori no kimi he~ TV Japonia 24 2005 8,21 8,01 2006-08-20
Noein - to your other self TV Japonia 24 2005 8,21 8,01 2006-08-20
Inuyasha: Kagami no Naka no Mugenjou film Japonia 1 2002 8,21 8,03 2004-04-07
Inuyasha: Castle Beyond the Looking Glass film Japonia 1 2002 8,21 8,03 2004-04-07
Inuyasha: Dream Castle Inside the Mirror film Japonia 1 2002 8,21 8,03 2004-04-07
Midori no Hibi TV Japonia 13 2004 8,21 7,39 2005-02-25
Midori's Days TV Japonia 13 2004 8,21 7,39 2005-02-25
My Days with Midori TV Japonia 13 2004 8,21 7,39 2005-02-25
Full Metal Panic! TV Japonia 24 2002 8,22 7,87 2004-04-07
Yuru Camp TV Japonia 12 2018 8,22 7,96 2018-05-24
Laid-Back Camp TV Japonia 12 2018 8,22 7,96 2018-05-24
Miłość, gimbaza i kosmiczna faza TV Japonia 12 2012 8,23 7,82 2013-01-13
Chuunibyou demo Koi ga Shitai! TV Japonia 12 2012 8,23 7,82 2013-01-13
Love, Chunibyo & Other Delusions TV Japonia 12 2012 8,23 7,82 2013-01-13
Ziemia kiedyś nam obiecana ALT#1 film Japonia 1 2005 8,24 8,36 2005-03-09
Kumo no Mukou, Yakusoku no Basho ALT#1 film Japonia 1 2005 8,24 8,36 2005-03-09
Place Promised in Our Early Days ALT#1 film Japonia 1 2005 8,24 8,36 2005-03-09
Ayatsuri Sakon TV Japonia 26 1999 8,25 7,17 2007-11-25
Karakuri Zoushi Ayatsuri Sakon TV Japonia 26 1999 8,25 7,17 2007-11-25
Puppet Master Sakon TV Japonia 26 1999 8,25 7,17 2007-11-25
Carnival Phantasm OAV Japonia 12 2011 8,25 7,85 2012-03-20
Eizouken ni wa Te o Dasu na! TV Japonia 12 2020 8,25 7,58 2020-04-28
Keep Your Hands Off Eizouken! TV Japonia 12 2020 8,25 7,58 2020-04-28
Furusato Saisei Nippon no Mukashibanashi TV Japonia 258 2012 8,25 2013-11-02
Folktales from Japan TV Japonia 258 2012 8,25 2013-11-02
Given TV Japonia 11 2019 8,25 7,67 2019-10-19
Glass no Kamen [2005] TV Japonia 51 2005 8,25 8,17 2010-10-19
Glass Mask [2005] TV Japonia 51 2005 8,25 8,17 2010-10-19
Last Exile TV Japonia 26 2003 8,25 8,01 2004-04-07
Mind Game film Japonia 1 2004 8,25 7,97 2006-11-07
Modao Zushi ONA Chiny 15 2018 8,25 8,13
One Piece: Strong World film Japonia 1 2009 8,25 8,5 2011-06-26
Soukou Kihei VOTOMS ALT#1 TV Japonia 52 1983 8,25 7,57 2008-07-05
Armored Trooper Votoms ALT#1 TV Japonia 52 1983 8,25 7,57 2008-07-05
Tengen Toppa Gurren Lagann: Gurren-hen film Japonia 1 2008 8,25 7,7
Gurren Lagann the Movie –Childhood's End- film Japonia 1 2008 8,25 7,7
The Cockpit OAV Japonia 3 1993 8,25 7,47 2012-08-11
Thunderbolt Fantasy: Touri-ken Yuuki 2 TV Japonia 13 2018 8,25 2019-02-19
Thunderbolt Fantasy: Sword Seekers 2 TV Japonia 13 2018 8,25 2019-02-19
Gin no Saji TV Japonia 11 2013 8,26 8,21 2013-10-01
Silver Spoon TV Japonia 11 2013 8,26 8,21 2013-10-01
Juuni Kokki TV Japonia 45 2002 8,29 8,16 2005-05-11
Twelve Kingdoms TV Japonia 45 2002 8,29 8,16 2005-05-11
Kokoro Connect TV Japonia 17 2012 8,29 7,96 2012-11-03
Pale Cocoon OAV Japonia 1 2006 8,29 7,75 2006-02-14
Seikai no Senki III OAV Japonia 2 2005 8,29 7,85 2005-10-19
Banner of the Stars III OAV Japonia 2 2005 8,29 7,85 2005-10-19
Battle Flag of the Stars III OAV Japonia 2 2005 8,29 7,85 2005-10-19
Tiger & Bunny TV Japonia 25 2011 8,29 8,11 2011-11-27
Steamboy film Japonia 1 2004 8,3 7,37 2005-04-12
Ruchomy zamek Hauru ALT#1 film Japonia 1 2004 8,3 8,75 2005-06-12
Hauru no Ugoku Shiro ALT#1 film Japonia 1 2004 8,3 8,75 2005-06-12
Howl's Moving Castle ALT#1 film Japonia 1 2004 8,3 8,75 2005-06-12
Kara no Kyoukai: The Garden of Sinners film Japonia 7 2007 8,3 8,36 2011-06-04
Boundary of Emptiness: The Garden of Sinners film Japonia 7 2007 8,3 8,36 2011-06-04
FLCL OAV Japonia 6 2000 8,31 7,67 2005-02-10
Fooly Cooly OAV Japonia 6 2000 8,31 7,67 2005-02-10
Furi Kuri OAV Japonia 6 2000 8,31 7,67 2005-02-10
Brama piekieł ALT#1 TV Japonia 25 2007 8,32 8,46 2007-10-25
Darker than BLACK ALT#1 TV Japonia 25 2007 8,32 8,46 2007-10-25
Kuro no Keiyakusha ALT#1 TV Japonia 25 2007 8,32 8,46 2007-10-25
Bounen no Xamdou ONA Japonia 26 2008 8,33 8,1 2009-02-14
Xam'd: Lost Memories ONA Japonia 26 2008 8,33 8,1 2009-02-14
Crest of the Stars ALT#1 TV Japonia 13 1999 8,33 7,69 2004-06-23
Seikai no Monshou ALT#1 TV Japonia 13 1999 8,33 7,69 2004-06-23
Danshi Koukousei no Nichijou Specials SP Japonia 15 2012 8,33 7,66
Daily Lives of High School Boys Specials SP Japonia 15 2012 8,33 7,66
Densha Otoko film Japonia 1 2005 8,33 7,56 2006-01-06
Train Man film Japonia 1 2005 8,33 7,56 2006-01-06
Devilman: Crybaby ONA Japonia 10 2018 8,33 6,96 2019-05-14