Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Forum Kotatsu

Indeks anime

Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Tekkaman Blade ALT#1 TV Japonia 49 1992 6,9 7,36 2004-11-15
Uchuu no Kishi Tekkaman Blade ALT#1 TV Japonia 49 1992 6,9 7,36 2004-11-15
Yes! Precure 5 TV Japonia 49 2007 5 6,99 2013-05-07
Yuusha Ou GaoGaiGar TV Japonia 49 1997 8,33 7,36 2010-09-24
Brave King GaoGaiGar TV Japonia 49 1997 8,33 7,36 2010-09-24
GaoGaiGar: King Of Braves TV Japonia 49 1997 8,33 7,36 2010-09-24
∀ Gundam TV Japonia 50 1999 7,33 7,73 2008-12-21
Turn A Gundam TV Japonia 50 1999 7,33 7,73 2008-12-21
Ai Tenchi Muyou! TV Japonia 50 2014 2 4,76 2015-03-26
Angel Heart TV Japonia 50 2005 8 6,89 2011-10-16
Ania z Zielonego Wzgórza TV Japonia 50 1979 9 7,17 2011-05-26
Akage no Anne TV Japonia 50 1979 9 7,17 2011-05-26
Blood+ ALT#1 TV Japonia 50 2005 7,38 7,57 2006-10-27
Cross Game TV Japonia 50 2009 8,2 8,24 2010-06-13
Digimon Adventure 02 TV Japonia 50 2000 7,33 6,51 2015-06-07
Digimon Frontier ALT#1 TV Japonia 50 2002 5,67 6,58 2009-11-21
Eureka Seven TV Japonia 50 2005 7 7,86 2007-07-22
Fresh Precure! TV Japonia 50 2009 7 7,03 2013-06-04
Gensou Maden Saiyuuki TV Japonia 50 2000 6,5 7,17 2005-10-01
Saiyuki TV Japonia 50 2000 6,5 7,17 2005-10-01
Go! Princess Precure TV Japonia 50 2015 8 2016-02-06
Golgo 13 TV Japonia 50 2008 7 6,58 2013-04-27
Kemono no Souja Erin ALT#1 TV Japonia 50 2009 9 8,61 2010-01-30
Beast Player Erin ALT#1 TV Japonia 50 2009 9 8,61 2010-01-30
Kidou Senshi Gundam SEED TV Japonia 50 2002 8 7,96 2004-11-18
Mobile Suit Gundam Seed TV Japonia 50 2002 8 7,96 2004-11-18
Kidou Senshi Gundam SEED Destiny ALT#1 TV Japonia 50 2004 7,56 7,48 2005-11-11
Mobile Suit Gundam Seed Destiny ALT#1 TV Japonia 50 2004 7,56 7,48 2005-11-11
Kidou Senshi Z Gundam TV Japonia 50 1985 7,83 7,7 2012-08-04
Mobile Suit Zeta Gundam TV Japonia 50 1985 7,83 7,7 2012-08-04
Mahou Tsukai Precure! TV Japonia 50 2016 4 2017-02-18
Maho Girls Precure! TV Japonia 50 2016 4 2017-02-18
Sailor Moon [2002] TV Japonia 50 2002 5 5,18 2005-06-04
Bishoujo Senshi Sailor Moon [2002] TV Japonia 50 2002 5 5,18 2005-06-04
Pretty Guardian Sailor Moon [2002] TV Japonia 50 2002 5 5,18 2005-06-04
Shijou Saikyou no Deshi Ken'ichi TV Japonia 50 2006 6,5 7,95 2007-10-06
KenIchi the Mightiest Disciple TV Japonia 50 2006 6,5 7,95 2007-10-06
Shirokuma Cafe TV Japonia 50 2012 8,8 7,7 2013-05-21
Polar Bear's Café TV Japonia 50 2012 8,8 7,7 2013-05-21
Sousei no Onmyouji TV Japonia 50 2016 4,67 6,6 2017-05-11
Twin Star Exorcists TV Japonia 50 2016 4,67 6,6 2017-05-11
Tenshi na Konamaiki TV Japonia 50 2002 7 7,18 2004-04-07
Cheeky Angel TV Japonia 50 2002 7 7,18 2004-04-07
Tetsuwan Atom [2003] TV Japonia 50 2003 7,5 2009-11-07
Astro Boy [2003] TV Japonia 50 2003 7,5 2009-11-07
Tribe Cool Crew TV Japonia 50 2014 8 2015-11-12
Yumeiro Pâtissière TV Japonia 50 2009 7,33 7,76 2011-03-19
Beyblade TV Japonia 51 2001 5,6 5,81 2009-12-12
Bakuten Shoot Beyblade TV Japonia 51 2001 5,6 5,81 2009-12-12
Blue Dragon TV Japonia 51 2007 5 6,11 2014-03-17
City Hunter TV Japonia 51 1987 7,25 7,34 2008-11-16
Digimon Tamers TV Japonia 51 2001 7,75 7,03 2015-06-28
Dragon Collection TV Japonia 51 2014 5 2015-11-03
Gintama' TV Japonia 51 2011 8,5 8,95 2014-02-15
Silver Soul' TV Japonia 51 2011 8,5 8,95 2014-02-15
Glass no Kamen [2005] TV Japonia 51 2005 8,25 8,17 2010-10-19
Glass Mask [2005] TV Japonia 51 2005 8,25 8,17 2010-10-19
Hana Yori Dango TV Japonia 51 1996 6,38 7,6 2006-04-15
Boys Over Flowers TV Japonia 51 1996 6,38 7,6 2006-04-15
Hime Chen! Otogi Chikku Idol Lilpri TV Japonia 51 2010 6 2011-08-02
Kaleido Star TV Japonia 51 2003 7 7,4 2007-09-23
Kaleido Star: New Wings TV Japonia 51 2003 7 7,4 2007-09-23
Kiba TV Japonia 51 2006 4 6,85 2008-06-07
Kidou Senshi Victory Gundam TV Japonia 51 1993 8 7,11 2009-07-12
Mobile Suit Victory Gundam TV Japonia 51 1993 8 7,11 2009-07-12
Kishin Douji Zenki TV Japonia 51 1995 7 6,85 2008-02-02
Zenki TV Japonia 51 1995 7 6,85 2008-02-02
Monster Strike ONA Japonia 51 2015 5 2016-12-10
Pretty Rhythm: Aurora Dream TV Japonia 51 2011 3 2013-06-18
Rave Master TV Japonia 51 2001 3,33 6,4 2007-07-21
Groove Adventure Rave TV Japonia 51 2001 3,33 6,4 2007-07-21
Rave TV Japonia 51 2001 3,33 6,4 2007-07-21
Shugo Chara! TV Japonia 51 2007 6 6,73 2008-11-09
My Guardian Characters TV Japonia 51 2007 6 6,73 2008-11-09
Shugo Chara!! Doki TV Japonia 51 2008 5 6,85 2009-10-24
Guardian Character!! Heartbeat TV Japonia 51 2008 5 6,85 2009-10-24
Słodkie słodkie czary TV Japonia 51 2005 6,88 7,23 2007-12-08
Sugar Sugar Rune TV Japonia 51 2005 6,88 7,23 2007-12-08
Soul Eater TV Japonia 51 2008 7,88 7,97 2009-08-23
Stalowy alchemik ALT#1 TV Japonia 51 2003 7,33 8 2005-02-16
Fullmetal Alchemist ALT#1 TV Japonia 51 2003 7,33 8 2005-02-16
Hagane no Renkin Jutsushi ALT#1 TV Japonia 51 2003 7,33 8 2005-02-16
Taiho Shichau zo [1996] TV Japonia 51 1996 7 7,64 2012-11-25
You're Under Arrest [1996] TV Japonia 51 1996 7 7,64 2012-11-25
Ueki no Housoku TV Japonia 51 2005 6,5 7,3 2007-03-18
Law of Ueki TV Japonia 51 2005 6,5 7,3 2007-03-18
Wedding Peach TV Japonia 51 1995 5 6,07 2009-06-06
Ai Tenshi Densetsu Wedding Peach TV Japonia 51 1995 5 6,07 2009-06-06
Legend of the Angel of Love: Wedding Peach TV Japonia 51 1995 5 6,07 2009-06-06
Zettai Karen Children TV Japonia 51 2008 7 6,98 2012-10-06
Psychic Squad TV Japonia 51 2008 7 6,98 2012-10-06
Bouken Ou Beet TV Japonia 52 2004 5 5,75 2009-01-03
Beet the Vandel Buster TV Japonia 52 2004 5 5,75 2009-01-03
Corrector Yui TV Japonia 52 1999 9 6,33 2013-08-22
Demashitaa! Powerpuff Girls Z TV Japonia 52 2006 5 6,05 2009-08-30
And They're Off! Powerpuff Girls Z TV Japonia 52 2006 5 6,05 2009-08-30
Powerpuff Girls Z TV Japonia 52 2006 5 6,05 2009-08-30
Digimon Universe: Appli Monsters TV Japonia 52 2016 5,5 2017-11-25
Full Moon o Sagashite TV Japonia 52 2002 7,78 7,89 2004-04-07
Looking for the Full Moon TV Japonia 52 2002 7,78 7,89 2004-04-07