Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Forum Kotatsu

Indeks anime

Filtrowanie:
  • Miejsce: Japonia
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Gaikotsu Shoten'in Honda-san TV Japonia 12 2018 6,75 6,59 2019-03-12
Skull-face Bookseller Honda-san TV Japonia 12 2018 6,75 6,59 2019-03-12
Gakkou Gurashi! TV Japonia 12 2015 6,75 6,79 2015-12-06
School-Live! TV Japonia 12 2015 6,75 6,79 2015-12-06
Gakkou no Kaidan TV Japonia 20 2000 4 6,96 2011-02-26
Ghost Stories TV Japonia 20 2000 4 6,96 2011-02-26
Gakuen Alice TV Japonia 26 2004 6 6,83 2007-08-02
Alice Academy TV Japonia 26 2004 6 6,83 2007-08-02
Gakuen Babysitters TV Japonia 12 2018 4 7,26 2018-09-27
Gakuen Heaven TV Japonia 13 2006 7,17 6,33 2008-06-21
Gakuen Senki Muryou TV Japonia 26 2001 7,78 2008-07-26
Shingu: Secret of the Stellar Wars TV Japonia 26 2001 7,78 2008-07-26
Gakuen Tokusou Hikaruon OAV Japonia 1 1987 4 2009-08-20
Campus Special Investigator Hikaruon OAV Japonia 1 1987 4 2009-08-20
Gakuen Utopia Manabi Straight! TV Japonia 12 2007 6,8 7,15 2009-07-19
Manabi Straight! TV Japonia 12 2007 6,8 7,15 2009-07-19
Gamers! TV Japonia 12 2017 6,22 6,67 2017-11-18
Gantz TV Japonia 26 2004 4,43 6,72 2007-01-20
Ga-Rei -Zero- ALT#1 TV Japonia 12 2008 7,28 7,75 2009-03-18
Gasaraki TV Japonia 25 1998 8,2 7,37 2005-07-05
Gatchaman CROWDS TV Japonia 12 2013 7,07 7,15 2013-10-19
Gatchaman CROWDS insight TV Japonia 12 2015 8,67 7,49 2015-10-11
Gate: Jieitai Kanochi nite, Kaku Tatakaeri TV Japonia 12 2015 6,6 7,65 2015-11-21
Gate: Jieitai Kanochi nite, Kaku Tatakaeri [2016] TV Japonia 12 2016 5,88 7,39 2016-04-24
Gate Keepers TV Japonia 24 2000 6 5,99 2007-09-30
Gate Keepers 21 OAV Japonia 6 2002 6,5 2007-10-11
Gegege no Kitarou [2018] TV Japonia 97 2018 9 2020-04-12
Gekijouban KanColle film Japonia 1 2016 7,5 6,77 2018-07-14
Gekkan Shoujo Nozaki-kun TV Japonia 12 2014 8,95 8,07 2014-10-30
Gen'ei o Kakeru Taiyou ALT#1 TV Japonia 13 2013 4 5,5 2014-07-10
il sole penetra le illusioni ~ Day Break Illusion ALT#1 TV Japonia 13 2013 4 5,5 2014-07-10
Generał Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Battle Commander Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Toushou Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Generator Gawl TV Japonia 12 1998 6,33 2005-12-08
Genji Monogatari Sennenki TV Japonia 11 2009 6 6,42 2010-11-02
Tale of Genji TV Japonia 11 2009 6 6,42 2010-11-02
Genma Taisen – Shinwa Zenya no Shou TV Japonia 13 2002 7 2008-12-03
Genma Wars: Eve of Mythology TV Japonia 13 2002 7 2008-12-03
Genshiken TV Japonia 12 2004 8,45 7,85 2005-12-16
Genshiken 2 TV Japonia 12 2007 8,8 8,07 2008-06-24
Genshiken [2006] OAV Japonia 3 2006 7,41 7,89 2008-05-06
Geobreeders OAV Japonia 3 1998 6,33 2006-05-01
Geobreeders: [File-X] Chibi Neko Dakkan OAV Japonia 3 1998 6,33 2006-05-01
Geobreeders: [File-X] Get Back The Kitty OAV Japonia 3 1998 6,33 2006-05-01
Geobreeders 2 OAV Japonia 4 2001 6 2006-06-22
Geobreeders 2: [File-XX] Ransen Toppa OAV Japonia 4 2001 6 2006-06-22
Geobreeders II: [File-XX] "Breakthrough" OAV Japonia 4 2001 6 2006-06-22
Get Backers TV Japonia 49 2002 6 7 2004-06-06
Getsuyoubi no Tawawa ONA Japonia 14 2016 7 5,72 2017-03-05
Tawawa on Monday ONA Japonia 14 2016 7 5,72 2017-03-05
Ghost Hound TV Japonia 22 2007 7,58 7,36 2008-05-18
Shinreigari TV Japonia 22 2007 7,58 7,36 2008-05-18
Ghost Hunt TV Japonia 25 2006 7,56 8,03 2007-04-28
Ghost in the Shell ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Duch w pancerzu ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Koukaku Kidoutai ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Ghost in the Shell 2: Innocence film Japonia 1 2004 7,35 7,74 2005-05-11
Innocence film Japonia 1 2004 7,35 7,74 2005-05-11
Ghost in the Shell 2.0 film Japonia 1 2008 4,5 7,51 2011-06-29
Koukaku Kidoutai 2.0 film Japonia 1 2008 4,5 7,51 2011-06-29
Ghost in the Shell [2017] film Japonia 1 2017 5 6,23 2017-04-25
Ghost in the Shell: SAC_2045 ONA Japonia 12 2020 4 6,62 2020-05-17
Koukaku Kidoutai: SAC_2045 ONA Japonia 12 2020 4 6,62 2020-05-17
Ghost in the Shell: Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Koukaku Kidotai Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Ghost in the Shell: Stand Alone Complex 2nd GIG TV Japonia 26 2004 8 8,44 2006-12-12
Koukaku Kidotai S.A.C. 2nd GIG TV Japonia 26 2004 8 8,44 2006-12-12
Ghost in the Shell: Stand Alone Complex: Solid State Society film Japonia 1 2006 7,25 7,96 2007-03-08
Koukaku Kidoutai Stand Alone Complex: Solid State Society film Japonia 1 2006 7,25 7,96 2007-03-08
Ghost Sweeper Mikami TV Japonia 45 1993 7 2012-11-17
Ghost Sweeper Mikami: Gokuraku Daisakusen!! film Japonia 1 1994 5 2012-12-01
Giant Killing TV Japonia 26 2010 7,4 7,85 2010-11-21
Giant Robo OAV Japonia 7 1992 7,33 6,65 2010-07-21
Giant Robo: The Animation - The Day the Earth Stood Still OAV Japonia 7 1992 7,33 6,65 2010-07-21
Giant Robo The Animation: Chikyuu ga Seishisuru Hi OAV Japonia 7 1992 7,33 6,65 2010-07-21
Gibiate TV Japonia 12 2020 1 4,65 2020-10-25
Gift ~Eternal Rainbow~ TV Japonia 12 2006 6,33 6,78 2007-02-10
Gifuu Doudou!! Kanetsugu to Keiji TV Japonia 25 2013 8 5,35 2014-02-16
Gilgamesh TV Japonia 26 2003 5,75 6,16 2004-06-23
Gin no Saji TV Japonia 11 2013 8,26 8,2 2013-10-01
Silver Spoon TV Japonia 11 2013 8,26 8,2 2013-10-01
Gin no Saji [2014] TV Japonia 11 2014 9,36 8,44 2014-05-11
Silver Spoon [2014] TV Japonia 11 2014 9,36 8,44 2014-05-11
Ginban Kaleidoscope TV Japonia 12 2005 5,5 6,9 2006-03-13
Ginga Densetsu Weed TV Japonia 26 2005 7 6,99 2007-11-15
Silver Fang Legend Weed TV Japonia 26 2005 7 6,99 2007-11-15
Ginga e Kickoff!! TV Japonia 39 2012 7 7,19 2016-04-30
Ginga Nagareboshi Gin TV Japonia 21 1986 6,67 7,3 2007-06-09
Meteor Gin TV Japonia 21 1986 6,67 7,3 2007-06-09
Shooting Star Gin TV Japonia 21 1986 6,67 7,3 2007-06-09
Silver Fang TV Japonia 21 1986 6,67 7,3 2007-06-09
Ginga Ojousama Densetsu Yuna: Shin'en no Fairy OAV Japonia 3 1996 4 2006-01-19
Galaxy Fraulein Yuna Returns OAV Japonia 3 1996 4 2006-01-19
Gingitsune TV Japonia 12 2013 6,1 6,83 2014-02-01
Ginsokiko Ordian TV Japonia 24 2000 4,5 2007-04-22
Platinumhugen Ordian TV Japonia 24 2000 4,5 2007-04-22
Silver Armor Knight Audian TV Japonia 24 2000 4,5 2007-04-22
Gintama TV Japonia 201 2006 8,14 8,51 2008-07-06