Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Otaku.pl

Indeks anime

Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
On Your Mark film Japonia 1 1995 8,41 8,28 2005-03-26
Jujutsu Kaisen TV Japonia 24 2020 8,11 8,28
Higurashi no Naku Koro ni TV Japonia 26 2006 8,13 8,28 2007-03-10
When They Cry - Higurashi TV Japonia 26 2006 8,13 8,28 2007-03-10
Shingeki no Kyojin [2018] TV Japonia 12 2018 7,4 8,28 2018-11-04
Attack on Titan [2018] TV Japonia 12 2018 7,4 8,28 2018-11-04
Fruits Basket the Final TV Japonia 13 2021 7 8,3
Kino no Tabi: Country of the Tower SP Japonia 1 2003 8,44 8,3 2004-11-23
Kino no Tabi: Ep. 00 SP Japonia 1 2003 8,44 8,3 2004-11-23
Terra e... TV Japonia 24 2007 8,69 8,3 2008-03-16
Toward the Terra TV Japonia 24 2007 8,69 8,3 2008-03-16
Gintama: Shinyaku Benizakura-hen film Japonia 1 2010 7,67 8,31 2014-02-08
Gintama: Benizakura Arc - A New Retelling film Japonia 1 2010 7,67 8,31 2014-02-08
Fate/stay night: Heaven's Feel film Japonia 3 2017 8,75 8,31 2021-11-01
Saraiya Goyou TV Japonia 12 2010 8,71 8,31 2010-08-29
House of Five Leaves TV Japonia 12 2010 8,71 8,31 2010-08-29
Laputa – podniebny zamek film Japonia 1 1986 8,87 8,31 2005-02-21
Castle in the Sky film Japonia 1 1986 8,87 8,31 2005-02-21
Tenkuu no Shiro Laputa film Japonia 1 1986 8,87 8,31 2005-02-21
Michiko & Hatchin TV Japonia 22 2008 8,62 8,32 2009-03-30
Michiko to Hatchin TV Japonia 22 2008 8,62 8,32 2009-03-30
Honey & Clover II TV Japonia 12 2006 8,5 8,32 2006-10-04
HachiKuro II TV Japonia 12 2006 8,5 8,32 2006-10-04
Hachimitsu to Clover II TV Japonia 12 2006 8,5 8,32 2006-10-04
Full Metal Panic? Fumoffu TV Japonia 15 2003 8,44 8,32 2004-04-07
Aria the Origination ALT#1 TV Japonia 13 2008 8,8 8,32 2008-10-25
Kuroshitsuji: Book of Circus TV Japonia 10 2014 7,62 8,33 2014-10-18
Black Butler: Book of Circus TV Japonia 10 2014 7,62 8,33 2014-10-18
Eve no Jikan Gekijouban film Japonia 1 2010 9 8,33
Time of Eve: Movie film Japonia 1 2010 9 8,33
Gekijouban Mahou Shoujo Madoka Magica film Japonia 3 2012 8,17 8,33
Puella Magi Madoka Magica the Movie film Japonia 3 2012 8,17 8,33
Boku no Hero Academia [2018] TV Japonia 25 2018 8,5 8,33 2018-11-08
My Hero Academia [2018] TV Japonia 25 2018 8,5 8,33 2018-11-08
Kuroko no Basket 2 TV Japonia 25 2013 7,5 8,33 2014-04-20
Kuroko's Basketball 2 TV Japonia 25 2013 7,5 8,33 2014-04-20
Gintama: The Final film Japonia 1 2021 8 8,34
Sakamichi no Apollon TV Japonia 12 2012 7,93 8,34 2012-07-29
Kids on the Slope TV Japonia 12 2012 7,93 8,34 2012-07-29
Shokugeki no Souma TV Japonia 24 2015 7,57 8,35 2015-11-29
Food Wars! Shokugeki no Soma TV Japonia 24 2015 7,57 8,35 2015-11-29
Evangelion 2.22 (Nie) możesz iść naprzód film Japonia 1 2009 8,06 8,35 2010-06-20
Evangelion: 2.22 You Can [Not] Advance film Japonia 1 2009 8,06 8,35 2010-06-20
Evangelion Shin Gekijouban: Ha film Japonia 1 2009 8,06 8,35 2010-06-20
Ziemia kiedyś nam obiecana ALT#1 film Japonia 1 2005 8,24 8,36 2005-03-09
Kumo no Mukou, Yakusoku no Basho ALT#1 film Japonia 1 2005 8,24 8,36 2005-03-09
Place Promised in Our Early Days ALT#1 film Japonia 1 2005 8,24 8,36 2005-03-09
Kara no Kyoukai: The Garden of Sinners film Japonia 7 2007 8,3 8,36 2011-06-04
Boundary of Emptiness: The Garden of Sinners film Japonia 7 2007 8,3 8,36 2011-06-04
Millennium Actress ALT#1 film Japonia 1 2001 8,8 8,36 2004-08-05
Sennen Joyuu ALT#1 film Japonia 1 2001 8,8 8,36 2004-08-05
Stranger - Mukou Hadan ALT#1 film Japonia 1 2007 8,16 8,37 2008-08-20
Mukou Hadan ALT#1 film Japonia 1 2007 8,16 8,37 2008-08-20
Sword of the Stranger ALT#1 film Japonia 1 2007 8,16 8,37 2008-08-20
Ghost in the Shell: Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Koukaku Kidotai Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Uchuu Senkan Yamato 2199 OAV Japonia 26 2012 9 8,37 2014-10-12
Space Battleship Yamato 2199 OAV Japonia 26 2012 9 8,37 2014-10-12
Kowboj Bebop: Pukając do nieba bram film Japonia 1 2001 8 8,37 2004-04-07
Cowboy Bebop: Knockin' on Heaven's Door film Japonia 1 2001 8 8,37 2004-04-07
Cowboy Bebop Movie film Japonia 1 2001 8 8,37 2004-04-07
Cowboy Bebop: Tengoku no Tobira film Japonia 1 2001 8 8,37 2004-04-07
Shouwa Genroku Rakugo Shinjuu ~Sukeroku Futatabi Hen~ TV Japonia 12 2017 8,5 8,37 2017-04-01
Monogatari Series: Second Season TV Japonia 26 2013 8,4 8,37 2014-01-11
Nausicaä z Doliny Wiatru film Japonia 1 1984 8,34 8,37 2004-07-09
Kaze no Tani no Nausicaä film Japonia 1 1984 8,34 8,37 2004-07-09
Nausicaä of the Valley of the Wind film Japonia 1 1984 8,34 8,37 2004-07-09
Kanon [2006] TV Japonia 24 2006 8,65 8,38 2007-06-23
Kuroko no Basket TV Japonia 25 2012 7,43 8,39 2012-10-16
Kuroko's Basketball TV Japonia 25 2012 7,43 8,39 2012-10-16
Inuyasha: Tenka Hadou no Ken film Japonia 1 2003 8,64 8,39 2004-07-18
Inuyasha: Sword of the World Conquest film Japonia 1 2003 8,64 8,39 2004-07-18
Inuyasha: Swords of an Honorable Ruler film Japonia 1 2003 8,64 8,39 2004-07-18
Fate/Zero TV Japonia 13 2011 8,53 8,39 2011-12-31
Bleach: Sennen Kessen Hen TV Japonia 13 2022 8 8,39 2023-08-11
Bleach: Thousand-Year Blood War TV Japonia 13 2022 8 8,39 2023-08-11
One Piece Film Z film Japonia 1 2012 7 8,39 2014-01-16
Natsume Yuujinchou: Itsuka Yuki no Hi ni OAV Japonia 1 2014 8,71 8,4 2014-03-30
Ouran High School Host Club TV Japonia 26 2006 8,8 8,4 2006-12-23
Ouran Koukou Host Club TV Japonia 26 2006 8,8 8,4 2006-12-23
Uchuu Kyoudai TV Japonia 99 2012 8,67 8,41 2015-08-27
Space Brothers TV Japonia 99 2012 8,67 8,41 2015-08-27
Szept serca ALT#1 film Japonia 1 1995 8,61 8,41 2005-02-14
Mimi wo Sumaseba ALT#1 film Japonia 1 1995 8,61 8,41 2005-02-14
Whisper of the Heart ALT#1 film Japonia 1 1995 8,61 8,41 2005-02-14
Great Teacher Onizuka TV Japonia 43 2000 6,73 8,41
GTO TV Japonia 43 2000 6,73 8,41
5 centymetrów na sekundę film Japonia 3 2007 8,16 8,42 2007-09-13
5 Centimeters per Second: A Chain of Short Stories film Japonia 3 2007 8,16 8,42 2007-09-13
Byousoku 5 cm film Japonia 3 2007 8,16 8,42 2007-09-13
Natsume Yuujinchou Go TV Japonia 11 2016 8,1 8,42 2017-02-25
Toradora! TV Japonia 25 2008 8,52 8,42 2009-04-07
Tiger x Dragon TV Japonia 25 2008 8,52 8,42 2009-04-07
Tajemniczy świat Arrietty film Japonia 1 2010 8,06 8,43 2011-09-11
Arrietty the Borrower film Japonia 1 2010 8,06 8,43 2011-09-11
Karigurashi no Arrietty film Japonia 1 2010 8,06 8,43 2011-09-11
Tsubasa Tokyo Revelations OAV Japonia 3 2007 8,42 8,43 2008-04-10
Tsubasa: RESERVoir CHRoNiCLE: Tokyo Revelations OAV Japonia 3 2007 8,42 8,43 2008-04-10
One Piece "3D2Y": Ace no Shi o Koete! Luffy Nakama to no Chikai SP Japonia 1 2014 8 8,43
One Piece "3D2Y": Overcoming Ace's Death! The Oath with Luffy's Crewmates! SP Japonia 1 2014 8 8,43