Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Komikslandia

Indeks anime

Filtrowanie:
  • Gatunek: Dramat
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Kachou Ouji: Hard Rock Save the Space TV Japonia 13 1999 5,25 6,79 2005-11-19
Legend of Black Heaven TV Japonia 13 1999 5,25 6,79 2005-11-19
Chou Jikuu Seiki Orguss 02 OAV Japonia 6 1993 7 2005-11-16
Super Dimension Century Orguss 02 OAV Japonia 6 1993 7 2005-11-16
Orguss 2 OAV Japonia 6 1993 7 2005-11-16
Narutaru TV Japonia 13 2003 5,2 5,54 2005-11-12
Shadow Star Narutaru TV Japonia 13 2003 5,2 5,54 2005-11-12
Narutaru ~Mukuro naru Hoshi·Tama taru Ko~ TV Japonia 13 2003 5,2 5,54 2005-11-12
Honey & Clover TV Japonia 24 2005 8,58 8,19 2005-10-26
Hachimitsu to Clover TV Japonia 24 2005 8,58 8,19 2005-10-26
HachiKuro TV Japonia 24 2005 8,58 8,19 2005-10-26
Perfect Blue ALT#1 film Japonia 1 1998 8,83 8,23 2005-10-24
Pet Shop of Horrors OAV Japonia 4 1999 5,6 7,24 2005-10-17
ONE ~Kagayaku Kisetsu e~ OAV Japonia 4 2001 4 2005-10-15
ONE ~to a shining season~ OAV Japonia 4 2001 4 2005-10-15
Kagayaku Kisetsu e OAV Japonia 4 2001 4 2005-10-15
Air in Summer OAV Japonia 2 2005 7,67 7,47 2005-10-12
Air Summer Special OAV Japonia 2 2005 7,67 7,47 2005-10-12
Honou no Mirage: Minagiwa no Hangyakusha OAV Japonia 3 2003 6,75 6,99 2005-10-02
Mirage of Blaze: Rebels of the River Edge OAV Japonia 3 2003 6,75 6,99 2005-10-02
Figure 17: Hikaru to Tsubasa TV Japonia 13 2001 6 2005-09-18
Figure 17: Hikaru and Tsubasa TV Japonia 13 2001 6 2005-09-18
Weiß Kreuz TV Japonia 25 1997 5,2 5,99 2005-09-15
White Cross TV Japonia 25 1997 5,2 5,99 2005-09-15
Knight Hunters TV Japonia 25 1997 5,2 5,99 2005-09-15
Metropolis film Japonia 1 2001 6,71 7,04 2005-09-13
Meine Liebe TV Japonia 13 2004 5,8 6,03 2005-09-11
Ginyuu Mokushiroku Meine Liebe TV Japonia 13 2004 5,8 6,03 2005-09-11
SaiKano TV Japonia 13 2002 5,7 6,68 2005-09-09
She, The Ultimate Weapon TV Japonia 13 2002 5,7 6,68 2005-09-09
Saishuu Heiki Kanojo TV Japonia 13 2002 5,7 6,68 2005-09-09
I''s: Kolejna wakacyjna opowieść OAV Japonia 2 2002 2 4,85 2005-09-07
I''s OAV Japonia 2 2002 2 4,85 2005-09-07
From I''s ~Mou Hitotsu no Natsu no Monogatari~ OAV Japonia 2 2002 2 4,85 2005-09-07
Eikoku Koi Monogatari Emma TV Japonia 12 2005 8,43 8 2005-09-04
Victorian Romance Emma TV Japonia 12 2005 8,43 8 2005-09-04
Emma: A Victorian Romance TV Japonia 12 2005 8,43 8 2005-09-04
Ningyo no Kizu film Japonia 1 1993 5 6,58 2005-08-23
Mermaid's Scar film Japonia 1 1993 5 6,58 2005-08-23
Ningyo no Mori [2003] TV Japonia 13 2003 4 6,55 2005-08-22
Mermaid Forest [2003] TV Japonia 13 2003 4 6,55 2005-08-22
Honoo no Mirage TV Japonia 13 2002 5,8 6,53 2005-08-22
Mirage of Blaze TV Japonia 13 2002 5,8 6,53 2005-08-22
Gunslinger Girl TV Japonia 13 2003 7,5 7,45 2005-08-20
RahXephon: Tagen Hensoukyoku film Japonia 1 2003 6,75 7,29 2005-08-11
RahXephon: Pluralitas Concentio film Japonia 1 2003 6,75 7,29 2005-08-11
RahXephon Interlude: Her and Herself OAV Japonia 1 2003 6 5,86 2005-08-11
Iriya no Sora, UFO no Natsu OAV Japonia 6 2005 6,77 7,13 2005-08-11
Sky of Iriya, Summer of UFOs OAV Japonia 6 2005 6,77 7,13 2005-08-11
Gungrave TV Japonia 26 2003 6,86 7,44 2005-07-29
Rurouni Kenshin: Seisouhen OAV Japonia 2 2001 7 7,56 2005-07-17
Samurai X: Reflection OAV Japonia 2 2001 7 7,56 2005-07-17
Rurouni Kenshin OAV 2 OAV Japonia 2 2001 7 7,56 2005-07-17
Animatrix OAV Japonia 9 2003 5,92 6,82 2005-07-08
Monster TV Japonia 74 2004 9,53 8,85 2005-07-07
Peace Maker Kurogane TV Japonia 24 2003 6,27 7,04 2005-05-27
Peacemaker TV Japonia 24 2003 6,27 7,04 2005-05-27
Elfen Lied: Special SP Japonia 1 2004 5,78 7,02 2005-05-04
One Piece ALT#1 TV Japonia 1999 8,78 8,61 2005-05-03
Kino no Tabi: Life Goes On film Japonia 1 2005 8 7,88 2005-04-26
Kino's Journey: Movie film Japonia 1 2005 8 7,88 2005-04-26
Kanon Kazahana SP Japonia 1 2002 9 7,11 2005-04-22
Kanon TV Japonia 13 2002 7,5 7,12 2005-04-11
Air ALT#1 TV Japonia 13 2005 7,43 7,38 2005-04-08
Szkarłatny pilot film Japonia 1 1992 8,2 8,1 2005-04-07
Scarlet Pig film Japonia 1 1992 8,2 8,1 2005-04-07
Porco Rosso film Japonia 1 1992 8,2 8,1 2005-04-07
Kurenai no Buta film Japonia 1 1992 8,2 8,1 2005-04-07
Crimson Pig film Japonia 1 1992 8,2 8,1 2005-04-07
Futatsu no Spica TV Japonia 20 2003 7,67 2005-03-22
Twin Spica TV Japonia 20 2003 7,67 2005-03-22
Kurau: Phantom Memory TV Japonia 24 2004 7,5 7,71 2005-03-16
Phantom Memory Kurau TV Japonia 24 2004 7,5 7,71 2005-03-16
RahXephon TV Japonia 26 2002 7,64 7,46 2005-03-11
Kumo no Mukou, Yakusoku no Basho ALT#1 film Japonia 1 2005 8,21 8,36 2005-03-09
Place Promised in Our Early Days ALT#1 film Japonia 1 2005 8,21 8,36 2005-03-09
Beyond the Clouds, The Promised Place ALT#1 film Japonia 1 2005 8,21 8,36 2005-03-09
Gunparade March: Arata Naru Kougunka TV Japonia 12 2003 5,6 6,92 2005-03-08
Gunparade March: The New War Song TV Japonia 12 2003 5,6 6,92 2005-03-08
Elfen Lied ALT#1 ALT#2 TV Japonia 13 2004 4,73 7,48 2005-03-07
Takahashi Rumiko Gekijou TV Japonia 13 2003 8,5 7,36 2005-02-28
Rumiko Takahashi Anthology TV Japonia 13 2003 8,5 7,36 2005-02-28
Rumic Theater TV Japonia 13 2003 8,5 7,36 2005-02-28
Rozen Maiden TV Japonia 12 2004 7,93 7,35 2005-01-17
Mugen no Ryvius TV Japonia 26 1999 7,82 7,47 2005-01-08
Infinite Ryvius TV Japonia 26 1999 7,82 7,47 2005-01-08
Kumo no You ni, Kaze no You ni film Japonia 1 1990 6,4 6,66 2004-12-20
Like the Clouds, Like the Wind film Japonia 1 1990 6,4 6,66 2004-12-20
Boku no Chikyuu o Mamotte OAV Japonia 6 1994 4,8 6,85 2004-11-30
Please Save My Earth OAV Japonia 6 1994 4,8 6,85 2004-11-30
Madlax TV Japonia 26 2004 5,38 6,68 2004-11-29
Kino no Tabi: The Beautiful World TV Japonia 13 2003 9,22 8,69 2004-11-23
Kino's Travels TV Japonia 13 2003 9,22 8,69 2004-11-23
Kino's Journey TV Japonia 13 2003 9,22 8,69 2004-11-23
Kino no Tabi: Country of the Tower SP Japonia 1 2003 8,44 8,3 2004-11-23
Kino no Tabi: Ep. 00 SP Japonia 1 2003 8,44 8,3 2004-11-23
Hakkenden: Legend of the Dog Warriors OAV Japonia 13 1990 8,14 7,47 2004-11-09
Paranoia Agent ALT#1 TV Japonia 13 2004 7,81 7,58 2004-11-08
Mousou Dairinin ALT#1 TV Japonia 13 2004 7,81 7,58 2004-11-08
Junkers Come Here film Japonia 1 1995 6 2004-11-08