Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Forum Kotatsu

Indeks anime

Filtrowanie:
  • Studio: Production I.G.
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Seirei no Moribito ALT#1 TV Japonia 26 2007 9,05 8,68 2007-10-28
Moribito - Guardian of the Spirit ALT#1 TV Japonia 26 2007 9,05 8,68 2007-10-28
Guardian of the Sacred Spirit ALT#1 TV Japonia 26 2007 9,05 8,68 2007-10-28
Haikyuu!! Karasuno Koukou vs Shiratorizawa Gakuen Koukou TV Japonia 10 2016 8,89 8,65 2016-12-20
Haikyuu!! Second Season TV Japonia 25 2015 9,22 8,64 2016-04-23
Shingeki no Kyojin TV Japonia 25 2013 7,62 8,63 2013-10-13
Attack on Titan TV Japonia 25 2013 7,62 8,63 2013-10-13
Kemono no Souja Erin ALT#1 TV Japonia 50 2009 9 8,61 2010-01-30
Beast Player Erin ALT#1 TV Japonia 50 2009 9 8,61 2010-01-30
Haikyuu!! TV Japonia 25 2014 8,67 8,54 2015-02-01
Usagi Drop TV Japonia 11 2011 8,42 8,5 2011-09-22
Bunny Drop TV Japonia 11 2011 8,42 8,5 2011-09-22
Ghost in the Shell: Stand Alone Complex 2nd GIG TV Japonia 26 2004 8 8,44 2006-12-12
Koukaku Kidotai S.A.C. 2nd GIG TV Japonia 26 2004 8 8,44 2006-12-12
Tsubasa Tokyo Revelations OAV Japonia 3 2007 8,42 8,43 2008-04-10
Tsubasa: RESERVoir CHRoNiCLE: Tokyo Revelations OAV Japonia 3 2007 8,42 8,43 2008-04-10
Kuroko no Basket TV Japonia 25 2012 7,43 8,39 2012-10-16
Kuroko's Basketball TV Japonia 25 2012 7,43 8,39 2012-10-16
Ghost in the Shell: Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Koukaku Kidotai Stand Alone Complex TV Japonia 26 2002 8,16 8,37 2005-05-03
Kuroko no Basket 2 TV Japonia 25 2013 7,5 8,34 2014-04-20
Kuroko's Basketball 2 TV Japonia 25 2013 7,5 8,34 2014-04-20
Ghost in the Shell ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Koukaku Kidoutai ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Duch w pancerzu ALT#1 film Japonia 1 1995 7,68 8,2 2004-04-07
Kidou Keisatsu Patlabor 2 the Movie film Japonia 1 1993 8,43 8,2 2006-09-09
Patlabor 2: The Movie film Japonia 1 1993 8,43 8,2 2006-09-09
Mobile Police Patlabor 2: The Movie film Japonia 1 1993 8,43 8,2 2006-09-09
xxxHOLiC: Kei TV Japonia 13 2008 7,91 8,19 2008-09-16
Sky Crawlers film Japonia 1 2008 8,72 8,16 2009-03-14
Psycho-Pass TV Japonia 22 2012 7,27 8,12 2013-04-06
Tsubasa: Shunraiki OAV Japonia 2 2009 6,62 8,08 2009-10-20
Tsubasa: Spring Thunder OAV Japonia 2 2009 6,62 8,08 2009-10-20
Higashi no Eden TV Japonia 11 2009 8,12 8,06 2009-06-23
Eden of the East TV Japonia 11 2009 8,12 8,06 2009-06-23
Kuroko no Basket 3 TV Japonia 25 2015 7 8,06 2015-08-23
Kuroko's Basketball 3 TV Japonia 25 2015 7 8,06 2015-08-23
Fuujin Monogatari TV Japonia 13 2004 8,87 8,04 2006-09-28
Windy Tales TV Japonia 13 2004 8,87 8,04 2006-09-28
Haikyuu!! To the Top TV Japonia 13 2020 7,5 7,97 2020-05-05
Ghost in the Shell: Stand Alone Complex: Solid State Society film Japonia 1 2006 7,25 7,96 2007-03-08
Koukaku Kidoutai Stand Alone Complex: Solid State Society film Japonia 1 2006 7,25 7,96 2007-03-08
xxxHOLiC: Shunmuki OAV Japonia 2 2009 7,5 7,87 2009-10-13
xxxHOLiC: Spring Dream Chronicle OAV Japonia 2 2009 7,5 7,87 2009-10-13
Break Blade film Japonia 6 2010 7,67 7,84 2011-06-05
Broken Blade film Japonia 6 2010 7,67 7,84 2011-06-05
Kaze ga Tsuyoku Fuite Iru TV Japonia 23 2018 7,8 7,83 2019-09-21
Run with the Wind TV Japonia 23 2018 7,8 7,83 2019-09-21
Giovanni no Shima film Japonia 1 2014 9 7,82 2016-12-22
Giovanni's Island film Japonia 1 2014 9 7,82 2016-12-22
xxxHOLiC TV Japonia 24 2006 7,93 7,79 2007-01-13
Holic TV Japonia 24 2006 7,93 7,79 2007-01-13
Ballroom e Youkoso TV Japonia 24 2017 6,57 7,79 2018-02-15
Welcome to the Ballroom TV Japonia 24 2017 6,57 7,79 2018-02-15
Golden Boy OAV Japonia 6 1995 7,67 7,78 2004-04-07
Sengoku Basara Ni TV Japonia 12 2010 6,89 7,78 2011-03-12
Sengoku Basara Two TV Japonia 12 2010 6,89 7,78 2011-03-12
Jin-roh film Japonia 1 2000 7,27 7,77 2004-05-26
Wolf Brigade film Japonia 1 2000 7,27 7,77 2004-05-26
xxxHOLiC The Movie film Japonia 1 2005 7,62 7,77 2006-04-14
xxxHOLiC: Midsummer Night's Dream film Japonia 1 2005 7,62 7,77 2006-04-14
xxxHOLiC: Manatsu no Yoru no Yume film Japonia 1 2005 7,62 7,77 2006-04-14
Suisei no Gargantia TV Japonia 13 2013 7,65 7,77 2013-07-20
Gargantia on the Verdurous Planet TV Japonia 13 2013 7,65 7,77 2013-07-20
Ghost in the Shell 2: Innocence film Japonia 1 2004 7,35 7,74 2005-05-11
Innocence film Japonia 1 2004 7,35 7,74 2005-05-11
Hottarake no Shima: Haruka to Mahou no Kagami film Japonia 1 2009 8,43 7,73 2010-03-24
Oblivion Island: Haruka and the Magic Mirror film Japonia 1 2009 8,43 7,73 2010-03-24
Sengoku Basara TV Japonia 13 2009 8,11 7,69 2009-07-21
Tengoku Daimakyou TV Japonia 13 2023 8,5 7,69 2023-10-13
Heavenly Delusion TV Japonia 13 2023 8,5 7,69 2023-10-13
Kidou Keisatsu Patlabor: Gekijouban film Japonia 1 1987 7,88 7,68 2006-08-04
Patlabor: The Movie film Japonia 1 1987 7,88 7,68 2006-08-04
Mobile Police Patlabor: The Movie film Japonia 1 1987 7,88 7,68 2006-08-04
FLCL OAV Japonia 6 2000 8,31 7,68 2005-02-10
Furi Kuri OAV Japonia 6 2000 8,31 7,68 2005-02-10
Fooly Cooly OAV Japonia 6 2000 8,31 7,68 2005-02-10
Tales of Vesperia: The First Strike film Japonia 1 2009 7,29 7,66 2010-09-12
Je t'aime film Japonia 1 2010 8 7,64 2011-08-04
Halo Legendy OAV Japonia 7 2009 8,67 7,61 2010-03-04
Halo: Legends OAV Japonia 7 2009 8,67 7,61 2010-03-04
Ao Haru Ride TV Japonia 12 2014 6,6 7,6 2014-12-16
Kimi ni Todoke TV Japonia 25 2009 6,71 7,59 2010-06-12
Reaching You TV Japonia 25 2009 6,71 7,59 2010-06-12
Blood+ ALT#1 TV Japonia 50 2005 7,38 7,58 2006-10-27
Toshokan Sensou TV Japonia 12 2008 7,5 7,58 2008-09-06
Library War TV Japonia 12 2008 7,5 7,58 2008-09-06
Ghost in the Shell 2.0 film Japonia 1 2008 4,5 7,51 2011-06-29
Koukaku Kidoutai 2.0 film Japonia 1 2008 4,5 7,51 2011-06-29
Kimi ni Todoke 2nd Season TV Japonia 12 2011 5,33 7,5 2011-05-02
Reaching You 2nd Season TV Japonia 12 2011 5,33 7,5 2011-05-02
Shin Tennis no Ouji-sama Specials SP Japonia 7 2012 6 7,48 2016-01-03
Prince of Tennis II Specials SP Japonia 7 2012 6 7,48 2016-01-03
Kawaler miecza TV Japonia 24 2007 6,71 7,47 2007-06-03
Knight of Eon TV Japonia 24 2007 6,71 7,47 2007-06-03
Chevalier d'Éon TV Japonia 24 2007 6,71 7,47 2007-06-03
Tsubasa Chronicle ALT#1 TV Japonia 26 2005 6,93 7,38 2005-12-11
Tsubasa: RESERVoir CHRoNiCLE ALT#1 TV Japonia 26 2005 6,93 7,38 2005-12-11
Chronicle of the Wings ALT#1 TV Japonia 26 2005 6,93 7,38 2005-12-11
Hal film Japonia 1 2013 7,12 7,37 2014-01-02