| 100 Sleeping Princes and the Kingdom of Dreams: The Animation | TV | Japonia | 12 | 2018 | 6 | 5,85 | 2018-12-27 | 
	| 6 Devils Of My House | TV | Japonia | 11 | 2009 | 6,33 | 7,66 | 2010-10-12 | 
	| A3! Season Autumn & Winter | TV | Japonia | 12 | 2020 |  |  |  | 
	| A3! Season Spring & Summer | TV | Japonia | 12 | 2020 |  |  |  | 
	| Akatsuki no Yona | TV | Japonia | 24 | 2014 | 7,29 | 8,1 | 2015-04-18 | 
	| Akatsuki no Yona [2015] | OAV | Japonia | 3 | 2015 | 6,75 | 7,68 |  | 
	| Alice in the Country of Hearts: Wonderful Wonder World | film | Japonia | 1 | 2011 | 6 | 5,88 |  | 
	| Amnesia | TV | Japonia | 12 | 2013 | 3 | 5,15 | 2013-04-28 | 
	| Amnesia OVA | SP | Japonia | 1 | 2013 |  | 6,04 |  | 
	| Angelique | OAV | Japonia | 3 | 2004 | 4,75 | 6,18 | 2008-05-28 | 
	| Angelique ~Kagayaki no Ashita~ | TV | Japonia | 13 | 2007 | 6 | 5,92 | 2009-11-19 | 
	| Angelique ~Kokoro no Mezameru Toki~ | TV | Japonia | 13 | 2006 | 6 | 6,15 | 2008-06-04 | 
	| Angelique OAV 4 | OAV | Japonia | 3 | 2004 | 4,75 | 6,18 | 2008-05-28 | 
	| Angelique ~Radiant Tomorrow~ | TV | Japonia | 13 | 2007 | 6 | 5,92 | 2009-11-19 | 
	| Angelique ~Shiroi Tsubasa no Memoire~ | OAV | Japonia | 2 | 2000 | 5 | 5,59 | 2009-12-01 | 
	| Angelique ~When Hearts Awaken~ | TV | Japonia | 13 | 2006 | 6 | 6,15 | 2008-06-04 | 
	| Angelique: White Wing Memoirs | OAV | Japonia | 2 | 2000 | 5 | 5,59 | 2009-12-01 | 
	| Arcana Famiglia | TV | Japonia | 12 | 2012 | 3,33 | 5,64 | 2012-11-01 | 
	| Arcana Famiglia: Capriccio - stile Arcana Famiglia | SP | Japonia | 1 | 2013 |  | 6,75 |  | 
	| Atashinchi no Danshi | TV | Japonia | 11 | 2009 | 6,33 | 7,66 | 2010-10-12 | 
	| Bakumatsu Crisis | TV | Japonia | 12 | 2019 |  |  |  | 
	| Bakumatsu ~Ren'ai Bakumatsu Kareshi Garden~ | TV | Japonia | 12 | 2018 |  |  |  | 
	| Bakumatsu ~Ren'ai Bakumatsu Kareshi Garden~ Crisis | TV | Japonia | 12 | 2019 |  |  |  | 
	| Beloved Angel Angelique ~Radiant Tomorrow~ | TV | Japonia | 13 | 2007 | 6 | 5,92 | 2009-11-19 | 
	| Beloved Angel Angelique ~When Hearts Awaken~ | TV | Japonia | 13 | 2006 | 6 | 6,15 | 2008-06-04 | 
	| Bloodhound | TV | Japonia | 12 | 2004 |  | 6,65 |  | 
	| Bonjour♪ Koiaji Pâtisserie | ONA | Japonia | 24 | 2014 | 6,5 | 5,84 | 2015-04-11 | 
	| B-Project: Kodou Ambitious | TV | Japonia | 12 | 2016 |  | 6,5 |  | 
	| B-Project: Netsuretsu Love Call | TV | Japonia | 12 | 2023 |  |  |  | 
	| B-Project: Zecchou Emotion | TV | Japonia | 12 | 2019 |  |  |  | 
	| Brothers Conflict | TV | Japonia | 12 | 2013 | 2,83 | 5,28 | 2013-11-05 | 
	| Brothers Conflict [2014] | OAV | Japonia | 2 | 2014 |  | 6,66 |  | 
	| Brothers Conflict Special | SP | Japonia | 1 | 2014 |  | 6,33 |  | 
	| Code:Realize ~Sousei no Himegimi~ | TV | Japonia | 12 | 2017 | 5 | 6,06 |  | 
	| ColourCloud Palace | TV | Japonia | 39 | 2006 | 7,64 | 7,84 | 2007-12-27 | 
	| Dame x Prince Anime Caravan | TV | Japonia | 12 | 2018 | 6,86 | 6,58 | 2018-05-12 | 
	| Dance with Devils
            ALT#1 | TV | Japonia | 12 | 2015 | 5,5 | 5,96 | 2016-02-09 | 
	| Dark History of the Reincarnated Villainess | TV | Japonia |  | 2025 |  |  |  | 
	| Demon Prince of Momochi House | TV | Japonia | 12 | 2024 |  | 6,51 |  | 
	| Diabolik Lovers | TV | Japonia | 12 | 2013 | 1,88 | 3,98 | 2013-12-15 | 
	| Diabolik Lovers [2015] | OAV | Japonia | 1 | 2015 |  | 4,95 |  | 
	| Diabolik Lovers More, Blood | TV | Japonia | 12 | 2015 | 1,5 | 4,41 | 2016-02-16 | 
	| Diabolik Lovers Recap | SP | Japonia | 1 | 2013 |  | 4,02 |  | 
	| Earl and Fairy
            ALT#1 | TV | Japonia | 12 | 2008 | 5,83 | 6,92 | 2009-02-07 | 
	| Ensemble Stars! | TV | Japonia | 24 | 2019 |  |  |  | 
	| Fruits Basket | TV | Japonia | 26 | 2001 | 7,83 | 7,61 | 2004-11-06 | 
	| Fruits Basket [2019] | TV | Japonia | 25 | 2019 | 6,57 | 7,71 | 2019-11-28 | 
	| Fruits Basket 2nd Season | TV | Japonia | 25 | 2020 | 7 | 8,01 |  | 
	| Fruits Basket the Final | TV | Japonia | 13 | 2021 | 7 | 8,3 |  | 
	| Furuba | TV | Japonia | 26 | 2001 | 7,83 | 7,61 | 2004-11-06 | 
	| Fushigi Yuugi
            ALT#1 | TV | Japonia | 52 | 1995 | 5,23 | 7 | 2004-06-03 | 
	| Fushigi Yuugi Eikouden | OAV | Japonia | 4 | 2001 | 1 | 5,44 | 2006-02-28 | 
	| Fushigi Yuugi OAV 3 | OAV | Japonia | 4 | 2001 | 1 | 5,44 | 2006-02-28 | 
	| Fushigi Yuugi OVA 1 | OAV | Japonia | 3 | 1996 | 3,67 | 5,88 | 2004-08-30 | 
	| Fushigi Yuugi OVA 2 | OAV | Japonia | 6 | 1997 | 2,67 | 5,96 | 2004-08-30 | 
	| Gekijouban Hakuouki | film | Japonia | 2 | 2013 | 6,5 |  |  | 
	| Gekijouban Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei Shiteshimatta... | film | Japonia | 1 | 2023 |  |  |  | 
	| Gong Zhu Xiao Mei | TV | Japonia | 13 | 2007 |  |  |  | 
	| Gorilla no Kami kara Kago Sareta Reijou wa Ouritsu Kishidan de Kawaigarareru | TV | Japonia | 12 | 2025 | 6 | 6,83 |  | 
	| Hakuōki: A Memory of Snow Flowers | OAV | Japonia | 6 | 2011 | 7 | 7,31 |  | 
	| Hakuoki: Demon of the Fleeting Blossom: Warrior Spirit of the Blue Sky | film | Japonia | 2 | 2013 | 6,5 |  |  | 
	| Hakuoki: Demon of the Fleeting Blossomki | TV | Japonia | 12 | 2010 | 5,3 | 6,92 | 2010-11-14 | 
	| Hakuoki: Demon of the Floating Blossom: Wild Dance of Kyoto | film | Japonia | 2 | 2013 | 6,5 |  |  | 
	| Hakuōki: Record of the Jade Blood | TV | Japonia | 10 | 2010 | 5,5 | 6,96 | 2010-12-31 | 
	| Hakuouki | OAV | Japonia | 3 | 2021 |  |  |  | 
	| Hakuouki Hekketsuroku | TV | Japonia | 10 | 2010 | 5,5 | 6,96 | 2010-12-31 | 
	| Hakuouki ~Otogisoushi~ | TV | Japonia | 12 | 2016 |  |  |  | 
	| Hakuouki Sekkaroku | OAV | Japonia | 6 | 2011 | 7 | 7,31 |  | 
	| Hakuouki: Shinsengumi Kitan | TV | Japonia | 12 | 2010 | 5,3 | 6,92 | 2010-11-14 | 
	| Hakushaku to Yousei
            ALT#1 | TV | Japonia | 12 | 2008 | 5,83 | 6,92 | 2009-02-07 | 
	| Hanasakeru Seishounen
            ALT#1
        ALT#2 | TV | Japonia | 39 | 2009 | 6,67 | 7,37 | 2011-02-17 | 
	| Hanayaka Nari, Waga Ichizoku: Kinetograph | OAV | Japonia | 2 | 2012 |  | 4,95 |  | 
	| Haruka: Beyond the Stream of Time – A Tale of the Eight Guardians | TV | Japonia | 26 | 2004 | 4,2 | 6,02 | 2007-06-10 | 
	| Harukanaru Toki no Naka de 3: Kurenai no Tsuki | SP | Japonia | 1 | 2007 | 1 | 6,77 | 2008-03-12 | 
	| Harukanaru Toki no Naka de ~Ajisai Yumegatari~ | OAV | Japonia | 2 | 2002 | 2,5 | 5,14 | 2007-06-14 | 
	| Harukanaru Toki no Naka de ~Hachiyou Shou~ | TV | Japonia | 26 | 2004 | 4,2 | 6,02 | 2007-06-10 | 
	| Harukanaru Toki no Naka de ~Hachiyou Shou~: Kokoro no Yukue | SP | Japonia | 1 | 2004 | 5 | 6,53 | 2007-06-13 | 
	| Harukanaru Toki no Naka de ~Maihitoyo~ | film | Japonia | 1 | 2006 | 6 | 7,07 | 2007-06-27 | 
	| Heart no Kuni no Alice ~Wonderful Wonder World~ | film | Japonia | 1 | 2011 | 6 | 5,88 |  | 
	| Hiiro no Kakera | TV | Japonia | 13 | 2012 | 3,67 | 5,91 | 2012-07-05 | 
	| Hiiro no Kakera Dai Ni Shou | TV | Japonia | 13 | 2012 | 4 | 6,84 | 2013-01-15 | 
	| I’ll Become a Villainess Who Goes Down in History | TV | Japonia | 13 | 2024 | 6,33 | 7,35 |  | 
	| Kamigami no Asobi | TV | Japonia | 12 | 2014 | 6,38 | 6,88 | 2014-07-26 | 
	| Kenka Banchou Otome: Girl Beats Boys | TV | Japonia | 12 | 2017 | 5 | 6,39 |  | 
	| Kin'iro no Chord: Blue Sky | TV | Japonia | 12 | 2014 | 4,67 | 6,43 |  | 
	| Kin'iro no Chord ~primo passo~ | TV | Japonia | 26 | 2006 | 7,36 | 7,33 | 2007-11-18 | 
	| Kin'iro no Chord ~secondo passo~ | OAV | Japonia | 2 | 2009 | 4,67 | 6,29 | 2009-06-25 | 
	| Koi Suru Tenshi Angelique ~Kagayaki no Ashita~ | TV | Japonia | 13 | 2007 | 6 | 5,92 | 2009-11-19 | 
	| Koi Suru Tenshi Angelique ~Kokoro no Mezameru Toki~ | TV | Japonia | 13 | 2006 | 6 | 6,15 | 2008-06-04 | 
	| Koi to Producer ~Evol x Love~ | TV | Japonia | 12 | 2020 |  |  |  | 
	| La Corda d'Oro: Blue Sky | TV | Japonia | 12 | 2014 | 4,67 | 6,43 |  | 
	| La Corda d'Oro ~primo passo~ | TV | Japonia | 26 | 2006 | 7,36 | 7,33 | 2007-11-18 | 
	| La Corda d'Oro ~secondo passo~ | OAV | Japonia | 2 | 2009 | 4,67 | 6,29 | 2009-06-25 | 
	| Libra of Nil Admirari | TV | Japonia | 12 | 2018 |  | 6,55 |  | 
	| Magic-Kyun! Renaissance | TV | Japonia | 13 | 2016 |  | 6,56 |  | 
	| Mahou Tsukai no Yakusoku | TV | Japonia | 12 | 2025 |  |  |  | 
	| Marginal Prince ~Gekkeijyu no Ouji-tachi~ | TV | Japonia | 13 | 2006 | 3 | 6,6 | 2012-02-05 | 
	| May I Ask for One Final Thing? | TV | Japonia |  | 2025 |  |  |  | 
	| Meiji Tokyo Renka | film | Japonia | 2 | 2015 |  |  |  | 
	| Meiji Tokyo Renka [2019] | TV | Japonia | 12 | 2019 |  | 6,98 |  |