Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Otaku.pl

Indeks anime

Filtrowanie:
  • Miejsce: Japonia
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Bottle Fairy TV Japonia 13 2003 3,5 5,14 2007-11-29
Bishoujo Senshi Sailor Moon Crystal Season III ONA Japonia 13 2016 5,33 6,6 2022-01-08
Black Bullet TV Japonia 13 2014 4,71 6,86 2014-07-06
Bleach: Sennen Kessen Hen TV Japonia 13 2022 8 8,41 2023-08-11
Bleach: Thousand-Year Blood War TV Japonia 13 2022 8 8,41 2023-08-11
Bleach: Sennen Kessen Hen - Ketsubetsu Tan TV Japonia 13 2023 7,85
Bleach: Thousand-Year Blood War [2023] TV Japonia 13 2023 7,85
Blue Drop ~Tenshi-tachi no Gikyoku~ TV Japonia 13 2007 5,17 6,47 2007-12-30
Boku no Hero Academia TV Japonia 13 2016 8,14 7,97 2016-08-14
Boku no Kokoro no Yabai Yatsu [2024] TV Japonia 13 2024 9 7,95
Bokutachi wa Benkyou ga Dekinai TV Japonia 13 2019 7 6,76 2019-07-07
Bokutachi wa Benkyou ga Dekinai! TV Japonia 13 2019 6,33 6,79 2020-04-05
Boys Be... TV Japonia 13 2000 6,25 6,45 2006-01-05
Buddy Complex TV Japonia 13 2014 7,71 6,88 2014-05-27
Bungou Stray Dogs [2023] TV Japonia 13 2023 7,8
Burn Up Excess TV Japonia 13 1997 7 2006-03-05
Brynhildr in the Darkness TV Japonia 13 2014 3 5,77 2014-08-30
Bottom-Tier Character Tomozaki 2nd Stage TV Japonia 13 2024 4 2024-04-16
Baby, Please Kill Me TV Japonia 13 2012 5 5,86 2013-01-05
Basara TV Japonia 13 1998 5,33 6,77 2005-11-22
Box of Goblins TV Japonia 13 2008 9,19 7,79 2009-01-18
Blade of the Immortal TV Japonia 13 2008 6,33 6,88 2009-02-22
Bewitched Agnès TV Japonia 13 2005 3 4,64
Battle Girls: Time Paradox TV Japonia 13 2011 6 6,07 2011-10-23
Birdy the Mighty Decode TV Japonia 13 2008 7,25 7,5 2009-03-07
Bannou Bunka Nekomusume [1998] TV Japonia 14 1998 6,5 7,11 2011-04-26
Bakemonogatari TV Japonia 15 2009 7,68 7,91 2010-02-28
Black Jack 21 TV Japonia 17 2006 6,5 7,17 2009-11-26
Boogiepop wa Warawanai TV Japonia 18 2019 6,6 6,13
Bottom Biting Bug TV Japonia 20 2012
Brave Beats TV Japonia 22 2015 5 2016-04-28
Black God TV Japonia 23 2008 5 6,4 2009-09-05
Bakuretsu Tenshi TV Japonia 24 2004 5,75 6,26 2009-05-17
Burst Angel TV Japonia 24 2004 5,75 6,26 2009-05-17
Ballroom e Youkoso TV Japonia 24 2017 6,57 7,79 2018-02-15
Basilisk: Kouga Ninpou Chou TV Japonia 24 2005 7,91 7,93 2006-11-25
Basilisk: The Kouga Ninja Scrolls TV Japonia 24 2005 7,91 7,93 2006-11-25
Basilisk ~Ouka Ninpou Chou~ TV Japonia 24 2018 4 6,03
Basilisk: The Ouka Ninja Scrolls TV Japonia 24 2018 4 6,03
Beatless TV Japonia 24 2018 3 5,57 2018-11-24
Bessatsu Olympia Kyklos TV Japonia 24 2020 10
Blue Lock TV Japonia 24 2022 8 7,74 2023-06-24
Blue Reflection Ray TV Japonia 24 2021 5
Bokurano ALT#1 TV Japonia 24 2007 8,14 8,17 2008-04-27
Bonjour♪ Koiaji Pâtisserie ONA Japonia 24 2014 6,5 5,84 2015-04-11
Baki the Grappler [2001] TV Japonia 24 2001 3,5 6,63
Baki The Grappler: The Ultimate Tournament TV Japonia 24 2001 5 7,02
Blade of the Immortal [2019] ONA Japonia 24 2019 5 7,11
Betrayal Knows My Name TV Japonia 24 2010 3,86 6,33 2011-05-07
Blast of Tempest TV Japonia 24 2012 6,78 7,87 2013-08-08
Bluer Than Indigo TV Japonia 25 2002 6,38 7,08 2017-09-28
Baby Steps TV Japonia 25 2014 7,67 7,74 2014-11-06
Baby Steps [2015] TV Japonia 25 2015 8 7,95
Bakuman TV Japonia 25 2010 6,62 7,87 2011-05-19
Bakuman 2 TV Japonia 25 2011 6,8 8,27 2012-09-18
Bakuman 3 TV Japonia 25 2012 6,67 8,23 2013-05-05
Bakutsuri Bar Hunter TV Japonia 25 2018
Boku no Hero Academia [2017] TV Japonia 25 2017 8,11 8,26 2017-11-11
Boku no Hero Academia [2018] TV Japonia 25 2018 8,5 8,33 2018-11-08
Boku no Hero Academia [2019] TV Japonia 25 2019 8,17 7,92 2020-04-26
Boku no Hero Academia [2021] TV Japonia 25 2021 8,33 7,32
Boku no Hero Academia [2022] TV Japonia 25 2022 9 7,85
Brama piekieł ALT#1 TV Japonia 25 2007 8,32 8,46 2007-10-25
Bodyguard of the Wind TV Japonia 25 2001 8,14 7,29 2005-02-20
Big Windup! TV Japonia 25 2007 8,2 7,57 2009-02-15
Brzoskwinia TV Japonia 25 2005 5 6,21 2005-06-04
Babe, My Love TV Japonia 26 2004 6,25 7,03 2005-02-07
Bakumatsu Kikansetsu Irohanihoheto ALT#1 TV Japonia 26 2006 7,33 6,84 2007-07-07
Bamboo Blade TV Japonia 26 2007 7 6,89
BanG Dream! Girls Band Party! Pico TV Japonia 26 2018
Beck TV Japonia 26 2004 8,82 8,48 2005-12-31
BECK: Mongolian Chop Squad TV Japonia 26 2004 8,82 8,48 2005-12-31
Betterman TV Japonia 26 1999 5 2006-11-02
Bishoujo Senshi Sailor Moon Crystal ONA Japonia 26 2014 3 5,69 2021-08-16
Blue Seed TV Japonia 26 1994 6,75 7,35 2014-02-18
Bokura ga Ita TV Japonia 26 2006 7 7,54 2007-03-04
Brain Powered TV Japonia 26 1998 3 2008-06-28
Brigadoon: Marin to Melan TV Japonia 26 2000 5 2008-05-13
Brigadoon - Marin and Melan TV Japonia 26 2000 5 2008-05-13
Bubblegum Crisis: Tokyo 2040 ALT#1 TV Japonia 26 1998 5,4 6,15 2004-04-07
Busou Renkin TV Japonia 26 2006 6,7 7,38 2007-07-17
Best Student Council TV Japonia 26 2005 6,33 2006-04-28
Bishoujo Senshi Sailor Moon Sailor Stars TV Japonia 34 1996 6,88 7,96 2004-08-05
Bishoujo Senshi Sailor Moon S TV Japonia 38 1994 6,6 7,73 2004-08-05
Brother, Dear Brother TV Japonia 39 1991 8,43 8,16 2006-09-05
Bishoujo Senshi Sailor Moon Super S TV Japonia 39 1995 5,65 6,86 2004-08-05
Bishoujo Senshi Sailor Moon R TV Japonia 43 1993 6,29 7,31 2004-04-07
Battle Commander Daimos TV Japonia 44 1978 6,62 7,35 2004-11-23
Bishoujo Senshi Sailor Moon TV Japonia 46 1992 6,08 7,22 2004-04-07
Brave Fighter of Sun Fighbird TV Japonia 48 1991
Brave Exkaiser TV Japonia 48 1990
Brave Police J-Decker TV Japonia 48 1994
Brave King GaoGaiGar TV Japonia 49 1997 8,33 7,36 2010-09-24
Blood+ ALT#1 TV Japonia 50 2005 7,38 7,58 2006-10-27
Bishoujo Senshi Sailor Moon [2002] TV Japonia 50 2002 5 5,18 2005-06-04
Brave Raideen TV Japonia 50 1975
Battle Spirits: Burning Soul TV Japonia 51 2015
Boys Over Flowers TV Japonia 51 1996 6,38 7,6 2006-04-15
Barrier Master TV Japonia 52 2006 6 7,4 2008-05-24
Beyblade: Metal Fury TV Japonia 52 2011