Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Forum Kotatsu

Indeks anime

Filtrowanie:
  • Czas: Współczesność
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Pet TV Japonia 13 2020 7 6,15 2020-04-16
Ochikobore Fruit Tart TV Japonia 12 2020 7 2021-01-16
Dropout Idol Fruit Tart TV Japonia 12 2020 7 2021-01-16
Noblesse TV Japonia 13 2020 5 6,58 2021-01-19
Nakitai Watashi wa Neko o Kaburu film Japonia 1 2020 7 7,1 2021-01-12
A Whisker Away film Japonia 1 2020 7 7,1 2021-01-12
Murenase! Seton Gakuen TV Japonia 12 2020 6,5 6,99 2020-05-28
Seton Academy: Welcome to the Pack TV Japonia 12 2020 6,5 6,99 2020-05-28
Magia Record: Mahou Shoujo Madoka Magica Gaiden TV Japonia 13 2020 3,6 5,61 2020-04-09
Magia Record: Puella Magi Madoka Magica Side Story TV Japonia 13 2020 3,6 5,61 2020-04-09
Kyokou Suiri TV Japonia 12 2020 5,33 6,38 2020-05-19
In/Spectre TV Japonia 12 2020 5,33 6,38 2020-05-19
Koisuru Asteroid TV Japonia 12 2020 5,5 6,37 2020-04-23
Asteroid in Love TV Japonia 12 2020 5,5 6,37 2020-04-23
Josee to Tora to Sakana-tachi film Japonia 1 2020 8 7,67 2023-04-25
Josee, The Tiger and the Fish film Japonia 1 2020 8 7,67 2023-04-25
Jibaku Shounen Hanako-kun TV Japonia 12 2020 7,8 7,32 2020-05-24
Toilet-Bound Hanako-kun TV Japonia 12 2020 7,8 7,32 2020-05-24
Itai no wa Iya nano de Bougyoryoku ni Kyokufuri Shitai to Omoimasu TV Japonia 12 2020 6,86 7,67 2020-04-02
BOFURI: I Don't Want to Get Hurt, so I'll Max Out My Defense TV Japonia 12 2020 6,86 7,67 2020-04-02
Ikebukuro West Gate Park ALT#1 TV Japonia 12 2020 5,33 6,68 2021-01-07
Housekishou Richard-shi no Nazo Kantei TV Japonia 12 2020 5,33 6,64 2020-05-14
Case Files of Jeweler Richard TV Japonia 12 2020 5,33 6,64 2020-05-14
Heya Camp TV Japonia 12 2020 6,75 7,06 2020-05-12
Healin' Good Precure TV Japonia 45 2020 6 2021-03-13
Han'you no Yashahime -Sengoku Otogizoushi- TV Japonia 24 2020 3,75 6,99 2021-11-25
Yashahime: Princess Half-Demon TV Japonia 24 2020 3,75 6,99 2021-11-25
Haikyuu!! To the Top TV Japonia 13 2020 7,5 7,97 2020-05-05
Great Pretender ONA Japonia 23 2020 9,33 7,94 2020-10-15
Eizouken ni wa Te o Dasu na! TV Japonia 12 2020 8,25 7,54 2020-04-28
Keep Your Hands Off Eizouken! TV Japonia 12 2020 8,25 7,54 2020-04-28
Darwin's Game TV Japonia 11 2020 6 7,24 2020-04-14
Akudama Drive TV Japonia 12 2020 7,86 7,3 2021-03-06
Tenki no Ko film Japonia 1 2019 6,25 7,2 2021-08-29
Weathering With You film Japonia 1 2019 6,25 7,2 2021-08-29
Starmyu [2019] TV Japonia 12 2019 5 2019-11-24
Star Twinkle Precure TV Japonia 49 2019 7 2020-02-15
Sewayaki Kitsune no Senko-san TV Japonia 12 2019 5,75 6,85 2019-07-21
Helpful Fox Senko-san TV Japonia 12 2019 5,75 6,85 2019-07-21
Seishun Buta Yarou wa Yumemiru Shoujo no Yume o Minai film Japonia 1 2019 7,33 7,7 2020-09-27
Rascal Does Not Dream of Dreaming Girl film Japonia 1 2019 7,33 7,7 2020-09-27
Sarazanmai TV Japonia 11 2019 5,67 6,57 2019-07-11
Mayonaka no Occult Koumuin TV Japonia 12 2019 5 6,38 2019-06-25
Midnight Occult Civil Servants TV Japonia 12 2019 5 6,38 2019-06-25
Mairimashita! Iruma-kun TV Japonia 23 2019 7,2 7,61 2020-03-29
Welcome to Demon School, Iruma-kun TV Japonia 23 2019 7,2 7,61 2020-03-29
Machikado Mazoku TV Japonia 12 2019 8,5 7,41 2019-12-22
Demon Girl Next Door TV Japonia 12 2019 8,5 7,41 2019-12-22
Keishichou Tokumu Bu Tokushu Kyouakuhan Taisaku Shitsu Dai Nana Ka -Tokunana- TV Japonia 12 2019 4 6,24 2020-03-26
Special Crime Investigation Unit Special 7 TV Japonia 12 2019 4 6,24 2020-03-26
Kakegurui XX TV Japonia 12 2019 5,25 6,85 2020-01-19
Kaguya-sama wa Kokurasetai ~Tensai-tachi no Ren'ai Zunousen~ TV Japonia 12 2019 7,17 7,65 2019-04-09
Kaguya-sama: Love is War TV Japonia 12 2019 7,17 7,65 2019-04-09
Joshi Kausei TV Japonia 12 2019 5,33 2019-08-04
Houkago Saikoro Club TV Japonia 12 2019 6,67 6,99 2020-04-19
After School Dice Club TV Japonia 12 2019 6,67 6,99 2020-04-19
Hoshiai no Sora TV Japonia 12 2019 6 6,7 2020-02-04
Stars Align TV Japonia 12 2019 6 6,7 2020-02-04
Hitoribocchi no Marumaru Seikatsu TV Japonia 12 2019 7,5 7,04 2019-06-29
Gundam Build Divers Re:Rise ONA Japonia 13 2019 6,67 2020-03-07
Given TV Japonia 11 2019 8,25 7,66 2019-10-19
Fukigen na Mononokean: Tsuzuki TV Japonia 13 2019 7 7,2 2019-05-16
Morose Mononokean [2019] TV Japonia 13 2019 7 7,2 2019-05-16
Fruits Basket [2019] TV Japonia 25 2019 6,57 7,71 2019-11-28
Doukyonin wa Hiza, Tokidoki, Atama no Ue TV Japonia 12 2019 7,33 7,36 2019-04-20
Domestic na Kanojo TV Japonia 12 2019 4,67 6,38 2020-10-04
Domestic Girlfriend TV Japonia 12 2019 4,67 6,38 2020-10-04
Cop Craft TV Japonia 12 2019 5,83 6,59 2019-12-19
Chuubyou Gekihatsu Boy TV Japonia 11 2019 7 6,9 2020-01-23
Chou Kadou Girl 1/6 TV Japonia 12 2019 6,5 2019-07-14
Amazing Stranger TV Japonia 12 2019 6,5 2019-07-14
Bokutachi wa Benkyou ga Dekinai! TV Japonia 13 2019 6,33 6,79 2020-04-05
We Never Learn: BOKUBEN [2019] TV Japonia 13 2019 6,33 6,79 2020-04-05
Bokutachi wa Benkyou ga Dekinai TV Japonia 13 2019 7 6,76 2019-07-07
We Never Learn: BOKUBEN TV Japonia 13 2019 7 6,76 2019-07-07
Boku no Hero Academia [2019] TV Japonia 25 2019 8,17 7,92 2020-04-26
My Hero Academia [2019] TV Japonia 25 2019 8,17 7,92 2020-04-26
BEM TV Japonia 12 2019 4,75 6,29 2019-11-21
Beastars TV Japonia 12 2019 8,5 7,82 2020-02-11
Babylon TV Japonia 12 2019 4,4 5,99 2020-02-18
Araburu Kisetsu no Otome-domo yo TV Japonia 12 2019 6 6,99 2020-05-21
O Maidens in Your Savage Season TV Japonia 12 2019 6 6,99 2020-05-21
Zombie Land Saga TV Japonia 12 2018 7,14 6,58 2019-04-18
Yuru Camp TV Japonia 12 2018 8,22 7,98 2018-05-24
Laid-Back Camp TV Japonia 12 2018 8,22 7,98 2018-05-24
Yuragi-sou no Yuuna-san TV Japonia 12 2018 6,4 6,93 2018-12-08
Yuuna and the Haunted Hot Springs TV Japonia 12 2018 6,4 6,93 2018-12-08
Uma Musume: Pretty Derby ALT#1 TV Japonia 13 2018 7,8 6,83 2018-08-07
Tsurune -Kazemai Koukou Kyuudou Bu- TV Japonia 13 2018 6,67 6,92 2019-09-26
Tada-kun wa Koi o Shinai TV Japonia 13 2018 5,8 6,67 2018-09-08
Tada-kun wa Koi wo Shinai TV Japonia 13 2018 5,8 6,67 2018-09-08
Sword Art Online: Alicization TV Japonia 24 2018 5,86 6,95 2019-06-01
Steins;Gate 0 TV Japonia 23 2018 7 7,51 2018-11-13
SSSS.Gridman TV Japonia 12 2018 7,33 6,56 2024-05-17
Sora Yori mo Tooi Basho TV Japonia 13 2018 8,75 8,09 2018-06-07
Place Further Than the Universe TV Japonia 13 2018 8,75 8,09 2018-06-07
Slow Start TV Japonia 12 2018 4 6,54 2018-05-31
Shoujo Kageki Revue Starlight TV Japonia 12 2018 7,33 6,99 2018-11-10
Revue Starlight TV Japonia 12 2018 7,33 6,99 2018-11-10
Seishun Buta Yarou wa Bunny Girl Senpai no Yume o Minai TV Japonia 13 2018 7,3 7,75 2019-04-16