Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Dango

Indeks anime

Filtrowanie:
  • Studio: Madhouse Studios
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Abenobashi Mahou Shoutengai TV Japonia 13 2003 7,56 7,27 2004-06-10
Magical Shopping Arcade Abenobashi TV Japonia 13 2003 7,56 7,27 2004-06-10
ACCA 13-ku Kansatsu-ka TV Japonia 12 2017 7,92 7,51 2017-04-08
ACCA: 13-Territory Inspection Dept. TV Japonia 12 2017 7,92 7,51 2017-04-08
Akagi ALT#1 TV Japonia 26 2005 7,6 7,4 2007-02-04
Legend of Mahjong: Akagi ALT#1 TV Japonia 26 2005 7,6 7,4 2007-02-04
Mahjong Legend Akagi: The Genius Who Descended Into the Darkness ALT#1 TV Japonia 26 2005 7,6 7,4 2007-02-04
Tohai Densetu Akagi -Yamini Maiorita Tensai- ALT#1 TV Japonia 26 2005 7,6 7,4 2007-02-04
Alexander Senki TV Japonia 13 1999 6,5 5,76 2005-11-26
Reign: The Conqueror TV Japonia 13 1999 6,5 5,76 2005-11-26
All Out!! TV Japonia 25 2016 7 6,75 2017-06-10
Allison to Lillia TV Japonia 26 2008 5,75 6,97 2008-12-14
Allison & Lillia TV Japonia 26 2008 5,75 6,97 2008-12-14
Anne no Nikki film Japonia 1 1995 6,25 2013-08-31
Diary of Anne Frank film Japonia 1 1995 6,25 2013-08-31
Aoi Bungaku Series TV Japonia 12 2009 7 7,58 2010-04-10
Aquarian Age – Sign for Evolution TV Japonia 13 2002 6,25 6,53 2009-09-13
Arslan Senki OAV Japonia 6 1991 7,29 7,35 2005-06-07
Heroic Legend of Arslan OAV Japonia 6 1991 7,29 7,35 2005-06-07
Batman: Rycerz Gotham film Japonia 1 2008 5,86 6,57 2008-10-30
Beck TV Japonia 26 2004 8,82 8,48 2005-12-31
BECK: Mongolian Chop Squad TV Japonia 26 2004 8,82 8,48 2005-12-31
Biohunter OAV Japonia 1 1995 3,75 4,67 2007-10-31
Black Lagoon TV Japonia 12 2006 7,84 8,28 2007-02-24
Black Lagoon: Roberta's Blood Trail OAV Japonia 5 2010 7,25 7,82 2011-08-10
Black Lagoon: The Second Barrage TV Japonia 12 2006 8,16 8,46 2007-02-25
Blade - Wieczny Łowca TV Japonia 12 2011 5,33 5,89 2011-10-26
Blade TV Japonia 12 2011 5,33 5,89 2011-10-26
Bobby ni Kubittake film Japonia 1 1985 5 2007-10-18
Bobby's Girl film Japonia 1 1985 5 2007-10-18
Bobby's In Deep film Japonia 1 1985 5 2007-10-18
Boogiepop Phantom TV Japonia 12 2000 7,89 7,03 2004-06-22
Boogiepop Never Laughs TV Japonia 12 2000 7,89 7,03 2004-06-22
Boogiepop wa Warawanai TV Japonia 12 2000 7,89 7,03 2004-06-22
Btooom! TV Japonia 12 2012 6,08 7,53 2012-12-27
Cardcaptor Sakura ALT#1 TV Japonia 70 1998 7,8 7,57 2004-12-10
Cardcaptors ALT#1 TV Japonia 70 1998 7,8 7,57 2004-12-10
Cardcaptor Sakura: Clear Card Hen TV Japonia 22 2018 6,67 7,51 2023-09-22
Cardcaptor Sakura: Fuuin Sareta Card film Japonia 1 2000 7,5 7,86 2005-03-16
Cardcaptor Sakura Movie 2: The Sealed Card film Japonia 1 2000 7,5 7,86 2005-03-16
Cardcaptor Sakura: The Movie film Japonia 1 1999 6,64 7,36 2005-03-29
Cardcaptors: The Movie film Japonia 1 1999 6,64 7,36 2005-03-29
Casshern Sins TV Japonia 24 2008 7,85 7,93 2009-09-27
Chaos;HEAd ALT#1 TV Japonia 12 2008 5,27 6,23 2009-02-28
Chihayafuru TV Japonia 25 2011 7,3 8,03 2012-05-02
Chihayafuru 2 TV Japonia 25 2013 7,86 8,11 2013-09-07
Chii's Sweet Home TV Japonia 104 2008 7,62 7,95 2008-12-06
Chii's Sweet Home: Atarashi Ouchi TV Japonia 104 2009 7,33 7,68 2009-12-27
Chi's New Address TV Japonia 104 2009 7,33 7,68 2009-12-27
Chobits TV Japonia 26 2002 6,62 7,36 2004-04-07
Claymore ALT#1 TV Japonia 26 2007 6,53 7,4 2007-10-04
Clover SP Japonia 1 1999 6,73 7,24 2007-03-06
Cyber City Oedo 808 ALT#1 OAV Japonia 3 1990 7,2 7,21 2008-01-24
Death Parade TV Japonia 12 2015 7,79 8,21 2015-04-25
Dennou Coil TV Japonia 26 2007 8,93 8,24 2008-05-17
Coil: A Circle of Children TV Japonia 26 2007 8,93 8,24 2008-05-17
Computer Coil TV Japonia 26 2007 8,93 8,24 2008-05-17
Devil May Cry TV Japonia 12 2007 6,18 7,08 2007-11-10
DiGi Charat TV Japonia 16 1999 6,14 6,53 2004-11-09
DNA^2 TV Japonia 12 1994 4 5,92 2005-12-28
DNA² ~Dokokade Nakushita Aitsu no Aitsu~ TV Japonia 12 1994 4 5,92 2005-12-28
DNA^2 OVA OAV Japonia 3 1994 5 6,44 2006-01-03
Dragon Drive TV Japonia 38 2002 6 6,23 2007-12-12
Final Fantasy: Legend of the Crystals OAV Japonia 4 1994 2 5,12 2004-04-26
Legend of the Crystals OAV Japonia 4 1994 2 5,12 2004-04-26
Final Fantasy VII: Last Order OAV Japonia 1 2005 7,7 7,57 2006-08-30
Last Order Final Fantasy VII OAV Japonia 1 2005 7,7 7,57 2006-08-30
Gakuen Senki Muryou TV Japonia 26 2001 7,78 2008-07-26
Shingu: Secret of the Stellar Wars TV Japonia 26 2001 7,78 2008-07-26
Galaxy Angel TV Japonia 26 2001 6,83 6,56 2004-12-16
Galaxy Angel A TV Japonia 52 2002 6,25 2004-12-16
Galaxy Angel 3 TV Japonia 52 2002 6,25 2004-12-16
Galaxy Angel X TV Japonia 26 2004 6,75 2006-05-08
Galaxy Angel 4 TV Japonia 26 2004 6,75 2006-05-08
Galaxy Angel Z TV Japonia 18 2002 6 6,6 2004-12-16
Galaxy Angel 2 TV Japonia 18 2002 6 6,6 2004-12-16
Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai film Japonia 1 1988 7,67 7,98 2008-01-15
Legend of the Galactic Heroes: My Conquest is the Sea of Stars film Japonia 1 1988 7,67 7,98 2008-01-15
Gokiburi-tachi no Tasogare film Japonia 1 1987 5 2010-05-01
Twilight of the Cockroaches film Japonia 1 1987 5 2010-05-01
Gungrave TV Japonia 26 2003 6,86 7,44 2005-07-29
Gunnm OAV Japonia 2 1993 5,62 6,57 2004-07-22
Battle Angel Alita OAV Japonia 2 1993 5,62 6,57 2004-07-22
Tsutsu Yume GUNNM OAV Japonia 2 1993 5,62 6,57 2004-07-22
Gunslinger Girl TV Japonia 13 2003 7,5 7,45 2005-08-20
Hajime no Ippo TV Japonia 76 2000 7 8,57 2009-02-08
Fighting Spirit TV Japonia 76 2000 7 8,57 2009-02-08
Hana Yamata ALT#1 TV Japonia 12 2014 5,5 6,54 2014-12-31
Hells film Japonia 1 2008 5 6,66 2013-02-09
Hellsing Ultimate ALT#1 OAV Japonia 10 2006 8 8,49 2006-03-06
Hi no Tori: Houou Hen film Japonia 1 1986 8,5 7,53 2007-05-05
Phoenix: Chapter of Ho-o film Japonia 1 1986 8,5 7,53 2007-05-05
Phoenix: Karma Chapter film Japonia 1 1986 8,5 7,53 2007-05-05
Hi no Tori: Uchuu Hen OAV Japonia 1 1987 6,5 2007-05-19
Phoenix -Space- OAV Japonia 1 1987 6,5 2007-05-19
Phoenix: Space Chapter OAV Japonia 1 1987 6,5 2007-05-19
Hi no Tori: Yamato Hen OAV Japonia 1 1987 8 2007-05-12
Phoenix: Chapter of Yamato OAV Japonia 1 1987 8 2007-05-12
Highlander: The Search for Vengeance film Japonia 1 2007 5,2 6,4 2007-09-02
Highlander: Vengeance film Japonia 1 2007 5,2 6,4 2007-09-02