Tanuki-Anime

Tanuki.pl

Wyszukiwarka recenzji

Studio JG

Indeks anime

Filtrowanie:
  • Pierwowzór: Manga
Tytuł Typ Pochodzenie Odc. Rok Oc. Rat. Dodano
Aria the Origination ALT#1 TV Japonia 13 2008 8,8 8,32 2008-10-25
Ayatsuri Sakon TV Japonia 26 1999 8,25 7,17 2007-11-25
Azumanga Daiou TV Japonia 26 2002 8,18 7,71 2005-04-09
Attack on Titan [2019] TV Japonia 10 2019 8,14 8,55 2019-08-01
AA! Megami-sama: Gekijouban film Japonia 1 2000 8,13 7,76 2004-04-07
Ah! My Goddess: The Movie film Japonia 1 2000 8,13 7,76 2004-04-07
Aria the OVA ~Arietta~ OAV Japonia 1 2007 8,11 7,85 2008-06-12
Aria the Natural TV Japonia 26 2006 8,1 8,06 2007-09-16
Aria the Animation TV Japonia 13 2005 8,08 7,53 2006-03-07
Asobi Asobase TV Japonia 12 2018 8 7,41 2021-12-26
Asobi Asobase -workshop of fun- TV Japonia 12 2018 8 7,41 2021-12-26
Angel Heart TV Japonia 50 2005 8 6,89 2011-10-16
ACCA 13-ku Kansatsu-ka TV Japonia 12 2017 7,92 7,51 2017-04-08
ACCA: 13-Territory Inspection Dept. TV Japonia 12 2017 7,92 7,51 2017-04-08
Ansatsu Kyoushitsu [2015] TV Japonia 22 2015 7,75 7,57 2016-02-20
Assassination Classroom [2015] TV Japonia 22 2015 7,75 7,57 2016-02-20
Attack on Titan TV Japonia 25 2013 7,62 8,63 2013-10-13
Akagi ALT#1 TV Japonia 26 2005 7,6 7,4 2007-02-04
Abenobashi Mahou Shoutengai TV Japonia 13 2003 7,56 7,27 2004-06-10
Ancient Magus' Bride TV Japonia 24 2017 7,54 7,7 2018-06-02
Astro Boy [2003] TV Japonia 50 2003 7,5 2009-11-07
Attack on Titan [2018] TV Japonia 12 2018 7,5 8,29 2018-11-04
Astarotte no Omocha! TV Japonia 12 2011 7,5 6,59 2011-07-01
Akagami no Shirayukihime [2016] TV Japonia 12 2016 7,5 7,61 2016-05-07
Attack on Titan [2017] TV Japonia 12 2017 7,46 8,17 2017-07-04
Amanchu! TV Japonia 12 2016 7,43 6,88 2016-11-20
After the Rain TV Japonia 12 2018 7,4 7,19 2018-05-17
Aoi Hana ALT#1 TV Japonia 11 2009 7,4 6,84 2010-03-07
Amatsuki TV Japonia 13 2008 7,36 6,98 2008-08-31
Angolmois: Genkou Kassenki TV Japonia 12 2018 7,33 6,99 2018-10-18
Ai Monogatari OAV Japonia 9 1991 7,33 6,95 2007-07-05
AA! Megami-sama: Sorezore no Tsubasa TV Japonia 24 2006 7,33 7,59 2007-06-17
Ah! My Goddess: Flights of Fancy TV Japonia 24 2006 7,33 7,59 2007-06-17
Akira ALT#1 film Japonia 1 1988 7,3 7,91 2005-07-13
Akatsuki no Yona TV Japonia 24 2014 7,29 8,12 2015-04-18
AA! Megami-sama! OAV Japonia 5 1993 7,27 7,16 2004-04-07
Ah! My Goddess! OAV Japonia 5 1993 7,27 7,16 2004-04-07
ARASHI! TV Japonia 13 2009 7,25 7,04 2009-11-29
Aozora Shoujotai OAV Japonia 7 1994 7,25 6,77 2005-10-07
Angelic Layer TV Japonia 26 2001 7,2 6,82 2004-12-01
Abnormal Physiology Seminar TV Japonia 13 2011 7 6,21 2012-05-19
Angel Densetsu OAV Japonia 2 1996 7 7,43 2010-09-14
Amon Devilman Mokushiroku OAV Japonia 1 2000 7 5,78 2011-11-08
Amon: The Apocalypse of Devilman OAV Japonia 1 2000 7 5,78 2011-11-08
All Out!! TV Japonia 25 2016 7 6,75 2017-06-10
Alice to Zouroku TV Japonia 12 2017 7 6,31 2017-07-11
Alice & Zouroku TV Japonia 12 2017 7 6,31 2017-07-11
Akagami no Shirayukihime TV Japonia 12 2015 7 7,41 2015-10-03
Ajin 2 TV Japonia 13 2016 7 7,63 2017-02-05
Ai City film Japonia 1 1986 7 2019-06-06
A-Channel +Smile OAV Japonia 2 2012 7 7,02 2013-12-19
AA! Megami-sama: Chicchai tte Koto wa Benri da ne TV Japonia 48 1998 7 6,92 2006-12-28
Ah! My Goddess: Being Small is Convenient TV Japonia 48 1998 7 6,92 2006-12-28
Adventures of Mini-Goddess TV Japonia 48 1998 7 6,92 2006-12-28
Armitage III ALT#1 OAV Japonia 4 1994 6,83 7,06 2004-04-07
Ai Yori Aoshi ~Enishi~ TV Japonia 12 2003 6,83 7,03 2005-12-21
Aoki Densetsu Shoot! TV Japonia 58 1993 6,8 7,73 2006-04-25
Ai Yori Aoshi: Miyuki SP Japonia 1 2003 6,8 6,73 2005-12-24
Ah! My Goddess [2005] TV Japonia 26 2005 6,78 7,26 2005-09-25
AA! Megami-sama [2005] TV Japonia 26 2005 6,78 7,26 2005-09-25
Arms Alchemist TV Japonia 26 2006 6,7 7,38 2007-07-17
Actually, I Am... TV Japonia 13 2015 6,67 6,76 2015-10-22
After School Dice Club TV Japonia 12 2019 6,67 6,99 2020-04-19
As Miss Beelzebub Likes TV Japonia 12 2018 6,67 6,44 2019-03-05
Amaama to Inazuma TV Japonia 12 2016 6,62 6,88 2017-03-04
Ao Haru Ride TV Japonia 12 2014 6,6 7,6 2014-12-16
AA! Megami-sama: Tatakau Tsubasa SP Japonia 2 2007 6,6 7,48 2011-07-13
Ah! My Goddess: Fighting Wings SP Japonia 2 2007 6,6 7,48 2011-07-13
Armitage III: Dual Matrix ALT#1 film Japonia 1 2001 6,57 7,07 2004-04-07
Ao no Exorcist: Kyoto Fujouou Hen TV Japonia 12 2017 6,57 7,29 2017-04-20
Astra Lost in Space TV Japonia 12 2019 6,5 7,52 2019-10-26
Amazing Stranger TV Japonia 12 2019 6,5 2019-07-14
All Purpose Cultural Cat Girl Nuku Nuku [1998] TV Japonia 14 1998 6,5 7,11 2011-04-26
Area 88 [2004] TV Japonia 12 2004 6,5 6,95 2011-06-11
Antique Bakery TV Japonia 12 2008 6,5 6,36 2009-05-31
Ajin TV Japonia 13 2016 6,5 7,58 2016-11-17
Ajin Demi-Human TV Japonia 13 2016 6,5 7,58 2016-11-17
Air Gear TV Japonia 25 2006 6,5 7,15 2007-04-03
Acchi Kocchi TV Japonia 12 2012 6,4 7,05 2012-07-21
Ai Yori Aoshi TV Japonia 25 2002 6,38 7,08 2017-09-28
Absolute Boyfriend TV Japonia 11 2008 6,33 7,44 2009-03-21
Atarashii Joushi wa Do Tennen TV Japonia 12 2023 6,33 7,35 2024-02-16
Armitage III: Polymatrix film Japonia 1 1997 6,33 6,96 2004-04-07
Arakawa Under the Bridge TV Japonia 13 2010 6,33 7,21 2010-07-18
Amanchu! ~Advance~ TV Japonia 12 2018 6,33 6,91 2018-07-07
Aho Girl TV Japonia 12 2017 6,33 6,74 2018-05-05
Angel Sanctuary OAV Japonia 3 2000 6,28 6,06 2004-04-07
Asatte no Houkou TV Japonia 12 2006 6,25 6,64 2007-04-01
Aishiteruze Baby TV Japonia 26 2004 6,25 7,03 2005-02-07
Appleseed ALT#1 film Japonia 1 2004 6,2 6,59 2005-03-17
Ayashi no Ceres TV Japonia 24 2000 6,1 6,47 2004-04-07
Astro Boy [1980] TV Japonia 52 1980 6 2009-11-14
Alice Academy TV Japonia 26 2004 6 6,83 2007-08-02
Azur Lane: Bisoku Zenshin! TV Japonia 12 2021 6 6,77 2021-04-11
Azur Lane: Slow Ahead! TV Japonia 12 2021 6 6,77 2021-04-11
Astro Boy film Japonia 1 2009 6 6,29 2011-06-19
Araburu Kisetsu no Otome-domo yo TV Japonia 12 2019 6 6,99 2020-05-21
Andromeda Stories SP Japonia 1 1982 6 2018-12-13
Abarenbou Rikishi!! Matsutarou TV Japonia 23 2014 6 5,34 2014-11-16
Azumanga Web Daiou ONA Japonia 1 2002 5,83 6,29 2010-10-29